LG Smart-Series WS12TWS 3.4kW Wall Split Wifi Air Conditioning System
WS12TWN / WS12TWU LG Wall Split
$786.35 Excl GST
LG WS12TWS 3.4kW Smart Series Wall Mounted Split System (Built-In Wi-Fi) - Includes Outdoor Unit WS12TWU and Wireless Controller
Designed for the way you live, LG Air Conditioners are available in a wide range of styles - so you can create a space that’s cool, comfortable and stylish.
With LG Split System air conditioning products, you’ll also enjoy benefits such as:
- Embedded Wi-Fi - so that you can control your unit with your Smartphone, even when you’re not at home*.
- Active Energy Control - to help track your energy consumption.
- Low Noise - LG Air Conditioners operate at low sound levels.
For ease of installation, energy efficiency and quiet performance, LG air conditioning systems are the smart choice.
(WS12TWS)
System | WS09TWS | WS12TWS | WS18TWS | WS24SL |
---|---|---|---|---|
Indoor Unit | WS09TWN | WS12TWN | WS18TWN | WS24SLN |
Outdoor Unit | WS09TWU | WS12TWU | WS18TWU | WS24SLU |
Rated Cooling Capacity (kW) | 2.6 | 3.4 | 4.8 | 7.1 |
Rated Heating Capacity (kW) | 3.2 | 4.0 | 5.9 | 7.7 |
Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||
Capacity Range Cool/Heat (kW) | 0.89-3.70 / 0.89-5.00 | 0.89-4.04 / 0.89-6.00 | 0.90-5.50 / 0.90-6.40 | 1.00-8.00 / 1.00-8.50 |
Rated Power Input Cool/Heat (kW) | 0.600 / 0.743 | 0.895 / 0.990 | 1.460 / 1.675 | 2.150 / 2.100 |
Running Current (A) | 3.0 / 3.3 | 4.4 / 4.7 | 6.5 / 7.4 | 9.4 / 9.2 |
EER/COP (W/W) | 4.33 / 4.31 | 3.80 / 4.04 | 3.29 / 3.52 | 3.30 / 3.67 |
AEER/ACOP | 4.26 / 4.25 | 3.76 / 4.00 | 3.27 / 3.50 | 3.30 / 3.66 |
Energy Label Grade (Cool) | 4.5 / 4.0 / 4.0 | 4.0 / 3.5 / 4.0 | 3.5 / 3.5 / 3.5 | 4.0 / 4.0 / 4.0 |
Energy Label Grade (Heat) | 3.0 / 3.0 / 2.5 | 3.0 / 2.5 / 2.0 | 3.0 / 2.0 / 1.5 | 3.0 / 2.5 / 1.5 |
Indoor Air Flow (Cool) (Max/H/M/L) (L/s) | 200 / 183 / 150 / 92 | 258 / 242 / 217 / 175 | 383 / 283 / 233 / 183 | |
Indoor Air Flow (Heat) (Max/H/M/L) (L/s) | 208 / 183 / 150 / 108 | 308 / 267 / 225 / 183 | 433 / 333 / 283 / 233 | |
Indoor Sound Pressure Level Cool (Max/H/M/L/SL) dB(A) | 48 / 42 / 37 / 27 / 19 | 49 / 44 / 39 / 34 / 31 | - / 46 / 41 / 36 / 27 | |
Indoor Unit Dimensions (HxWxD) (mm) | 308 x 837 x 189 | 345 x 998 x 210 | 360 x 1060 x 265 | |
Indoor Unit Net Weight (kg) | 9.1 | 11.7 | 16.6 | |
Compressor | Twin Rotary | |||
Condenser (Corrosion Protection) | Gold | |||
Outdoor Sound Pressure Level Cool/Heat dB(A) | 49 / 51 | 53 / 55 | 49 / 52 | |
Outdoor Sound Power Level dB(A) | 56 | 58 | 61 | 63 |
Outdoor Unit Dimensions (HxWxD) (mm) | 545 x 770 x 288 | 650 x 870 x 330 | ||
Outdoor Unit Net Weight (kg) | 35 | 45.7 | ||
Outdoor Operating Range Cool/Heat (C) | -15 to 48 / -15 to 24 | -15 to 48 / -10 to 24 | -10 to 48 / -10 to 24 | |
Field Connections | ||||
Circuit Breaker (A) | 15 | 20 | ||
Power Supply Cable (No. x mm2) | 3 x 1.0 | 3 x 1.5 | 3 x 2.5 | |
Power and Communication Cable (No. x mm2) | 4 x 1.0 | |||
Field Piping | ||||
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | ||
Connection Method IDU/ODU | Flared / Flared | |||
Drain Hose Size IDU/ODU | 20 / 15 | |||
Min-Max Piping Length (m) | 3 - 20 | 3 - 30 | ||
Pre-Charge Length (m) | 7.5 | |||
Max Elevation Difference (m) | 10 | 20 | ||
Piping Connection Heat Insulation | Both Liquid and Gas Pipes | |||
Refrigerant Type/Pre-Charge (g) | R32 / 800 | R32 / 1000 | R32 / 1300 | |
Additional Charge (g/m) | 20 | |||
Refrigerant Charge Control | Electronic Expansion Valve |
SKU | WS12TWS |
Brand | LG |
Shipping Weight | 43.2000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Mitsubishi Electric MSZLN25VG2KIT 2.5kW Wall Split Wi-Fi Air Conditioning System
From
$1,846.00 Incl GST
$1,678.18 Excl GST

Daikin Alira X FTXM60W 6.0kW Wall Split Wifi Air Conditioning System
$2,173.99 Incl GST
$1,976.35 Excl GST

Mitsubishi Heavy (MHI) Ciara DXK24ZTLA-WF-Set 7.1kW Wall Split Wifi Air Conditioning System
$2,033.99 Incl GST
$1,849.08 Excl GST

Mitsubishi Heavy (MHI) Bronte Wi-Fi DXK21ZRA-WF1 6.3kW Wall Split Air Conditioning System
$2,052.00 Incl GST
$1,865.45 Excl GST

Panasonic CS/CU-U50AKR 5.0kW Wall Split Cooling Only Air Conditioning System
$1,559.00 Incl GST
$1,417.27 Excl GST

Panasonic CS/CU-U35AKR 3.5kW Wall Split Cooling Only Air Conditioning System
$1,148.00 Incl GST
$1,043.64 Excl GST

Mitsubishi Heavy (MHI) Ciara DXK12ZTLA-WF-Set 3.5kW Wall Split Wifi Air Conditioning System
$1,168.99 Incl GST
$1,062.72 Excl GST