Mitsubishi Electric Cassette PLAZM100Y3MAKIT 10.0kW 3 Phase Power Inverter Air Conditioning System
PLA-M100EA2-A.TH/PUZ-ZM100YKA3-A.TH Mitsubishi Cassette
$5,269.09 Excl GST
Mitsubishi Electric PLAZM100Y3MAKIT 10.0kW Three Phase Power Inverter Ceiling Cassette Air Conditioner - Includes High Performance Outdoor Unit and PAR-41MAAM Wired Wall Controller
The Mitsubishi Electric PLA-M Series are ceiling cassettes that features a modern style with a sleek finish designed to fit discreetly with contemporary interior design, and performance providing enhanced airflow distribution for optimal comfort.
Key Features:
- Wide Airflow - This Cassette has the capacity to circulate air evenly throughout a room with the use of wide-angle outlets. A 20% reduction in horizontal airflow and fan speed is achieved when comparing to conventional models, increasing the comfort experienced by occupants.
- Horizontal Airflow - The airflow control reduces uncomfortable drafty feelings with the introduction of a horizontal airflow that spreads across the ceiling.
- Built-in Drain Pump
(PLAZM100Y3MAKIT)
| System | PLAZM100Y3MAKIT | PLAZM125Y2MAKIT | PLAZM140Y2MAKIT | |
|---|---|---|---|---|
| Indoor Unit | PLA-M100EA2-A.TH | PLA-M125EA2-A.TH | PLA-M140EA2-A.TH | |
| Outdoor Unit | PUZ-ZM100YKA3-A.TH | PUZ-ZM125YKA2-A.TH | PUZ-ZM140YKA2-A.TH | |
| Cooling Capacity Rated/Min-Max | kW | 10.0 (4.9-11.4) | 12.5 (5.5-14.0) | 13.5 (6.2-15.3) |
| Heating Capacity Rated/Min-Max | 11.2 (2.8-12.5) | 14.0 (4.1-15.0) | 16.0 (5.7-18.0) | |
| Power Supply | 3 Phase, 400V, 50Hz | |||
| EER/COP | 4.11 / 3.80 | 3.52 / 3.91 | 3.43 / 3.57 | |
| Total Input Rated Cool/Heat | kW | 2.43 / 2.94 | 3.55 / 3.58 | 3.93 / 4.48 |
| Rated Running Current Cool/Heat | A | 5.1 / 5.1 | 5.5 / 5.9 | 6.4 / 7.2 |
| Sound Pressure Level In (Lo/Mid2/Mid1/Hi) Cooling | dBA | 31 - 34 - 37 - 40 | 33 - 37 - 41 - 44 | 36 - 39 - 42 - 44 |
| Sound Pressure Level Out (PWL) Cooling | 49(69) | 50(70) | ||
| Sound Pressure Level In (Lo/Mid2/Mid1/Hi) Heating | 31 - 34 - 37 - 40 | 33 - 37 - 41 - 44 | 36 - 39 - 42 - 44 | |
| Sound Pressure Level Out (PWL) Heating | 51(69) | 52(70) | 52(71) | |
| Air Volume (In) Lo/Mid2/Mid1/Hi Cooling | L/s | 317 - 383 - 433 - 483 | 350 - 417 - 467 - 517 | 400 - 433 - 483 - 533 |
| Air Volume (In) Lo/Mid2/Mid1/Hi Heating | 317 - 383 - 433 - 483 | 350 - 417 - 467 - 517 | 400 - 433 - 183 - 533 | |
| Max Running Current | A | 11.96 | 12.16 | 12.16 |
| Indoor Unit Dimensions HxWxD | mm | 298 x 840 x 840 | ||
| Panel Dimensions HxWxD | 40 x 950 x 950 | |||
| Outdoor Unit Dimensions HxWxD | 1338 x 1050 x 330(+40) | |||
| Indoor Unit Weight | kg | 24 | 27 | |
| Panel Weight | 5 | |||
| Outdoor Unit Weight | 113 | |||
| Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | ||
| Max. Piping Length/Height | m | 75 / 30 | ||
| Outdoor Operating Range Cool/Heat | C | -15 to 52 / -20 to 21 | ||
| Pre-Charge R32 Refrigerant | kg | 4.0(30m) | ||
| Additional Refrigerant | g/m | 40 | ||
| SKU | PLAZM100Y3MAKIT |
| Brand | Mitsubishi Electric |
| Shipping Weight | 142.0000kg |
| Shipping Width | 0.150m |
| Shipping Height | 1.338m |
| Shipping Length | 1.050m |
| Shipping Cubic | 0.210735000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric Cassette PLAZM100V2KIT 10.0kW 1 Phase Wireless Power Inverter Air Conditioning System
$5,383.00 Incl GST
$4,893.64 Excl GST
Mitsubishi Electric Cassette PLAZM100V2MAKIT 10.0kW 1 Phase Power Inverter Air Conditioning System
$5,301.00 Incl GST
$4,819.09 Excl GST
Mitsubishi Electric Cassette PLAZM100Y3KIT 10.0kW 3 Phase Wireless Power Inverter Air Conditioning System
$5,877.00 Incl GST
$5,342.73 Excl GST
Mitsubishi Electric Cassette PLAZM125V2KIT 12.5kW 1 Phase Wireless Power Inverter Air Conditioning System
$5,999.00 Incl GST
$5,453.64 Excl GST
Mitsubishi Electric Cassette PLAZM125V2MAKIT 12.5kW 1 Phase Power Inverter Air Conditioning System
$5,918.00 Incl GST
$5,380.00 Excl GST
Mitsubishi Electric Cassette PLAZM125Y2KIT 12.5kW 3 Phase Wireless Power Inverter Air Conditioning System
$6,571.00 Incl GST
$5,973.64 Excl GST
Mitsubishi Electric Cassette PLAZM125Y2MAKIT 12.5kW 3 Phase Power Inverter Air Conditioning System
$6,490.00 Incl GST
$5,900.00 Excl GST
Mitsubishi Electric Cassette PLAZM140V2KIT 13.5kW 1 Phase Wireless Power Inverter Air Conditioning System
$6,668.00 Incl GST
$6,061.82 Excl GST
