Mitsubishi Electric Compact Cassette SLZM25VAKIT 2.5kW 1 Phase Inverter Air Conditioning System
SLZ-M25FA-A.TH/SUZ-M25VAD-A.TH Mitsubishi Cassette
$1,658.18 Excl GST
Mitsubishi Electric Compact Cassette SLZM25VAKIT 2.5kW Single Phase Air Conditioner - Includes Outdoor Unit and PAR-41MAAM Wired Wall Mounted Controller
Engineered for versatility and efficiency, the SLZ-M ceiling cassette air conditioner sets the standard in climate control. With its compact design and advanced features, this unit is ideal for those seeking a blend of style, functionality, and energy efficiency in their air conditioning needs.
Key Features:
- Compact Design
- Built-in Drain Pump
- Horizontal Airflow
- Set Airflow Height According to Ceiling Height
- Weekly Timer
- Outside Air Intake
(SLZM25VAKIT)
| System | SLZM25VAKIT | SLZM35VAKIT | SLZM50VAKIT | SLZM60VAKIT | |
|---|---|---|---|---|---|
| Indoor Unit | SLZ-M25FA-A.TH | SLZ-M35FA-A.TH | SLZ-M50FA-A.TH | SLZ-M60FA-A.TH | |
| Outdoor Unit | SUZ-M25VAD-A.TH | SUZ-M35VAD-A.TH | SUZ-M50VAD-A.TH | SUZ-M60VAD-A.TH | |
| Cooling Capacity Rated/Min-Max | kW | 2.5 (1.5-3.5) | 3.5 (1.5-4.0) | 5.0 (2.3-5.5) | 5.6 (2.3-6.7) |
| Heating Capacity Rated/Min-Max | 3.0 (1.3-4.1) | 4.0 (1.3-5.0) | 5.0 (1.7-5.5) | 6.0 (2.5-7.6) | |
| Power Supply | 1 Phase, 230V, 50/60Hz | ||||
| EER/COP | 4.03 / 3.85 | 3.76 / 3.80 | 3.35 / 3.16 | 3.41 / 3.20 | |
| Total Input Rated Cool/Heat | kW | 0.62 / 0.78 | 0.93 / 1.05 | 1.49 / 1.58 | 1.64 / 1.87 |
| Star Rating Cool/Heat | 3.5 / 2.5 | 3.0 / 2.5 | 2.0 / 1.5 | 2.0 / 1.5 | |
| Rated Running Current Cool/Heat | A | 3.30 / 3.90 | 4.30 / 4.80 | 6.60 / 7.10 | 7.20 / 8.20 |
| Sound Pressure Level In (Lo/Me/Hi) Cooling | dBA | 25 - 28 - 31 | 25 - 33 - 39 | 27 - 34 - 39 | 32 - 40 - 43 |
| Sound Pressure Level Out (PWL) Cooling | 45(59) | 48(62) | 48(64) | 49(65) | |
| Sound Pressure Level In (Lo/Me/Hi) Heating | 25 - 28 - 31 | 25 - 33 - 39 | 27 - 34 - 39 | 32 - 40 - 43 | |
| Sound Pressure Level Out (PWL) Heating | 46(59) | 48(63) | 49(66) | 51(68) | |
| Air Volume (In) Lo/Me/Hi Cooling | L/s | 108 - 125 - 142 | 108 - 150 - 192 | 117 - 150 - 192 | 125 - 192 - 217 |
| Air Volume (In) Lo/Me/Hi Heating | 108 - 125 - 142 | 108 - 150 - 192 | 117 - 150 - 192 | 125 - 192 - 217 | |
| Max Running Current | A | 7.0 | 8.8 | 13.8 | 15.2 |
| Indoor Unit Dimensions HxWxD | mm | 245 x 570 x 570 | |||
| Panel Dimensions HxWxD | 10 x 625 x 625 | ||||
| Outdoor Unit Dimensions HxWxD | 550 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 | ||
| Indoor Unit Weight | kg | 15 | |||
| Panel Weight | 3 | ||||
| Outdoor Unit Weight | 30 | 35 | 41 | 54 | |
| Pipe Sizes (Liquid/Gas) | mm | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 | |
| Max. Piping Length/Height | m | 20 / 12 | 30 / 30 | ||
| Outdoor Operating Range Cool/Heat | C | -10 to 52 / -10 to 24 | -15 to 52 / -10 to 24 | ||
| Pre-Charge R32 Refrigerant | kg | 0.65(7m) | 0.90(7m) | 1.20(7m) | 1.25(7m) |
| Additional Refrigerant | g/m | 20 | |||
| SKU | SLZM25VAKIT |
| Brand | Mitsubishi Electric |
| Shipping Weight | 48.0000kg |
| Shipping Width | 0.466m |
| Shipping Height | 0.550m |
| Shipping Length | 0.800m |
| Shipping Cubic | 0.208906000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
You May Also Like
Mitsubishi Electric Compact Cassette SLZM25VALKIT 2.5kW 1 Phase Wireless Inverter Air Conditioning System
$1,760.00 Incl GST
$1,600.00 Excl GST
More From This Category
Fujitsu SET-AUTA36LCLU 10.0kW Cassette Air Conditioning System
$4,633.00 Incl GST
$4,211.82 Excl GST
Toshiba D-RAV-SM304MUT-E 2.5kW Compact Cassette 1 Phase Air Conditioning System
$2,005.00 Incl GST
$1,822.73 Excl GST
Panasonic S-1014PU3E/U-100PZH3R8 10.0kW Cassette 3 Phase Twin Fan R32 Air Conditioning System
$5,460.99 Incl GST
$4,964.54 Excl GST
Mitsubishi Heavy (MHI) FDT100AVNPWVH-RC-EXZ3A 10.0kW 1PH Cassette Air Conditioning System
From
$3,694.00 Incl GST
$3,358.18 Excl GST
Rinnai CSN140R 14.0kW Cassette 1 Phase Air Conditioning System
$3,708.00 Incl GST
$3,370.91 Excl GST
Toshiba Super Digital RAV-SM1104UT-E 10.0kW Cassette Air Conditioning System
$3,733.00 Incl GST
$3,393.64 Excl GST
Mitsubishi Heavy (MHI) FDT71AVNXWVH-RC-EXZ3A 7.1kW 1PH Cassette Air Conditioning System
From
$3,829.00 Incl GST
$3,480.91 Excl GST
