Mitsubishi Electric MSZAP25VGKD2KIT 2.5kW Wi-Fi Wall Split Air Conditioning System
MSZ-AP25VGKD2-A2 / MUZ-AP25VGD2-A2 Wall Split
$1,080.00 Excl GST
Mitsubishi Electric MSZAP25VGKD2KIT 2.5kW Wall Split System (Built In Wi-Fi) - Includes Outdoor and Wireless Controller
Whether you want to feel refreshingly cool or warm and cosy, the MSZ-AP series is a great cooling and heating solution for single rooms and compact homes.
Features:
- Quiet Operation
- Dual Barrier Coating
- Night Mode
- Plasma Quad Connect Air Purifying Filter
- I-Save Mode
- Blue Fin Condenser
- Long Airflow
- Weekly Timer
- Vertical and Horizontal Vanes
- Built In Wi-Fi Control - Unlock the door to smarter heating and cooling systems, for total home comfort. This innovative technology connects your Mitsubishi Electric air conditioner to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an internet connection from anywhere in the world.
- R32 Refrigerant
(MSZAP25VGKD2KIT)
System Name | MSZAP25VGKD2KIT | MSZAP35VGKD2KIT | MSZAP42VGKD2KIT | MSZAP50VGKD2KIT | MSZAP60VGKD2KIT | MSZAP71VGKD2KIT | MSZAP80VGKD2KIT |
---|---|---|---|---|---|---|---|
Indoor Unit | MSZ-AP25VGKD2-A2 | MSZ-AP35VGKD2-A2 | MSZ-AP42VGKD2-A2 | MSZ-AP50VGKD2-A2 | MSZ-AP60VGKD2-A2 | MSZ-AP71VGKD2-A2 | MSZ-AP80VGKD2-A2 |
Outdoor Unit | MUZ-AP25VGD2-A2 | MUZ-AP35VGD2-A2 | MUZ-AP42VGD2-A2 | MUZ-AP50VGD2-A2 | MUZ-AP60VGD2-A2 | MUZ-AP71VGD2-A2 | MUZ-AP80VGD2-A2 |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | ||||||
Cooling Capacity (kW) | 2.5 | 3.5 | 4.2 | 5.0 | 6.0 | 7.1 | 7.8 |
Heating Capacity (kW) | 3.2 | 3.7 | 5.4 | 6.0 | 6.8 | 8.0 | 9.0 |
EER/COP | 5.00 / 4.78 | 4.02 / 4.51 | 3.53 / 3.78 | 3.79 / 3.70 | 3.77 / 4.12 | 3.53 / 3.83 | 3.31 / 3.53 |
Refrigerant Type/Amount (kg) | R32 / 0.70 | R32 / 1.00 | R32 / 1.05 | R32 / 1.50 | |||
Max Pipe Length (m) | 20 | 30 | |||||
Outdoor Operating Range (Cooling / Heating) | -10 ~ 46 / -15 ~ 24 | ||||||
Indoor Dimensions (HxWxD) (mm) | 299 x 798 x 219 | 325 x 1100 x 257 | |||||
Outdoor Dimensions (HxWxD) (mm) | 550 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 | ||||
Indoor Weight (kg) | 10.5 | 16 | 17 | ||||
Outdoor Weight (kg) | 34.5 | 35.5 | 40.5 | 55 | |||
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 |
SKU | MSZAP25VGKD2KIT |
Brand | Mitsubishi Electric |
Shipping Weight | 45.0000kg |
Shipping Cubic | 0.177654000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Rinnai P-Series HSNRP70B 7.0kW Wall Split Air Conditioning System
$1,712.99 Incl GST
$1,557.26 Excl GST

LG High Efficiency WH30SR-18 8.5kW Wall Split Wifi Air Conditioning System
$2,107.00 Incl GST
$1,915.45 Excl GST

Panasonic RZ Series CS/CU-RZ60XKR 6.0kW Wall Split Air Conditioning System
$1,698.00 Incl GST
$1,543.64 Excl GST

Panasonic RZ Series CS/CU-RZ71AKR 7.1kW Wall Split Air Conditioning System
$1,899.00 Incl GST
$1,726.36 Excl GST

Mitsubishi Electric MSZAP60VGKD2KIT 6.0kW Wi-Fi Wall Split Air Conditioning System
$2,189.00 Incl GST
$1,990.00 Excl GST

Daikin Zena FTXJ50T-W 5.0kW Wall Split Air Conditioning System
$2,165.99 Incl GST
$1,969.08 Excl GST