Mitsubishi Electric MSZEF25VGKDWKIT 2.5kW Wi-Fi Wall Split Air Conditioning System (White)
MSZ-EF25VGKDW-A1 / MUZ-EF25VGD-A1 Wall Split
$1,130.00 Excl GST
Mitsubishi Electric 2.5kW MSZEF25VGKDKIT Wall Split Air Conditioner (Built In Wi-Fi) - Includes Outdoor Unit and Controller
Combining contemporary clean lines with sophistication and efficiency, the MSZ-EF split air conditioners provide optimal indoor comfort and better indoor air quality while expressing a unique interior design style in your home.
Features:
- Capacity Range: 2.5 - 5.0 kW
- Slim-line in Design with 3 Colour Options
- 7-day Programmable Controller
- Quiet 21dB Noise Level in Quiet Mode (EF25/35)
- Plasma Quad Connect Air Purifying Filter
- Built In Wi-Fi Control
- Nano Platinum Filter
- R32 Refrigerant
(MSZEF25VGKDKIT)
System Name | MSZEF25VGKDW/B/SKIT | MSZEF35VGKDW/B/SKIT | MSZEF42VGKDW/B/SKIT | MSZEF50VGKDW/B/SKIT |
---|---|---|---|---|
Indoor Unit | MSZ-EF25VGKDW/B/S-A1 | MSZ-EF35VGKDW/B/S-A1 | MSZ-EF42VGKDW/B/S-A1 | MSZ-EF50VGKDW/B/S-A1 |
Outdoor Unit | MUZ-EF25VGD-A1 | MUZ-EF35VGD-A1 | MUZ-EF42VGD-A1 | MUZ-EF50VGD-A1 |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||
Cooling Capacity (kW) | 2.5 | 3.5 | 4.2 | 5.0 |
Heating Capacity (kW) | 3.2 | 3.7 | 5.4 | 5.8 |
EER/COP | 4.63 / 4.57 | 3.85 / 4.21 | 3.50 / 3.71 | 3.23 / 3.72 |
TCSPF Residential (H/Avg/C) - Cool | 6.08 / 5.71 / 5.91 | 5.29 / 5.02 / 5.25 | 4.73 / 4.50 / 4.70 | 4.77 / 4.55 / 4.84 |
HSPF Residential (H/Avg/C) - Heat | 4.77 / 4.48 / 4.05 | 4.50 / 4.20 / 3.77 | 4.58 / 4.07 / 3.55 | 4.44 / 4.02 / 3.60 |
ZERL Residential Star Rating (H/Avg/C) - Cool | 4.5 / 4.0 / 4.0 | 3.5 / 3.5 / 3.5 | 3.0 / 3.0 / 3.0 | |
ZERL Residential Star Rating (H/Avg/C) - Heat | 3.0 / 2.5 / 2.5 | 3.0 / 2.5 / 2.0 | 2.5 / 2.5 / 2.0 | |
Rated Running Current Cool/Heat (A) | 3.0 / 3.6 | 4.2 / 4.4 | 5.4 / 6.5 | 6.9 / 7.1 |
Sound Pressure Level (Q/L/M/H/SH) dBA - Cool | 19 - 23 - 29 - 36 - 42 | 21 - 24 - 30 - 36 - 42 | 28 - 31 - 35 - 39 - 43 | 30 - 33 - 36 - 40 - 43 |
Sound Pressure Level (Q/L/M/H/SH) dBA - Heat | 21 - 24 - 29 - 37 - 45 | 21 - 24 - 30 - 38 - 46 | 28 - 30 - 35 - 41 - 48 | 30 - 33 - 37 - 43 - 49 |
Sound Pressure Level Out (PWL) dBA - Cool | 47(58) | 49(62) | 50(62) | 52(65) |
Sound Pressure Level Out (PWL) dBA - Heat | 48(61) | 50(63) | 51(64) | 52(65) |
Air Volume In Cool/Heat (Quiet-SHi) L/s | 67-175 / 67-198 | 67-175 / 67-212 | 97-187 / 92-220 | 97-188 / 107-243 |
Max. Running Current (A) | 7.1 | 10.0 | 14.0 | |
Indoor Dimensions (HxWxD) (mm) | 299 x 885 x 195 | |||
Outdoor Dimensions (HxWxD) (mm) | 550 x 800 x 285 | 714 x 800 x 285 | ||
Indoor Weight (kg) | 11.5 | |||
Outdoor Weight (kg) | 31 | 34 | 35 | 40 |
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | |||
Max Piping Length/Height (m) | 20 / 12 | 30 / 15 | ||
Outdoor Operating Range Cool/Heat (C) | -10 to 46 / -15 to 24 | |||
Refrigerant Amount Pre-Charged (kg) | 0.62 | 0.74 | 1.05 |
SKU | MSZEF25VGKDKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 42.5000kg |
Shipping Cubic | 0.177000000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Panasonic H Series CS/CU-HZ35YKR 3.5kW Ultra Premium Wall Split Wifi Air Conditioning System
$1,447.00 Incl GST
$1,315.45 Excl GST

Toshiba RAS-16N3KV2-A 4.4kW Wall Split Air Conditioning System
$1,207.00 Incl GST
$1,097.27 Excl GST

Carrier Aura 42QHB050N8 5.1kW Wall Split Air Conditioning System
$1,164.00 Incl GST
$1,058.18 Excl GST

Mitsubishi Electric MSZAP35VG2KIT 3.5kW Wall Split Air Conditioning System
$1,211.00 Incl GST
$1,100.91 Excl GST

Panasonic Z Series CS/CU-Z50AKR 5.0kW Deluxe Wall Split Wifi Air Conditioning System
$1,766.00 Incl GST
$1,605.45 Excl GST

Daikin Alira X FTKM46W 4.6kW Wall Split Wi-Fi Cooling Only Air Conditioning System
$1,678.99 Incl GST
$1,526.35 Excl GST

Fujitsu Comfort SET-ASTH14KNCA 4.2kW Wall Split Air Conditioning System
$1,431.00 Incl GST
$1,300.91 Excl GST