Mitsubishi Electric MSZLN25VG2VKIT3 2.5kW Wall Split Air Conditioning System (White)
MSZ-LN25VG2V-A3/MUZ-LN25VG2-A2 Mitsubishi Electric Split
$1,678.18 Excl GST
Mitsubishi Electric MSZLN25VG2KIT3 2.5kW LN Series Wall Split System (White / Red / Black) (Built-In Wi-Fi) - Includes Outdoor Unit MUZ-LN25VG2-A2 and Wireless Controller
The LN Series is a wall mounted system that blends energy efficiency with a sleek and ultra modern design. The stylish design is available with a range of deep, rich colours like pearl white, ruby red and onyx black, resulting in a premium quality feel.
Features:
- 3D i-See Sensor
 - Absence Detection
 - Built In Wi-Fi Control
 - Direct/Indirect Airflow
 - Dual Barrier Coating
 - Dual split vane technology
 - Plasma Quad Plus Filter
 - Sleek and ultra modern design
 
(MSZLN25VG2KIT)
| System Name | MSZLN25VG2(V/B/R)KIT3 | MSZLN35VG2(V/B/R)KIT3 | MSZLN50VG3(V/B/R)KIT3 | MSZLN60VG3(V/B/R)KIT3 | 
|---|---|---|---|---|
| Indoor Unit | MSZ-LN25VG2(V/B/R)-A3 | MSZ-LN35VG2(V/B/R)-A3 | MSZ-LN50VG3(V/B/R)-A1 | MSZ-LN60VG3(V/B/R)-A1 | 
| Outdoor Unit | MUZ-LN25VG2-A2 | MUZ-LN35VG2-A2 | MUZ-LN50VG3-A1 | MUZ-LN60VG2-A1 | 
| Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||
| Refrigerant | R32 | |||
| Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.1 | 
| Heating Capacity (kW) | 3.2 | 4.0 | 6.0 | 6.8 | 
| Capacity Min-Max Cool/Heat (kW) | 1.0-3.5 / 0.7-5.4 | 0.8-4.0 / 0.9-6.3 | 1.0-6.0 / 1.0-8.2 | 1.4-6.9 / 1.8-9.8 | 
| Total Rated Input Cool/Heat (kW) | 0.49 / 0.60 | 0.82 / 0.82 | 1.38 / 1.48 | 1.73 / 1.80 | 
| Total Input Min-Max Cool/Heat (kW) | 0.18-0.90 / 0.15-1.50 | 0.16-1.18 / 0.17-1.88 | 0.19-2.33 / 0.17-3.00 | 0.27-2.73 / 0.33-3.62 | 
| EER/COP | 5.1 / 5.33 | 4.27 / 4.88 | 3.62 / 4.05 | 3.53 / 3.78 | 
| AEER/ACOP | 5.07 / 5.30 | 4.25 / 4.86 | 3.61 / 4.04 | 3.52 / 3.77 | 
| TCSPF Residential (H/Avg/C) - Cool | 6.92 / 6.48 / 6.74 | 6.08 / 5.75 / 6.05 | 5.32 / 5.07 / 5.38 | 4.85 / 4.64 / 4.87 | 
| HSPF Residential (H/Avg/C) - Heat | 5.54 / 5.25 / 4.93 | 5.42 / 5.03 / 4.62 | 4.75 / 4.32 / 3.87 | 4.72 / 4.21 / 3.74 | 
| ZERL Residential Star Rating (H/Avg/C) - Cool | 5.0 / 4.5 / 5.0 | 4.5 / 4.0 / 4.5 | 3.5 / 3.5 / 3.5 | 3.0 / 3.0 / 3.0 | 
| ZERL Residential Star Rating (H/Avg/C) - Heat | 4.0 / 3.5 / 3.0 | 3.5 / 3.5 / 3.0 | 3.0 / 2.5 / 2.0 | |
| Rated Running Current Cool/Heat (A) | 2.7 / 3.4 | 3.8 / 3.8 | 6.3 / 6.8 | 7.8 / 7.53 | 
| Sound Pressure Level (Q/L/M/H/SH) dBA - Cool | 19 / 23 / 29 / 36 / 42 | 19 / 24 / 29 / 36 / 43 | 27 / 31 / 35 / 39 / 46 | 29 / 37 / 41 / 45 / 49 | 
| Sound Pressure Level (Q/L/M/H/SH) dBA - Heat | 19 / 24 / 29 / 38 / 45 | 19 / 24 / 29 / 38 / 45 | 25 / 29 / 35 / 43 / 47 | 29 / 37 / 41 / 45 / 49 | 
| Sound Pressure Level Out (PWL) dBA - Cool | 46(60) | 49(61) | 51(64) | 55(65) | 
| Sound Pressure Level Out (PWL) dBA - Heat | 49(61) | 50(62) | 54(66) | 55(69) | 
| Air Volume In Cool/Heat (Quiet-SHi) L/s | 78-207 / 75-232 | 78-217 / 75-232 | 95-232 / 90-262 | 118-262 / 108-262 | 
| Max. Running Current (A) | 7.1 | 9.9 | 13.9 | 15.2 | 
| Indoor Dimensions (HxWxD) (mm) | 307 x 890 x 233 | |||
| Outdoor Dimensions (HxWxD) (mm) | 550 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 | |
| Indoor Weight (kg) | 15.5 | 16 | ||
| Outdoor Weight (kg) | 33 | 34 | 40 | 53 | 
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | ||
| Max Piping Length/Height (m) | 20 / 12 | 30 / 12 | 30 / 15 | |
| Outdoor Operating Range Cool/Heat (C) | -10 to 46 / -15 to 24 | |||
| Refrigerant Amount Pre-Charged (kg) | 0.80 | 0.85 | 1.25 | 1.45 | 
| SKU | MSZLN25VG2KIT | 
| Brand | Mitsubishi Electric | 
| Shipping Weight | 48.5000kg | 
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric MSZEF25VGKDKIT 2.5kW Wi-Fi Wall Split Air Conditioning System
							From 
								$1,243.00 Incl GST
								$1,130.00 Excl GST
							
							
							
							
							
Mitsubishi Heavy (MHI) Avanti SRK18YSA-W-Set 5.0kW Wall Split Cooling Only Air Conditioning System
							
								$1,370.99 Incl GST
								$1,246.35 Excl GST
							
							
							
							
							
Panasonic CS/CU-U50AKR 5.0kW Wall Split Cooling Only Air Conditioning System
							
								$1,559.00 Incl GST
								$1,417.27 Excl GST
							
							
							
							
							
Panasonic Z Series CS/CU-Z35XKR 3.5kW Wall Split Wifi Air Conditioning System
							
								$1,307.00 Incl GST
								$1,188.18 Excl GST
							
							
							
							
							
Mitsubishi Electric MSZAP20VGDKIT 2.0kW Dred Enabled Wall Split Air Conditioning System
							
								$1,000.00 Incl GST
								$909.09 Excl GST
							
							
							
							
							
Panasonic Z Series CS/CU-Z50AKR 5.0kW Deluxe Wall Split Wifi Air Conditioning System
							
								$1,766.00 Incl GST
								$1,605.45 Excl GST
							
							
							
							
							
Mitsubishi Heavy (MHI) Akari SRR35ZS-W-Set 3.5kW Wall Split Bulkhead Air Conditioning System
							
								$1,373.00 Incl GST
								$1,248.18 Excl GST
							
							
							
							
							
				
			