Mitsubishi Electric MXZ-3F54VGD-A2 5.4kW Outdoor Only 2-3 Port Multi R32 Air Conditioning Unit
Mitsubishi Electric Outdoor Multi Unit (2-3 Port)
$2,270.00 Excl GST
*This is an Outdoor Unit Only, not a complete system. An Indoor Multi Unit is Required.
Mitsubishi Electric MXZ-3F54VGD-A2 5.4kW Outdoor 2 - 3 Port Multi R32 Air Conditioning Unit
The MXZ-3F54VGD-A is specifically designed for cooling multiple smaller spaces such as bedroom zones in homes and apartments. This versatile split-system air conditioner connects up to three indoor units to a single outdoor unit, making it an efficient solution for properties with three bedrooms. Its adaptable design allows you to choose from various indoor unit styles to suit individual room layouts while maintaining consistent performance across all connected spaces.
Key Features:
- Capacity: 5.4 kW
- Energy efficient
- Wi-Fi Control
- Quiet operation
- Individual Temperature Control for Each Room
- Demand Response Capable
(MXZ-3F54VGD-A2)
| Outdoor Unit Name | MXZ-2F52VF-A2 | MXZ-2F52VGD-A2 | MXZ-3F54VGD-A2 | MXZ-4F71VGD-A2 | MXZ-4F80VGD-A2 | MXZ-5F100VGD-A2 | MXZ-6F120VGD-A2 |
|---|---|---|---|---|---|---|---|
| Power Supply | 1 Phase, 220-230V, 50-60Hz | ||||||
| Cooling Capacity (kW) | 5.2 | 5.2 | 5.4 | 7.1 | 8.0 | 10.0 | 12.0 |
| Heating Capacity (kW) | 6.1 | 6.1 | 7.0 | 8.0 | 8.8 | 10.0 | 13.2 |
| Indoor Unit Connection | 2 Units | 2 to 3 Units | 2 to 4 Units | 2 to 5 Units | 2 to 6 Units | ||
| Total Rated Input Cool/Heat (kW) | 1.38 / 1.49 | 1.38 / 1.45 | 1.25 / 1.43 | 1.79 / 1.67 | 1.98 / 1.68 | 2.84 / 2.07 | 3.30 / 3.00 |
| EER / COP | 3.77 / 4.09 | 3.77 / 4.21 | 4.32 / 4.90 | 3.97 / 4.79 | 4.04 / 5.24 | 3.52 / 4.83 | 3.64 / 4.40 |
| Sound Pressure Cool/Heat dBA | 46 / 50 | 48 / 54 | 49 / 51 | 52 / 56 | 53 / 57 | ||
| Max Running Current (A) | 12.2 | 18 | 21.4 | 29.8 | |||
| Pre-Charge Refrigerant | 1.0 | 2.4 | |||||
| Max Pipe Length Total/Each (m) | 30/20 | 40/20 | 50/25 | 60/25 | 70/25 | 80/25 | |
| Operating Range Cool/Heat (C) | Cooling: -10 to 46 / Heating: -15 to 24 | ||||||
| Unit Dimensions HxWxD (mm) | 550 x 800 x 285 | 710 x 840 x 330 | 796 x 950 x 330 | 1048 x 950 x 330 | |||
| Unit Weight (kg) | 37 | 57 | 58 | 59 | 61 | 62 | 87 |
| Pipe Sizes (mm) Liquid | (6.4) x 2 | (6.4) x 3 | (6.4) x 4 | (6.4) x 5 | (6.4) x 6 | ||
| Pipe Sizes (mm) Gas | (9.5) x 2 | (9.5) x 3 | (9.5) x 3 / (12.7) x 1 | (9.5) x 4 / (12.7) x 1 | (9.5) x 5 / (12.7) x 1 | ||
| SKU | MXZ-3F54VGD-A2 |
| Brand | Mitsubishi Electric |
| Shipping Weight | 58.0000kg |
| Shipping Width | 0.330m |
| Shipping Height | 0.710m |
| Shipping Length | 0.840m |
| Shipping Cubic | 0.196812000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Heavy (MHI) SCM45ZS-W 4.5kW Multi Outdoor Only Air Conditioning Unit
$1,685.00 Incl GST
$1,531.82 Excl GST
Panasonic CU-2Z52VBR 5.2kW Outdoor Only Multi Split Air Conditioning Unit (2 Connectable Units)
$2,044.00 Incl GST
$1,858.18 Excl GST
Daikin 4MKM80R2VMA 8.0kW Outdoor Only Super Multi NX Cooling Only Air Conditioning Unit (4 Ports)
$3,087.00 Incl GST
$2,806.36 Excl GST
Hisense AMW2-52U4RJC 5.0kW Outdoor Only Multi Air Conditioning Unit (2 Ports)
$1,384.00 Incl GST
$1,258.18 Excl GST
Rinnai MON5H14B1LA 13.5kW Outdoor Only Multi Air Conditioning Unit (5 Connectable Units)
$3,619.00 Incl GST
$3,290.00 Excl GST
Daikin 4MXM80R2VMA 8.0kW Outdoor Only Super Multi NX Air Conditioning Unit (4 Ports)
$3,676.00 Incl GST
$3,341.82 Excl GST
Hisense AMW4-80U4RJC 8.0kW Outdoor Only Multi Air Conditioning Unit (4 Ports)
$1,902.00 Incl GST
$1,729.09 Excl GST
Daikin RXYMQ6B2VM 16.0kW Outdoor Only Multi Single Phase Air Conditioning Unit
$9,144.00 Incl GST
$8,312.73 Excl GST