Mitsubishi Electric MXZ-5F100VGD-A1 10.0kW Outdoor 2-5 Port Multi R32 Air Conditioning Unit
Mitsubishi Electric Outdoor Multi Unit (2-5 Port)
$3,571.82 Excl GST
Mitsubishi Electric MXZ-5F100VGD-A1 10.0kW Outdoor 2 - 5 Port Multi R32 Air Conditioning Unit
The MXZ-5F100VGD 10kW multi split system connects up to five indoor units to a single outdoor system, providing air conditioned comfort across multiple rooms. This 5-port system delivers efficient heating and cooling for properties requiring air conditioning in bedrooms, living areas and studies. You can mix and match different indoor unit styles – including wall-mounted, floor-standing, ceiling cassette and ducted options – to suit each room’s specific requirements while maintaining consistent performance throughout your home.
Key Features:
- Capacity: 10.0 kW
- Energy efficient
- Wi-Fi Control
- Quiet operation
- Individual Temperature Control for Each Room
- Demand Response Capable
(MXZ-5F100VGD-A1)
Outdoor Unit Name | MXZ-2F52VF-A1 | MXZ-2F52VGD-A1 | MXZ-3F54VGD-A1 | MXZ-4F71VGD-A1 | MXZ-4F80VGD-A1 | MXZ-5F100VGD-A1 | MXZ-6F120VGD-A1 |
---|---|---|---|---|---|---|---|
Power Supply | 1 Phase, 220-230V, 50-60Hz | ||||||
Cooling Capacity (kW) | 5.2 | 5.2 | 5.4 | 7.1 | 8.0 | 10.0 | 12.0 |
Heating Capacity (kW) | 6.1 | 6.1 | 7.0 | 8.0 | 8.8 | 10.0 | 13.2 |
Indoor Unit Connection | 2 Units | 2 to 3 Units | 2 to 4 Units | 2 to 5 Units | 2 to 6 Units | ||
Total Rated Input (Cool/Heat) (kW) | 1.38 / 1.49 | 1.38 / 1.45 | 1.25 / 1.43 | 1.79 / 1.67 | 1.98 / 1.68 | 2.84 / 2.07 | 3.30 / 3.00 |
EER / COP | 3.77 / 4.09 | 3.77 / 4.21 | 4.32 / 4.90 | 3.97 / 4.79 | 4.04 / 5.24 | 3.52 / 4.83 | 3.64 / 4.40 |
Sound Pressure Level (Cool/Heat) dB(A) | 46 / 50 | 48 / 54 | 49 / 51 | 52 / 56 | 53 / 57 | ||
Max Running Current (A) | 12.2 | 18 | 21.4 | 29.8 | |||
Pre-Charge Refrigerant | 1.0 | 2.4 | |||||
Max Pipe Length (Total / Each) (m) | 30/20 | 40/20 | 50/25 | 60/25 | 70/25 | 80/25 | |
Operating Range (Cool/Heat) (C) | Cooling: -10 to 46 / Heating: -15 to 24 | ||||||
Unit Dimensions (HxWxD) (mm) | 550 x 800 x 285 | 710 x 840 x 330 | 796 x 950 x 330 | 1048 x 950 x 330 | |||
Unit Weight (kg) | 37 | 57 | 58 | 59 | 61 | 62 | 87 |
Pipe Sizes (mm) (Liquid/Gas) | (6.35 / 9.52)x2 | (6.35 / 9.52)x3 | (6.35 / 9.52)x3 + (6.35 / 12.7)x1 | (6.35 / 9.52)x4 + (6.35 / 12.7)x1 | (6.35 / 9.52)x5 + (6.35 / 12.7)x1 |
SKU | MXZ-5F100VGD-A1 |
Brand | Mitsubishi Electric |
Shipping Weight | 62.0000kg |
Shipping Width | 0.330m |
Shipping Height | 0.796m |
Shipping Length | 0.950m |
Shipping Cubic | 0.249546000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin 5MXM100R2VMA 10.0kW Outdoor Super Multi NX Air Conditioning Unit (5 Ports)
$4,492.99 Incl GST
$4,084.54 Excl GST

Daikin RXYMQ8AY1 22.4kW Multi Outdoor Only Air Conditioning Unit
$12,147.00 Incl GST
$11,042.73 Excl GST

Mitsubishi Electric MXZ-6F120VGD-A1 12.0kW Outdoor 2-6 Port Multi R32 Air Conditioning Unit
$4,959.00 Incl GST
$4,508.18 Excl GST

LG UHXM90MA1 8.8kW Outdoor Multi Air Conditioning Unit (5 Ports)
$2,193.00 Incl GST
$1,993.64 Excl GST

Hisense AMW2-52U4RJC 5.0kW Outdoor Multi Air Conditioning Unit (2 Ports)
$1,294.00 Incl GST
$1,176.36 Excl GST

Mitsubishi Heavy (MHI) SCM45ZS-W 4.5kW Multi Outdoor Only Air Conditioning Unit
$1,685.00 Incl GST
$1,531.82 Excl GST

LG UHXM55MA2 5.3kW Outdoor Multi Air Conditioning Unit (3 Ports)
$1,625.00 Incl GST
$1,477.27 Excl GST

Daikin 4MKM80R2VMA 8.0kW Outdoor Super Multi NX Cooling Only Air Conditioning Unit (4 Ports)
$2,969.00 Incl GST
$2,699.09 Excl GST