Mitsubishi Electric 5.0kW SEZM50DAKIT Bulkhead Ducted Air Conditioning System (Wired Controller)
SEZ-M50DA / SUZ-M50VAD-A Mitsubishi Electric Bulkhead
$2,097.27 Excl GST
Mitsubishi Electric 5.0kW SEZM50DAKIT Single Phase Bulkhead Ducted Air Conditioner - Inlcudes Outdoor Unit and Wired Controller
Discover comfort with the Mitsubishi Electric SEZ-M Series Bulkhead Air Conditioner, a low static bulkhead air conditioner that provides the perfect balance of performance and subtlety for your home or office. Engineered for quiet efficiency and designed with a sleek, low-profile build, it delivers optimal climate control while maintaining the aesthetic appeal of any space.
Features:
- Capacity Range: 2.5 - 7.1 kW
- Impressively Quiet
- Low Profile Installation
- External Static Pressure 5 to 50 Pa
- Discreet Design
- R32 Refrigerant
- Optional Wi-Fi Control - Wi-Fi adapter required per unit. Requires an internet connection and the App downloaded on your smartphone or tablet with the latest operating system available.
- DC Fan Motor
- Plasma Quad Connect Air Purifying Filter
(SEZM50DAKIT)
System Name | SEZM25DA(L)KIT | SEZM35DA(L)KIT | SEZM50DA(L)KIT | SEZM60DA(L)KIT | SEZM71DA(L)KIT |
---|---|---|---|---|---|
Indoor Unit | SEZ-M25DA(L).TH | SEZ-M35DA(L).TH | SEZ-M50DA(L).TH | SEZ-M60DA(L).TH | SEZ-M71DA(L).TH |
Outdoor Unit | SUZ-M25VAD-A.TH | SUZ-M35VAD-A.TH | SUZ-M50VAD-A.TH | SUZ-M60VAD-A.TH | SUZ-M71VAD-A.TH |
Power Supply | 1 Phase, 230V, 50/60Hz | ||||
Cooling Capacity Rated/Min-Max (kW) | 2.5 (1.5-3.3) | 3.5 (1.5-4.0) | 5.0 (2.3-6.3) | 6.0 (2.3-6.5) | 7.1 (2.8-8.3) |
Heating Capacity Rated/Min-Max (kW) | 3.0 (1.3-4.2) | 4.0 (1.3-5.0) | 6.0 (1.7-7.2) | 7.0 (2.5-8.0) | 8.0 (2.6-10.4) |
EER/COP | 3.57 / 3.44 | 3.46 / 3.60 | 3.57 / 3.61 | 3.46 / 3.50 | 3.31 / 3.60 |
Rated Running Current Cool/Heat (A) | 3.7 / 4.3 | 4.7 / 5.0 | 6.4 / 7.5 | 7.6 / 8.7 | 9.4 / 9.7 |
Sound Pressure Level (L/M/H) dBA - Cool/Heat | 22 - 25 - 29 | 23 - 28 - 33 | 29 - 33 - 36 | 29 - 33 - 37 | 29 - 34 - 39 |
Sound Pressure Level Out (PWL) dBA - Cool | 45 (59) | 48 (63) | 48 (66) | 49 (68) | |
Sound Pressure Level Out (PWL) dBA - Heat | 59 (59) | 62 (63) | 64 (66) | 65 (68) | 66 (68) |
Air Volume In Cool/Heat (Lo/Mid/Hi) L/s | 92 - 117 - 150 | 117 - 150 - 183 | 167 - 208 - 250 | 200 - 250 - 300 | 200 - 267 - 333 |
Max. Running Current (A) | 7.2 | 9.0 | 16.1 | 15.5 | 15.7 |
Indoor Dimensions (HxWxD) (mm) | 200 x 790 x 700 | 200 x 990 x 700 | 200 x 1190 x 700 | ||
Outdoor Dimensions (HxWxD) (mm) | 550 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 | ||
Indoor Weight (kg) | 17.5 | 21 | 22 | 25.5 | |
Outdoor Weight (kg) | 30 | 35 | 41 | 54 | 55 |
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 | 9.52 / 15.88 | |
Max Piping Length/Height (m) | 20 / 12 | 30 / 30 | |||
Outdoor Operating Range Cool/Heat (C) | -10 to 52 / -10 to 24 | -15 to 52 / -10 to 24 | |||
Supply Air Duct (mm) | 660 x 150 | 860 x 150 | 1060 x 150 | ||
Return Air Duct (mm) | 660 x 157.5 | 860 x 157.5 | 1060 x 157.5 | ||
R32 Refrigerant Amount Pre-Charged (kg) | 0.65 (7m) | 0.90 (7m) | 1.20 (7m) | 1.25 (7m) | 1.45 (7m) |
SKU | SEZM50DAKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 63.0000kg |
Shipping Cubic | 0.301392000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

LG UHS140SPLSET 14.0kW Three Phase Splittable High Static Ducted Air Conditioning System
$4,107.00 Incl GST
$3,733.64 Excl GST

Fujitsu SET-ARTH36KHTA 10.0kW 1 Phase High Static Ducted Air Conditioning System
$3,924.00 Incl GST
$3,567.27 Excl GST

Mitsubishi Electric 6.0kW SEZM60DALKIT Bulkhead Ducted Air Conditioning System (Wireless Controller)
$2,659.00 Incl GST
$2,417.27 Excl GST

Toshiba RAV-SM1103DT-A 10.4kW Ducted 1 Phase Air Conditioning System
$3,803.00 Incl GST
$3,457.27 Excl GST

Mitsubishi Electric 3.5kW SEZM35DAKIT Bulkhead Ducted Air Conditioning System (Wired Controller)
$1,979.00 Incl GST
$1,799.09 Excl GST

Fujitsu SET-ARTH54KHTA 14.0kW 1 Phase High Static Ducted Air Conditioning System
$5,156.00 Incl GST
$4,687.27 Excl GST

Mitsubishi Electric PEAM100HAAVKIT2 10.0kW 1 Phase Ducted Power Inverter Air Conditioning System
$4,334.00 Incl GST
$3,940.00 Excl GST

Toshiba RAV-SM2244DTP-E 19.0kW Ducted 3 Phase Air Conditioning System
$6,621.00 Incl GST
$6,019.09 Excl GST