Mitsubishi Electric Under Ceiling PCAZM71HAVKIT 7.1kW Stainless Steel 1 Phase Power Inverter Cassette Air Conditioning System
PCA-M71HA2/PUZ-ZM71VHA2-A Mitsubishi Electric Cassette
$5,079.09 Excl GST
Mitsubishi Electric PCAZM71HAVKIT 7.1kW Single Phase Stainless Steel Under Ceiling Cassette Air Conditioner (Power Inverter) - Includes High Performance Outdoor Unit and PAR-41MAAM Wired Wall Controller
The PCA-M71HA2 stainless steel ceiling suspended system is built to handle the challenges of tough commercial kitchens. Providing a comfortable air conditioning environment in commercial kitchens, features of the PCA-M71HA2 include a durable stainless steel casing that is resistant to oil and smoke and high performance oil mist filter to reduce smoke, grease and fumes from entering the air conditioner.
Key Features:
- Under Ceiling Mounting
- Durable Stainless Steel Casing
- Replaceable High Performance Oil Mist Filter (PAC-SG38KF-E)
- Simplified Installation
- Easy Maintenance
- R32 Refrigerant
(PCAZM71HAVKIT)
System | PCAZM71HAVKIT | PCAZM71KAVKIT | PCAZM100KAVKIT | PCAZM125KAVKIT | PCAZM140KAVKIT | |
---|---|---|---|---|---|---|
Indoor Unit | PCA-M71HA2 | PCA-M71KA2 | PCA-M100KA2 | PCA-M125KA2 | PCA-M140KA2 | |
Outdoor Unit | PUZ-ZM71VHA2-A | PUZ-ZM71VHA2-A | PUZ-ZM100VKA2-A.TH | PUZ-ZM125VKA2-A.TH | PUZ-ZM140VKA2-A.TH | |
Cooling Capacity Rated/Min-Max | kW | 7.1 (3.3-8.1) | 7.1 (3.3-8.1) | 10.0 (4.9-11.4) | 12.5 (5.5-14.0) | 13.5 (6.2-15.3) |
Heating Capacity Rated/Min-Max | 7.6 (3.5-10.2) | 8.0 (3.5-10.2) | 11.2 (4.5-14.0) | 14.0 (5.0-16.0) | 16.0 (5.7-18.0) | |
Power Supply | 1 Phase, 230V, 50Hz | |||||
EER/COP | 3.51 / 3.50 | 3.90 / 3.72 | 3.92 / 3.41 | 3.31 / 3.31 | 3.25 / 3.38 | |
Total Input Rated Cool/Heat | kW | 2.02 / 2.17 | 1.82 / 2.15 | 2.55 / 3.28 | 3.77 / 4.22 | 4.15 / 4.72 |
Rated Running Current Cool/Heat | A | 8.9 / 8.72 | 8.3 / 10.06 | 11.6 / 14.3 | 17.12 / 19.46 | 18.07 / 21.4 |
Sound Pressure Level In (Lo/Mid2/Mid1/Hi) Cooling | dBA | 35 - 37 - 39 - 41 | 37 - 39 - 41 - 43 | 39 - 41 - 43 - 45 | 41 - 43 - 45 - 48 | |
Sound Pressure Level Out (PWL) Cooling | 47(67) | 49(69) | 50(70) | |||
Sound Pressure Level In (Lo/Mid2/Mid1/Hi) Heating | 35 - 37 - 39 - 41 | 37 - 39 - 41 - 43 | 39 - 41 - 43 - 45 | 41 - 43 - 45 - 48 | ||
Sound Pressure Level Out (PWL) Heating | 51(70) | 47(67) | 49(69) | 50(70) | ||
Air Volume (In) Lo/Mid2/Mid1/Hi Cooling | L/s | 267 - 283 - 300 - 333 | 367 - 400 - 433 - 467 | 383 - 417 - 450 - 483 | 400 - 433 - 483 - 533 | |
Air Volume (In) Lo/Mid2/Mid1/Hi Heating | 267 - 283 - 300 - 333 | 367 - 400 - 433 - 467 | 383 - 417 - 450 - 483 | 400 - 433 - 483 - 533 | ||
Max Running Current | A | 19.43 | 19.42 | 28.15 | 28.26 | 29.40 |
Indoor Unit Dimensions HxWxD | mm | 280 x 1136 x 650 | 230 x 1280 x 680 | 230 x 1600 x 680 | ||
Outdoor Unit Dimensions HxWxD | 943 x 950 x 330(+25) | 1338 x 1050 x 330(+40) | ||||
Indoor Unit Weight | kg | 42 | 32 | 37 | 38 | 40 |
Outdoor Unit Weight | 70 | 113 | ||||
Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | ||||
Max. Piping Length/Height | m | 50 / 30 | 75 / 30 | |||
Outdoor Operating Range Cool/Heat | C | -15 to 52 / -20 to 21 | ||||
Pre-Charge R32 Refrigerant | kg | 2.18(30m) | 4.0(30m) | |||
Additional Refrigerant | g/m | 40 |
SKU | PCAZM71HAVKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 112.0000kg |
Shipping Cubic | 0.538216000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Mitsubishi Electric Under Ceiling PCAZM100KAVKIT 10.0kW 1 Phase Power Inverter Cassette Air Conditioning System
$4,866.00 Incl GST
$4,423.64 Excl GST

Mitsubishi Electric Under Ceiling PCAM100KAVKIT 10.0kW 1 Phase Cassette Air Conditioning System
$4,566.00 Incl GST
$4,150.91 Excl GST

Mitsubishi Heavy (MHI) FDE100AVNPWVH-RC-EXZ3A 10.0kW Ceiling Suspended 1 Phase Air Conditioning System
$3,480.00 Incl GST
$3,163.64 Excl GST

Mitsubishi Electric Under Ceiling PCAM60KAVKIT 6.0kW 1 Phase Cassette Air Conditioning System
$3,080.00 Incl GST
$2,800.00 Excl GST

Daikin Ceiling Suspended FHA71C-VC2Y 7.1kW 3 Phase R32 Cassette Air Conditioning System
$4,080.00 Incl GST
$3,709.09 Excl GST

Mitsubishi Heavy (MHI) FDE125AVNXWVH-RC-EXZ3A 12.5kW Ceiling Suspended 1 Phase Air Conditioning System
$5,400.00 Incl GST
$4,909.09 Excl GST

Mitsubishi Heavy (MHI) FDE71AVNXWVH-RC-EXZ3A 7.1kW Ceiling Suspended 1 Phase Air Conditioning System
$3,527.00 Incl GST
$3,206.36 Excl GST

Mitsubishi Heavy (MHI) FDE140AVNXWVH-RC-EXZ3A 14.0kW Ceiling Suspended 1 Phase Air Conditioning System
$5,870.00 Incl GST
$5,336.36 Excl GST