Rinnai P-Series HSNRP80B 8.0kW Wall Split Air Conditioning System
Rinnai Wall Split Air Conditioner
$1,868.17 Excl GST
Rinnai P Series HSNRP80B 8.0kW Wall Split (Built-In Wi-Fi) Air Conditioning System - Includes Outdoor Unit HONRP80B and Wireless Controller
Designed for Australia’s ever-changing climate, the Rinnai P Series Inverter Split System provides both optimal heating and cooling all year round no matter where you live.
Packed with innovative features including Wi-Fi connectivity, self-cleaning function, and sleep mode, the P Series is the ultimate in providing complete comfort. This smart system can also work around your unique lifestyle with an ultra-practical timer function, allowing you to set the unit’s operation times to achieve the perfect room temperature. Encased in a sleek contemporary design, the Rinnai P Series range is durable, convenient, and easy to maintain.
Key Features:
- Wi-Fi Control
- Dehumidifying Mode
- Superior Corrision Protection
- Inverter Technology
- Quiet Operation
- Demand Control
- 3D Airflow
- R32 Gas Refrigerant
(HSNRP80B)
| System | HSNRP26B | HSNRP35B | HSNRP50B | HSNRP60B | HSNRP70B | HSNRP80B |
|---|---|---|---|---|---|---|
| Rated Cooling Capacity (kW) | 2.6 | 3.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| Rated Heating Capacity (kW) | 2.7 | 3.8 | 5.4 | 6.5 | 7.8 | 8.3 |
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||||
| Recommended Circuit Breaker (A) | 16 | 20 | 25 | |||
| Connectivity | Wi-Fi Enabled | |||||
| Demand Response Enabling Device | DRED Enabled | |||||
| Capacity Range Cool/Heat (kW) | 1.0-3.5 / 1.4-4.0 | 1.5-4.9 / 1.8-5.1 | 2.1-7.2 / 2.5-7.8 | 3.2-8.0 / 2.2-8.8 | ||
| Rated Power Input Cool/Heat (kW) | 530 / 510 | 790 / 830 | 1280 / 1340 | 1750 / 1686 | 1920 / 1990 | 2200 / 2280 |
| Rated Current (A) | 2.5 / 2.5 | 3.8 / 5.0 | 5.8 / 6.0 | 8.0 / 8.2 | 10.5 / 10.8 | |
| AEER/ACOP (W/W) | 4.98 / 5.27 | 4.42 / 4.56 | 3.90 / 4.02 | 3.42 / 3.85 | 3.53 / 3.73 | 3.39 / 3.61 |
| TCSPF: Hot/Mixed/Cold (Cool) | 8.02 / 7.50 / 7.89 | 7.00 / 6.76 / 7.07 | 6.19 / 5.83 / 6.17 | 5.86 / 5.61 / 5.99 | 5.36 / 5.14 / 5.37 | 5.38 / 5.21 / 5.48 |
| HSPF: Hot/Mixed/Cold (Heat) | 5.79 / 5.35 / 4.96 | 6.23 / 5.22 / 4.50 | 4.89 / 4.31 / 3.71 | 5.31 / 4.29 / 3.52 | 4.97 / 4.32 / 3.82 | 4.96 / 4.20 / 3.66 |
| Star Rating: Hot/Mixed/Cold (Cool) | 6.5 / 5.5 / 6.0 | 5.0 / 5.0 / 5.5 | 4.5 / 4.0 / 4.5 | 4.0 / 4.0 / 4.0 | 3.5 / 3.5 / 3.5 | |
| Star Rating: Hot/Mixed/Cold (Heat) | 4.0 / 3.5 / 3.0 | 4.5 / 3.5 / 3.0 | 3.0 / 2.5 / 2.0 | 3.5 / 2.5 / 2.0 | 3.0 / 2.5 / 2.0 | |
| Maximum Input Power Cool/Heat (W) | 2300 | 3600 | 4050 | |||
| Maximum Input Current Cool/Heat (A) | 10.5 | 15.5 | 17.5 | |||
| Suitable Area Coverage up to 2.6m insulated ceiling (m2) | 11-17 | 16-23 | 23-33 | 27-40 | 32-47 | |
| Indoor Unit | HINRP26B | HINRP35B | HINRP50B | HINRP60B | HINRP70B | HINRP80B |
| Air Flow (Turbo/H/M/L/Min) (L/s) | 175 / 139 / 100 / 83 / 56 | 183 / 147 / 106 / 86 / 58 | 264 / 222 / 167 / 139 / 89 | 382 / 303 / 250 / 229 / 147 | ||
| Moisture Removal (L/h) | 1.0 | 1.2 | 1.8 | 2.1 | 2.4 | 3.0 |
| Sound Pressure Level @1m (Turbo/H/M/L/Min) dB(A) | 46.4 / 39 / 32.5 / 30 / 24.5 | 46.7 / 39 / 32.5 / 30 / 24.5 | 47.1 / 44.5 / 38 / 34.5 / 28 | 57.6 / 45 / 39 / 33.5 / 29.5 | ||
| Air Swing Louvres (Direction) | 4-Way Swing | |||||
| Unit Dimensions (HxWxD) (mm) | 295 x 802 x 200 | 321 x 971 x 228 | 337 x 1082 x 234 | |||
| Packing Dimensions (HxWxD) (mm) | 375 x 875 x 288 | 405 x 1045 x 308 | 415 x 1155 x 318 | |||
| Net/Gross Weight (kg) | 8.5 / 11.5 | 11.1 / 15.2 | 13.5 / 17.8 | |||
| Operating Range Cool/Heat (C) | 16 to 32 / 0 to 30 | |||||
| Outdoor Unit | HONRP26B | HONRP35B | HONRP50B | HONRP60B | HONRP70B | HONRP80B |
| Sound Power Level dB(A) | 57.8 | 58.5 | 65.2 | 65 | 66.5 | |
| Sound Pressure Level @1m dB(A) | 55.5 | 59.5 | 61 | |||
| Unit Dimensions (HxWxD) (mm) | 554 x 805 x 330 | 673 x 890 x 342 | ||||
| Packing Dimensions (HxWxD) (mm) | 615 x 915 x 370 | 740 x 995 x 398 | ||||
| Net/Gross Weight (kg) | 32.2 / 35.1 | 38.3 / 41.6 | 42.4 / 46.9 | |||
| Refrigerant Type/Amount (kg) | R32 / 0.90 | R32 / 1.26 | R32 / 1.40 | |||
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 | |||
| Maximum Pipe Length (m) | 25 | 30 | 50 | |||
| Chargeless Length (m) | 10 | |||||
| Extra Charge for Lengths >10m (g/m) | 12 | |||||
| Maximum Vertical Separation (m) | 10 | 20 | 25 | |||
| Ambient Temp Limits Cool/Heat (C) | 0 to 52 / -15 to 24 | 0 to 50 / -15 to 24 | -15 to 50 / -15 to 24 | |||
| SKU | HSNRP80B |
| Model # | HSNRP80B |
| Brand | Rinnai |
| Shipping Weight | 56.6000kg |
| Unit Of Measure | ea |
Warranty
Rinnai offers a 5-year warranty for all of their Air Conditioners.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin CTXM35RVMA 3.5kW Indoor Only Multi Standard Wall Mounted Air Conditioning Unit
$425.00 Incl GST
$386.36 Excl GST
Daikin Zena CTXJ50TVMAK 5.0kW Indoor Only Multi Wi-Fi Wall Mounted Air Conditioning Unit
$1,038.00 Incl GST
$943.64 Excl GST
Mitsubishi Electric MSZAP71VGD2KIT 7.1kW Dred Enabled Wall Split Air Conditioning System
$2,108.00 Incl GST
$1,916.36 Excl GST
Daikin 9.0kW FXSQ80PAVE Multi Indoor Only Ceiling Mounted Built-in Air Conditioning Unit
$2,809.00 Incl GST
$2,553.64 Excl GST
More From This Category
Daikin SkyAir FAA85B-VC2Y 8.5kW Wall Split 3 Phase Air Conditioning System
$4,804.00 Incl GST
$4,367.27 Excl GST
Mitsubishi Electric PKAM100KAL2R1YKIT 10.0kW Wall Split 3 Phase Air Conditioning System
$5,717.00 Incl GST
$5,197.27 Excl GST
Mitsubishi Electric MSZAP25VGKD2KIT 2.5kW Wi-Fi Wall Split Air Conditioning System
$1,188.00 Incl GST
$1,080.00 Excl GST
Daikin Alira X FTKM46W 4.6kW Wall Split Wi-Fi Cooling Only Air Conditioning System
$1,557.99 Incl GST
$1,416.35 Excl GST
LG High Efficiency WH18SL-19 5.0kW Wall Split Wifi Air Conditioning System
$1,359.00 Incl GST
$1,235.45 Excl GST
Mitsubishi Heavy (MHI) Bronte WiFi SRK100AVNAWZRF 10.0kW Wall Split Air Conditioning System
$3,914.00 Incl GST
$3,558.18 Excl GST
Mitsubishi Heavy (MHI) Avanti Plus Wi-Fi SRK60ZSXA-WF-Set 6.0kW Wall Split Air Conditioning System
$2,050.00 Incl GST
$1,863.64 Excl GST
Daikin Zena FTXJ60T-W 6.0kW Wi-Fi Wall Split Air Conditioning System
$2,407.99 Incl GST
$2,189.08 Excl GST
