Rinnai DINSD70MB 7.0kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
Rinnai Indoor Ducted Multi
$662.73 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
Rinnai DINSD70MB 7.0kW Indoor Multi Air Conditioning Mid Static Ducted Unit
Ideal temperatures for more than one room - When your home requires heating and cooling in more than one room, or independent room control is needed, the Rinnai Inverter Multi-Split Slim Ducted units are the simplest way to heat or cool up to five individual rooms with only one outdoor unit.
Compact and space saving in design, the Rinnai Inverter Multi-Split Slim Ducted indoor unit is ideal for tight spaces. Hidden away in a bulkhead or a ceiling cavity, with excellent acoustic characteristics, this ultra slim unit also has flexible installation configuration options.
Features:
- Compact and slim
- Non-obtrusive to your architectural designs
- Great performance
- Timer functionality
- DC Inverter
(DINSD70MB)
| Unit | DINSD26MB | DINSD35MB | DINSD50MB | DINSD70MB |
|---|---|---|---|---|
| Net Dimensions (HxWxD) (mm) | 200x700x506 | 210x880x674 | 249x1100x774 | |
| Gross Dimensions (HxWxD) (mm) | 285x860x540 | 280x1070x725 | 315x1305x805 | |
| Net Weight (kg) | 18 | 24 | 32 | |
| Gross Weight (kg) | 22 | 29 | 39 | |
| Air Duct Connection (H x W) Supply (mm) | 152x537 | 136x706 | 175x926 | |
| Air Duct Connection (H x W) Return (mm) | 186x599 | 190x782 | 228x1001 | |
| Pipe Size (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 9.52 / 15.9 | |
| Power Supply (V-Ph-Hz) | 220-240 / 1 / 50 | |||
| Rated Capacity Cool/Heat (kW) | 2.6 / 2.9 | 3.5 / 3.8 | 5.2 / 5.5 | 7.1 / 7.3 |
| Rated Input Power Cool/Heat (W) | 180 / 180 | 185 / 185 | 200 / 200 | |
| Rated Input Current Cool/Heat (A) | 1.1 / 1.1 | 1.3 / 1.3 | ||
| Airflow Hi/Med/Lo (L/s) | 500 / 340 / 230 | 600 / 480 / 300 | 880 / 650 / 350 | |
| Sound Pressure @1m Hi/Med/Lo dB(A) | 40 / 34 / 27 | 41 / 38 / 33 | ||
| Maximum External Static Pressure (Hi) (Pa) | 60 | 100 | 160 | |
| Condensate Drain Pump Connection | OD 25 | |||
| Controller | Wired Controller - 12m Cable | |||
| Operating Range Cool/Heat oC | 17 to 32 / 0 to 30 | |||
| Wi-Fi Compatibility | Optional | |||
| SKU | DINSD70MB |
| Brand | Rinnai |
| Shipping Weight | 39.0000kg |
| Shipping Width | 0.805m |
| Shipping Height | 0.315m |
| Shipping Length | 1.305m |
| Shipping Cubic | 0.330915375m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
TECO TWS-TSO88H3DVKT 8.8kW Wall Split Wifi Air Conditioning System
$1,511.99 Incl GST
$1,374.54 Excl GST
Braemar EA Series EA120T Commercial Evaporative Cooler (Top Discharge)
$4,030.99 Incl GST
$3,664.54 Excl GST
Daikin Premium Slimline FBA140B-VF2V 14.0kW Ducted 1 Phase Air Conditioning System
$6,445.00 Incl GST
$5,859.09 Excl GST
Rinnai DINLR20Z7-SET 20.0kW Ducted 3 Phase Air Conditioning System
$5,570.99 Incl GST
$5,064.54 Excl GST
Daikin FDYAN125A-C2Y 12.5kW Ducted 3 Phase Air Conditioning System
$5,342.00 Incl GST
$4,856.36 Excl GST