Rinnai MON3H07B 7.0kW Outdoor Only Multi Air Conditioning Unit (3 Connectable Units)
Rinnai Outdoor Multi Unit (3 Connectable Units)
$2,184.54 Excl GST
*This is an Outdoor Unit Only, not a complete system. An Indoor Multi Unit is Required.
Rinnai MON3H07B 7.0kW Outdoor Multi Air Conditioning Unit (3 Connectable Units)
Rinnai Inverter Multi Split Systems can be used in a multitude of combinations. After selecting your indoor unit types, these are then paired with an outdoor unit (4 units to choose from) with capacities ranging from 7kW up to 13kW. With a variety of unit types and capacities available, Rinnai has a system configuration to suit virtually any requirement.
One Rinnai MON3H07B outdoor unit can be connected to up to 3 indoor units which can be individually controlled. This installation option not only offers a great space-saving solution, but also helps to cut down overall running costs by allowing you to decide which rooms are heated or cooled as required.
(MON3H07B)
Outdoor Unit Name | MON3H07B | MON4H09B | MON5H11B | MON5H13B | MON6H18B |
---|---|---|---|---|---|
Cooling Capacity (kW) | 7.0 | 9.0 | 11.0 | 13.0 | 17.5 |
Heating Capacity (kW) | 7.4 | 9.3 | 12.3 | 13.5 | 20.0 |
Rated Input Power Cool/Heat (kW) | 1.98 / 1.59 | 2.07 / 2.07 | 3.10 / 3.10 | 3.80 / 3.22 | 5.00 / 5.10 |
Rated Input Current Cool/Heat (A) | 8.9 / 7.28 | 10.09 / 10.3 | 15.65 / 14.19 | 16.87 / 14.31 | 22.80 / 24.00 |
AEER / ACOP | 3.71 / 4.54 | 4.24 / 4.38 | 3.64 / 3.89 | 3.37 / 4.11 | 3.45 / 3.87 |
Maximum Input Current (A) | 17.5 | 19.0 | 22.0 | 30.0 | 33 |
Recommended Circuit Breaker (A) | 25 | 35 | 40 | ||
Compressor Type | Inverter Twin Rotary | ||||
Sound Power Level dBA | 66 | 68.5 | 67.9 | 72 | 71 |
Net Dimensions (HxWxD) (mm) | 673 x 890 x 342 | 810 x 946 x 410 | 975 x 980 x 451 | 1333 x 952 x 415 | |
Gross Dimensions (HxWxD) (mm) | 790 x 1030 x 438 | 935 x 1090 x 500 | 1090 x 1145 x 500 | 1480 x 1095 x 495 | |
Net/Gross Weight (kg) | 48 / 61.5 | 66.2 / 83 | 76 / 93 | 91 / 106.4 | 110.6 / 124.9 |
Refrigerant Type / Precharge | R32 / 1850 | R32 / 2400 | R32 / 2590 | R32 / 2950 | R32 / 4300 |
Operation Range Cool/Heat (C) | -15 to 50 / -25 to 30 | ||||
Piping Length Total/Per Branch (m) | 60 / 30 | 80 / 35 | |||
Max Vertical Diff (ODU Above / Below IDU) (m) | 10 / 15 | ||||
Max Height Diff Between IDU (m) | 10 | ||||
Pipe Sizes (mm) (Liquid) | 3x6.35 | 4x6.35 | 5x6.35 | 5x6.35 | 6x6.35 |
Pipe Sizes (mm) (Gas) | 3x9.52 | 3x9.52 + 1x12.7 | 4x9.52 + 1x12.7 | 3x9.52 + 2x12.7 | 4x9.52 + 2x12.7 |
SKU | MON3H07B |
Brand | Rinnai |
Shipping Weight | 61.5000kg |
Shipping Width | 0.438m |
Shipping Height | 0.790m |
Shipping Length | 1.030m |
Shipping Cubic | 0.356400600m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought

Rinnai HINRP80MB 7.2kW PB Series Indoor Only Multi Air Conditioning Unit with Wi-Fi
$590.00 Incl GST
$536.36 Excl GST
More From This Category

Daikin RXYMQ8AY1 22.4kW Outdoor Only Multi Three Phase Air Conditioning Unit
$12,147.00 Incl GST
$11,042.73 Excl GST

Hisense AMW2-52U4RJC 5.0kW Outdoor Only Multi Air Conditioning Unit (2 Ports)
$1,360.00 Incl GST
$1,236.36 Excl GST

Mitsubishi Electric Multi PUMY-P250YBMD-A.TH 28.0kW Outdoor Only Three Phase R410A Air Conditioning Unit
$8,833.00 Incl GST
$8,030.00 Excl GST

Daikin RXYMQ4A2V4A 11.2kW Outdoor Only Multi Single Phase Air Conditioning Unit
$6,579.00 Incl GST
$5,980.91 Excl GST

Panasonic CU-4Z80VBR 8.0kW Outdoor Only Multi Split Air Conditioning Unit (4 Connectable Units)
$3,071.00 Incl GST
$2,791.82 Excl GST

Daikin 3MXM52R2VMA 5.2kW Outdoor Only Super Multi NX Air Conditioning Unit (3 Ports)
$2,470.00 Incl GST
$2,245.45 Excl GST

Mitsubishi Heavy (MHI) SCM100ZS-W 10.0kW Multi Outdoor Only Air Conditioning Unit
$3,179.00 Incl GST
$2,890.00 Excl GST

Daikin 5MXM100R2VMA 10.0kW Outdoor Only Super Multi NX Air Conditioning Unit (5 Ports)
$4,492.99 Incl GST
$4,084.54 Excl GST