Rinnai MON5H11B 11.0kW Outdoor Only Multi Air Conditioning Unit (5 Connectable Units)
Rinnai Outdoor Multi Unit (5 Connectable Units)
$2,823.64 Excl GST
*This is an Outdoor Unit Only, not a complete system. An Indoor Multi Unit is Required.
Rinnai MON5H11B 11.0kW Outdoor Multi Air Conditioning Unit (5 Connectable Units)
Rinnai Inverter Multi Split Systems can be used in a multitude of combinations. After selecting your indoor unit types, these are then paired with an outdoor unit (4 units to choose from) with capacities ranging from 7kW up to 13kW. With a variety of unit types and capacities available, Rinnai has a system configuration to suit virtually any requirement.
One Rinnai MON5H11B outdoor unit can be connected to up to 5 indoor units which can be individually controlled. This installation option not only offers a great space-saving solution, but also helps to cut down overall running costs by allowing you to decide which rooms are heated or cooled as required.
(MON5H11B)
| Outdoor Unit Name | MON3H07B | MON4H09B | MON5H11B | MON5H13B | MON6H18B |
|---|---|---|---|---|---|
| Cooling Capacity (kW) | 7.0 | 9.0 | 11.0 | 13.0 | 17.5 |
| Heating Capacity (kW) | 7.4 | 9.3 | 12.3 | 13.5 | 20.0 |
| Rated Input Power Cool/Heat (kW) | 1.98 / 1.59 | 2.07 / 2.07 | 3.10 / 3.10 | 3.80 / 3.22 | 5.00 / 5.10 |
| Rated Input Current Cool/Heat (A) | 8.9 / 7.28 | 10.09 / 10.3 | 15.65 / 14.19 | 16.87 / 14.31 | 22.80 / 24.00 |
| AEER / ACOP | 3.71 / 4.54 | 4.24 / 4.38 | 3.64 / 3.89 | 3.37 / 4.11 | 3.45 / 3.87 |
| Maximum Input Current (A) | 17.5 | 19.0 | 22.0 | 30.0 | 33 |
| Recommended Circuit Breaker (A) | 25 | 35 | 40 | ||
| Compressor Type | Inverter Twin Rotary | ||||
| Sound Power Level dBA | 66 | 68.5 | 67.9 | 72 | 71 |
| Net Dimensions (HxWxD) (mm) | 673 x 890 x 342 | 810 x 946 x 410 | 975 x 980 x 451 | 1333 x 952 x 415 | |
| Gross Dimensions (HxWxD) (mm) | 790 x 1030 x 438 | 935 x 1090 x 500 | 1090 x 1145 x 500 | 1480 x 1095 x 495 | |
| Net/Gross Weight (kg) | 48 / 61.5 | 66.2 / 83 | 76 / 93 | 91 / 106.4 | 110.6 / 124.9 |
| Refrigerant Type / Precharge | R32 / 1850 | R32 / 2400 | R32 / 2590 | R32 / 2950 | R32 / 4300 |
| Operation Range Cool/Heat (C) | -15 to 50 / -25 to 30 | ||||
| Piping Length Total/Per Branch (m) | 60 / 30 | 80 / 35 | |||
| Max Vertical Diff (ODU Above / Below IDU) (m) | 10 / 15 | ||||
| Max Height Diff Between IDU (m) | 10 | ||||
| Pipe Sizes (mm) (Liquid) | 3x6.35 | 4x6.35 | 5x6.35 | 5x6.35 | 6x6.35 |
| Pipe Sizes (mm) (Gas) | 3x9.52 | 3x9.52 + 1x12.7 | 4x9.52 + 1x12.7 | 3x9.52 + 2x12.7 | 4x9.52 + 2x12.7 |
| SKU | MON5H11B |
| Brand | Rinnai |
| Shipping Weight | 93.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.935m |
| Shipping Length | 1.090m |
| Shipping Cubic | 0.509575000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Daikin RXYMQ4A2V4A 11.2kW Outdoor Only Multi Single Phase Air Conditioning Unit
$6,579.00 Incl GST
$5,980.91 Excl GST
Mitsubishi Heavy (MHI) SCM60ZS-W 6.0kW Multi Outdoor Only Air Conditioning Unit
$2,102.00 Incl GST
$1,910.91 Excl GST
Mitsubishi Electric Multi PUMY-SP140YKMD2-A 15.5kW Outdoor Only Three Phase R410A Air Conditioning Unit
$5,774.00 Incl GST
$5,249.09 Excl GST
Mitsubishi Electric Multi PUMY-P300YBMD-A.TH 33.5kW Outdoor Only Three Phase R410A Air Conditioning Unit
$9,967.00 Incl GST
$9,060.91 Excl GST
Fujitsu AOTH30KBTA4 8.0kW Outdoor Only Multi Air Conditioning Unit (2 - 4 Rooms)
$3,241.00 Incl GST
$2,946.36 Excl GST
TECO TSOM73HVAG3 7.3kW Outdoor Only Multi R32 Inverter Air Conditioning Unit (1 ~ 3 Connectable Units)
$1,533.99 Incl GST
$1,394.54 Excl GST
Panasonic CU-4Z80VBR 8.0kW Outdoor Only Multi Split Air Conditioning Unit (4 Connectable Units)
$3,071.00 Incl GST
$2,791.82 Excl GST
Mitsubishi Electric Multi PUMY-P250YBMD-A.TH 28.0kW Outdoor Only Three Phase R410A Air Conditioning Unit
$8,833.00 Incl GST
$8,030.00 Excl GST