TECO 2.0kW TPO20CFAO Cooling Only Portable Air Conditioner Unit
TECO Cooling Only Portable Air Conditioner
$406.36 Excl GST
TECO 2.0kW TPO20CFAO Cooling Only Portable Air Conditioner Unit
The TECO 2.05kW Portable Air Conditioner TPO20CFAO is designed to deliver comfort and convenience, offering efficient cooling in a compact and portable package. With a cooling capacity of 2.05kW, this air conditioner is perfect for small rooms. Its sleek and portable design makes it easy to move from one room to another, and the included window kit simplifies installation. Equipped with an LED control panel, remote control, and easy-to-move casters, this portable unit provides hassle-free operation. The dehumidifying function removes up to 14.5L of moisture per day, making it perfect for keeping your indoor environment cool and comfortable. The washable filter and water full alarm further ensure that maintenance is simple, and the unit remains effective for years to come.
Key Features:
- 3-in-1 (Air Conditioner/Fan/Dehumidifier)
- Cool Only
- Silver Ion Filter
- Sleep Mode
- 24 Hour Timer
- Remote Controller
- Ventilation Kit Included
(TPO20CFAO)
| System | TPO20CFAO | TPO26CFWAO | TPO35CFWET | TPO35HFWET |
|---|---|---|---|---|
| Cooling Capacity (kW) | 2.05 | 2.6 | 3.5 | 3.5 |
| Heating Capacity (kW) | - | - | - | 3.2 |
| Input Power Cool/Heat (W) | 780 / - | 1005 / - | 1345 / - | 1345 / 1130 |
| Input Current Cool/Heat (A) | 3.5 / - | 4.5 / - | 6 / - | 6 / 5.1 |
| Dehumidifying Capacity (L/day) | 14.5 | 19 | 40.8 | |
| Temperature Setting | 16-32oC | 18-32oC | ||
| Control Panel | LED | |||
| Sound Power dB(A) | 63 | 64 | ||
| Power Supply (V/Hz) | 220-240 / 50 | |||
| EER / COP | 2.63 / - | 2.61 / - | 2.6 / - | 2.6 / 2.8 |
| Timer | 24 Hours | |||
| Operation Mode | Fan / Cool / Dehumid | Fan / Cool / Dehumid | Fan / Cool / Dehumid / AUTO | Cool / Heat / Fan / Dehumid / AUTO |
| Fan Speed | 2 Speed | |||
| Refrigerant / Amount | R290 / 120g | R290 / 170g | R290 / 195g | R290 / 205g |
| Window Kit | Included | |||
| Wi-Fi | No | Yes | ||
| Remote Controller | Yes | |||
| Weight (Net/Gross) (kg) | 20 / 23 | 22.5 / 26 | 27 / 30.5 | 27.5 / 31 |
| Unit Dimensions (HxWxD) (mm) | 700 x 310 x 315 | 688 x 358 x 419 | ||
| Package Dimensions (HxWxD) (mm) | 875 x 380 x 356 | 865 x 396 x 460 | ||
| SKU | TPO20CFAO |
| Brand | TECO |
| Shipping Weight | 23.0000kg |
| Shipping Width | 0.700m |
| Shipping Height | 0.315m |
| Shipping Length | 0.310m |
| Shipping Cubic | 0.068355000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Daikin Compact Cassette FFA25B-CE2V 2.5kW 1 Phase R32 Air Conditioning System
$1,933.00 Incl GST
$1,757.27 Excl GST
Rinnai T-Series HSNRT35B 3.5kW Wall Split Wifi Air Conditioning System
$806.99 Incl GST
$733.63 Excl GST
Panasonic CS/CU-Z50UFRAW 5.0kW Floor Console R32 Air Conditioning System
$2,633.99 Incl GST
$2,394.54 Excl GST
Mitsubishi Heavy (MHI) FDU160KXZEN1W6F-RC-EXZ3A 15.2kW Ducted 1 Phase Air Conditioning System
$6,013.00 Incl GST
$5,466.36 Excl GST
