TECO 2.6kW TVS26CVUVAH Cooling Only Vertical Skinny Window Wall Unit
TECO Cooling Only Vertical Skinny
$903.64 Excl GST
The TECO 2.6kW Cool Only Vertical Skinny Air Conditioner (TVS26CVUVAH) is designed for efficient cooling in compact spaces. It features a slim design suitable for narrow windows and limited spaces, delivering efficient cooling with a compact footprint. Key highlights include a quiet operation, easy , semi-permanent installation, and user-friendly controls. This model is part of TECO’s Vertical Skinny series, designed for modern living environments where space optimization is crucial.
Key Features:
- Efficient Cooling
- Sleek Vertical Design
- Inverter Compressor
- Self-Clean Operation
- Wireless Remote
- I Feel Mode
- Child Lock
- Window Installation Kit
(TVS26CVUVAH)
| System | TVS26CVUVAH | TVS35CVUVWBH | TVS32HVUVWBH |
|---|---|---|---|
| Cooling Capacity (kW) | 2.6 | 3.5 | 3.08 |
| Heating Capacity (kW) | - | 3.22 | |
| Power Supply (V - H - Ph) | 220-240 / 50 / 1 | ||
| Rated Input Cool/Heat (W) | 870 / - | 1100 / - | 1000 / 950 |
| Rated Current Cool/Heat (A) | 6.0 / - | 4.8 / - | 4.4 / 4.2 |
| Refrigerant Type/Charge (g) | R410A / 520 | R32 / 450 | |
| Energy Rating Cool (Hot/Mixed/Cold) | 2 / 2 / 2 | 2.5 / 2 / 2.5 | 2 / 2 / 2 |
| Energy Use Cool (H/M/C) (kWh/y) | 866 / 285 / 186 | 1120 / 371 / 240 | 1010 / 335 / 217 |
| Energy Rating Heat (H/M/C) | - | 2.5 / 1.5 / 1 | |
| Energy Use Heat (H/M/C) (kWh/y) | - | 67 / 570 / 1621 | |
| Moisture Removal (L/h) | 1.1 | 1.5 | 1.2 |
| Air Circulation (m3/h) | 390 | 470 | |
| Indoor/Outdoor Noise dB(A) | 59 / 65 | 58 / 64 | 59 / 65 |
| Display | LED | ||
| Control Panel | Touch | Digital Touch Panel | |
| Weight (Net/Gross) (kg) | 29 / 35 | 27 / 36 | 29 / 35 |
| Unit Dimensions (HxWxD) (mm) | 820 x 415 x 334 | ||
| Package Dimensions (HxWxD) (mm) | 970 x 510 x 500 | ||
| Power Cord Length (m) | 1.5 | ||
| Length of Window Mounting Bracket (m) | 0.9 to 1.45 | ||
| SKU | TVS26CVUVAH |
| Brand | TECO |
| Shipping Weight | 35.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.970m |
| Shipping Length | 0.510m |
| Shipping Cubic | 0.247350000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Daikin RT Series UAYN840AFY1A-LFF 81.9kW Rooftop Package Air Conditioning System
$42,368.00 Incl GST
$38,516.36 Excl GST
Daikin UAYQ60CY1A 16.3kW Rooftop Package Air Conditioning System
$9,136.00 Incl GST
$8,305.45 Excl GST
Mitsubishi Heavy (MHI) Avanti WiFi DXK12ZSA-WF1 3.5kW Wall Split Air Conditioning System
$1,249.00 Incl GST
$1,135.45 Excl GST
Mitsubishi Electric PEADZM125Y2MAKIT 12.5kW 3 Phase Low-Profile Power Inverter Air Conditioning System
$5,869.00 Incl GST
$5,335.45 Excl GST
Fujitsu SET-ABTG18LVTA 5.2kW Floor/Ceiling Console Dual Air Conditioning System
$2,285.00 Incl GST
$2,077.27 Excl GST
Mitsubishi Heavy (MHI) FDTC35ZSAWVH1-RC-EXZ3A 3.5kW Compact Cassette Air Conditioning System
$2,276.00 Incl GST
$2,069.09 Excl GST
