TECO 2.6kW TVS26CVUVAH Cooling Only Vertical Skinny Window Wall Unit
TECO Cooling Only Vertical Skinny
$897.27 Excl GST
The TECO 2.6kW Cool Only Vertical Skinny Air Conditioner (TVS26CVUVAH) is designed for efficient cooling in compact spaces. It features a slim design suitable for narrow windows and limited spaces, delivering efficient cooling with a compact footprint. Key highlights include a quiet operation, easy , semi-permanent installation, and user-friendly controls. This model is part of TECO’s Vertical Skinny series, designed for modern living environments where space optimization is crucial.
Key Features:
- Efficient Cooling
- Sleek Vertical Design
- Inverter Compressor
- Self-Clean Operation
- Wireless Remote
- I Feel Mode
- Child Lock
- Window Installation Kit
(TVS26CVUVAH)
System | TVS26CVUVAH | TVS35CVUVWBH | TVS32HVUVWBH |
---|---|---|---|
Cooling Capacity (kW) | 2.6 | 3.5 | 3.08 |
Heating Capacity (kW) | - | 3.22 | |
Power Supply (V - H - Ph) | 220-240 / 50 / 1 | ||
Rated Input Cool/Heat (W) | 870 / - | 1100 / - | 1000 / 950 |
Rated Current Cool/Heat (A) | 6.0 / - | 4.8 / - | 4.4 / 4.2 |
Refrigerant Type/Charge (g) | R410A / 520 | R32 / 450 | |
Energy Rating Cool (Hot/Mixed/Cold) | 2 / 2 / 2 | 2.5 / 2 / 2.5 | 2 / 2 / 2 |
Energy Use Cool (H/M/C) (kWh/y) | 866 / 285 / 186 | 1120 / 371 / 240 | 1010 / 335 / 217 |
Energy Rating Heat (H/M/C) | - | 2.5 / 1.5 / 1 | |
Energy Use Heat (H/M/C) (kWh/y) | - | 67 / 570 / 1621 | |
Moisture Removal (L/h) | 1.1 | 1.5 | 1.2 |
Air Circulation (m3/h) | 390 | 470 | |
Indoor/Outdoor Noise dB(A) | 59 / 65 | 58 / 64 | 59 / 65 |
Display | LED | ||
Control Panel | Touch | Digital Touch Panel | |
Weight (Net/Gross) (kg) | 29 / 35 | 27 / 36 | 29 / 35 |
Unit Dimensions (HxWxD) (mm) | 820 x 415 x 334 | ||
Package Dimensions (HxWxD) (mm) | 970 x 510 x 500 | ||
Power Cord Length (m) | 1.5 | ||
Length of Window Mounting Bracket (m) | 0.9 to 1.45 |
SKU | TVS26CVUVAH |
Brand | TECO |
Shipping Weight | 35.0000kg |
Shipping Width | 0.500m |
Shipping Height | 0.970m |
Shipping Length | 0.510m |
Shipping Cubic | 0.247350000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

MHI Avanti DXK18ZSA-W 5.0kW Indoor Only Multi Air Conditioning Unit
$515.00 Incl GST
$468.18 Excl GST

Mitsubishi Electric Under Ceiling PCAZM71KAVKIT 7.1kW 1 Phase Power Inverter Cassette Air Conditioning System
$4,210.00 Incl GST
$3,827.27 Excl GST

Daikin Premium FCA85C-VC2V 8.5kW Cassette 1 Phase Air Conditioning System
$5,092.00 Incl GST
$4,629.09 Excl GST

Mitsubishi Electric MSZ-AP71VGKD2-A2 7.1kW Indoor Only Multi Wi-Fi Air Conditioning Unit
$572.00 Incl GST
$520.00 Excl GST

Fujitsu ASTG14LUCB 4.0kW Indoor Only Multi Wall Mounted Air Conditioning Unit
$409.00 Incl GST
$371.82 Excl GST