TECO TDS-TSO125HVSWDG 12.5kW 1 Phase Ducted Air Conditioning System
TDS125HVSWDG / TSO125HVWDG Ducted System
$3,516.36 Excl GST
TECO TDS-TSO125HVSWDG 12.5kW Single Phase Ducted Air Conditioner - Includes Outdoor Unit and Wired Wall Controller
The TECO 12.5kW Ducted System is engineered to deliver powerful and efficient climate control, making it an ideal choice for small to medium-sized homes and light commercial spaces. Its innovative splittable indoor unit offers flexible installation and simplified maintenance, adapting effortlessly to even the most complex ceiling configurations. With a maximum ESP setting of 200Pa , the system ensures strong and consistent airflow, simultaneously optimising comfort across multiple zones. The outdoor condenser coil is enhanced with a Blackfin coating that provides superior corrosion resistance, while the indoor evaporator coil benefits from a Goldfin coating that prevents coil degradation and bolsters long-term durability. An integrated drain pump further streamlines installation by efficiently managing condensate, regardless of the installation environment. Additionally, in-built WiFi enables remote control and real-time monitoring, giving users convenient access to system performance and settings.
Features:
- Splittable Indoor Unit
- Dynamic Temperature Control
- Plasmacluster Ion Sterilisation
- In-Built WiFi
- In-Built Drain Pump
- Blackfin Coating on Outdoor Unit
- Goldfin Coating on Indoor Unit
- High External Static Pressure (ESP) Control
- X-Fan Function to remove excessive moisture accumulation on shut down
- Fresh Air Intake Control
- Wide Voltage Range Operation
- BMS Control Capability
- Insect-Proof Outdoor Unit Electric Box – Sealed to ≤3mm.
- DRED Enabled
- Refrigerant Radiative Technology
(TDS-TSO125HVSWDG)
System | TDS-TSO100HVWDG | TDS-TSO125HVSWDG | TDS-TSO140HVSWDG | TDS-TSO160HVSWDG | TDS-TSO170HDVM | |
---|---|---|---|---|---|---|
Indoor Unit | TDS100HVWDG | TDS125HVSWDG | TDS140HVSWDG | TDS160HVSWDG | TDS170HDVM | |
Outdoor Unit | TSO100HVWDG | TSO125HVWDG | TSO140HVWDG | TSO160HVWDG | TSO170HVDM | |
Power Supply | 1 Phase, 220-240V, 50Hz | |||||
Cooling Capacity Rated/Min-Max | kW | 10.0 (3.0-11.7) | 12.5 (3.6-14.0) | 14.0 (4.2-16.0) | 16.0 (4.8-18.0) | 17.0 (6.8-19.5) |
Heating Capacity Rated/Min-Max | 12.0 (3.6-13.5) | 14.0 (4.2-15.0) | 16.0 (4.8-17.0) | 18.0 (5.4-20.0) | 17.5 (7.0-21.0 | |
AEER/ACOP | 3.7 / 4.0 | 3.4 / 3.8 | 3.5 / 3.8 | 3.3 / 3.8 | ||
Cooling Star Rating (Hot/Avg/Cold) | 4 / 3.5 / 4 | 3.5 / 3 / 3 | 3.5 / 3 / 3.5 | - | ||
Heating Star Rating (Hot/Avg/Cold) | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | - | |
Cooling Current Input Range | A | 2.3 - 20.0 | 3.2 - 25.0 | 3.7 - 28.0 | 4.1 - 32.0 | - |
Heating Current Input Range | 2.7 - 20.0 | 3.7 - 25.0 | 4.1 - 28.0 | 4.6 - 32.0 | - | |
Standby Power Consumption | W | 4.0 | 5.1 | 12.5 | 9.8 | - |
Indoor Airflow Volume P-Hi/H/M/L | m3/h | 2100 / 1900 / 1700 / 1400 | 2800 / 2500 / 2200 / 1800 | 3200 / 2800 / 2400 / 2000 | 3500 / 3100 / 2700 / 2300 | - / 3800 / 3200 / 2950 |
Indoor Sound Pressure Level H/M/L | dBA | 42 / 41 / 40 | 42 / 40 / 39 | 45 / 43 / 41 | 50 / 48 / 46 | 49 / 46 / 42 |
Outdoor Sound Pressure Level (H) | 58 | 59 | 60 | 62 | ||
Outdoor Fan Quantity | 1 | 2 | - | |||
Operation Range Cool/Heat | C | -15 to 52 / -15 to 24 | -15 to 50 / -15 to 24 | |||
Refrigerant Type/Charge | kg | R32 / 2.2 | R32 / 2.4 | R32 / 2.8 | R32 / 3.3 | R410A / - |
Connection Pipe Max Height | m | 30 | ||||
Connection Pipe Max Length | 75 | 65 | ||||
Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | 9.52 / 19.0 | |||
Indoor Unit Dimensions (HxWxD) | 260 x 1340 x 655 | 360 x 1350 x 720 | 440 x 1400 x 858 | |||
Outdoor Unit Dimensions (HxWxD) | 820 x 940 x 370 | 1260 x 900 x 340 | 1333 x 952 x 415 | |||
Indoor Net/Gross Weight | kg | 43 / 49 | 57 / 67 | 60 / 70 | 74 / 86 | |
Outdoor Net/Gross Weight | 67 / 79 | 90 / 99 | 97 / 106 | 112 / 126 |
SKU | TDS-TSO125HVSWDG |
Brand | TECO |
Shipping Weight | 124.0000kg |
Shipping Cubic | 0.635116000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Rinnai DINLR07B1-SET 7.0kW Ducted 1 Phase Air Conditioning System
$3,114.00 Incl GST
$2,830.91 Excl GST

Carrier 42SHV105P1 10.5kW Ducted 1 Phase Air Conditioning System
$2,799.00 Incl GST
$2,544.55 Excl GST

Rinnai DINLR11B1-SET 11.0kW Ducted 1 Phase Air Conditioning System
$3,803.00 Incl GST
$3,457.27 Excl GST

Panasonic S-71PE3R-SET 7.1kW Ducted 1 Phase Air Conditioning System
$3,491.99 Incl GST
$3,174.54 Excl GST

Mitsubishi Electric 10.0kW PEAMS100GAAVKIT 1 Phase Ducted Air Conditioning System
$3,888.01 Incl GST
$3,534.55 Excl GST

Toshiba RAV-SM1603DT-A 13.5kW Ducted 1 Phase Air Conditioning System
$4,477.00 Incl GST
$4,070.00 Excl GST

Panasonic S-1014PF3E-U-100PZ3R5 10.0kW 1 Phase Adaptive Ducted Air Conditioning System
$4,689.00 Incl GST
$4,262.73 Excl GST

LG UHS85SET 8.8kW High Static Single Phase Ducted Air Conditioning System
$2,906.00 Incl GST
$2,641.82 Excl GST