TECO TSOM106HVAG4 10.6kW Outdoor Only Multi R32 Inverter Air Conditioning Unit (1 ~ 4 Connectable Units)
TECO Outdoor Multi Unit (1 - 4 Connectable Units)
$2,191.82 Excl GST
*This is an Outdoor Unit Only, not a complete system. An Indoor Multi Unit is Required.
TECO TSOM106HVAG4 10.6kW Outdoor Only Multi R32 Inverter Air Conditioning Unit
The TSOM106HVAG4 (10.6kW) Multi-Split System is a high-capacity climate control solution, capable of supporting 2 to 4 indoor units for zoned comfort across larger residential or commercial spaces. Engineered for efficient performance, it handles unstable power supply with a wide voltage range (160V–276V) and operates reliably in demanding Australian climates. With built-in WiFi, optional wired controller compatibility, and DRED compliance, it integrates seamlessly into smart, energy-conscious environments. Comfort is maximised through Dehumidify mode, Turbo fan operation, and the I Feel sensor for targeted temperature delivery. The Pre-Heat function eliminates cold drafts in winter, while the Ion Generator enhances indoor air quality. Long-term durability is achieved with a Black Fin-coated condenser coil, triple-coated PCB for added moisture resistance, and built-in Auto-Restart and Self-Diagnosis functions—making it a dependable and versatile solution for larger homes, offices, and retail applications.
Key Features:
- 7 Years Warranty (Domestic Application)
- 2 Years Warranty (Commercial Application)
- Blackfin Coating on Condenser Coil
- DRED Enabled
- Wide Operating Temp and Voltage Range
- Auto Restart Function
- Outdoor Anti-Corrosion Housing
- Triple-Coated PCB
- Self-Diagnosis Capability
(TSOM106HVAG4)
| Outdoor Unit | TSOM73HVAG3 | TSOM82HVAG4 | TSOM106HVAG4 | TSOM123HVAG5 |
|---|---|---|---|---|
| Power Supply (V - Hz - Phase) | 220-240 / 50 / 1 | |||
| Cool Capacity Rated/Min-Max (kW) | 7.3 (2.3-9.2) | 8.2 (2.3-11.0) | 10.6 (2.6-12.0) | 12.3 (2.6-15.2) |
| Heat Capacity Rated/Min-Max (kW) | 8.3 (2.8-9.2) | 8.8 (2.8-10.25) | 11.4 (3.0-14.0) | 12.6 (3.0-15.5) |
| Power Input Cool/Heat (kW) | 1.96 / 2.0 | 1.88 / 2.12 | 2.65 / 2.85 | 3.1 / 3.2 |
| Current Input Cool/Heat (A) | 8.696 / 8.873 | 8.341 / 9.406 | 11.757 / 12.644 | 13.75 / 14.2 |
| Standby Power Consumption (W) | 8.1 | 10 | 10.5 | 12 |
| EER / COP | 3.72 / 4.15 | 4.36 / 4.15 | 4.00 / 4.00 | 3.97 / 3.94 |
| AEER / ACOP | 3.67 / 4.09 | 4.28 / 4.09 | 3.95 / 3.95 | 3.92 / 3.89 |
| Star Rating (Cold/Mix/Hot) - Cool | 3 / 3 / 3.5 | 3.5 / 3.5 / 4 | ||
| Energy Consumption (Cold/Mix/Hot) kWh Cool | 396 / 623 / 1797 | 408 / 1262 / 1814 | 524 / 827 / 2386 | 601 / 953 / 2748 |
| Star Rating (Cold/Mix/Hot) - Heat | 2 / 3 / 3.5 | |||
| Energy Consumption (Cold/Mix/Hot) kWh Heat | 2481 / 1021 / 156 | 3032 / 1087 / 333 | 3840 / 1390 / 210 | 4170 / 1495 / 223 |
| Airflow Volume (m3/h) | 3800 | 5800 | ||
| Sound Pressure Level Cool/Heat (dBA) | 57 / 58 | 58 | 60 | |
| Sound Power Level (dBA) | 66.4 | 68.8 | 69.1 | 71.4 |
| Min/Max Voltage | 198 / 264 | |||
| Operating Range (Temp) Cool/Heat | -15 to 52 / -22 to 24 | |||
| Maximum No. of Indoor Units | 3 | 4 | 5 | |
| Refrigerant Type/Charge (kg) | R32 / 1.7 | R32 / 1.8 | R32 / 2.4 | |
| Pipe Sizes Liquid/Gas (mm) | (6.35 + 9.52)x3 | (6.35 + 9.52)x4 | (6.35 + 9.52)x5 | |
| Connection Pipe Max Total Length (m) | 60 | 70 | 80 | 100 |
| Connection Pipe Max Height Difference (m) | 15 | 25 | ||
| Unit Dimensions (HxWxD) (mm) | 660 x 964 x 402 | 826 x 1020 x 427 | ||
| Package Dimensions (HxWxD) (mm) | 805 x 1040 x 463 | 955 x 1095 x 500 | ||
| Net Weight (kg) | 47.5 | 51 | 72 | 73 |
| Gross Weight (kg) | 60 | 63.5 | 85 | 86 |
| SKU | TSOM106HVAG4 |
| Brand | TECO |
| Shipping Weight | 85.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.955m |
| Shipping Length | 1.095m |
| Shipping Cubic | 0.522862500m3 |
| Unit Of Measure | ea |
TECO offers a 7-Year Parts and Labour Warranty on any Split, Multi-Split or Ducted System installed in a Domestic/Residential Application.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Rinnai MON4H09B 9.0kW Outdoor Only Multi Air Conditioning Unit (4 Connectable Units)
$2,378.00 Incl GST
$2,161.82 Excl GST
Rinnai MON5H11B 11.0kW Outdoor Only Multi Air Conditioning Unit (5 Connectable Units)
$3,106.00 Incl GST
$2,823.64 Excl GST
More From This Category
Fujitsu SET-ARTH54KHTA 14.0kW 1 Phase High Static Ducted Air Conditioning System
$4,739.00 Incl GST
$4,308.18 Excl GST
Daikin Premium Slimline FBA100B-VF2V 10.0kW Ducted 1 Phase Air Conditioning System
$5,068.00 Incl GST
$4,607.27 Excl GST
Mitsubishi Electric Cassette PLAM100EAVALKIT 10.0kW 1 Phase Wireless Inverter Air Conditioning System
$4,829.00 Incl GST
$4,390.00 Excl GST
Mitsubishi Electric MFZKW60VGKKIT 6.1kW Wi-Fi Floor Console R32 Air Conditioning System
$3,253.00 Incl GST
$2,957.27 Excl GST