TECO TSOM82HVAG4 8.2kW Outdoor Only Multi R32 Inverter Air Conditioning Unit (1 ~ 4 Connectable Units)
TECO Outdoor Multi Unit (1 - 4 Connectable Units)
$1,502.73 Excl GST
*This is an Outdoor Unit Only, not a complete system. An Indoor Multi Unit is Required.
TECO TSOM82HVAG4 8.2kW Outdoor Only Multi R32 Inverter Air Conditioning Unit
The TSOM82HVAG4 (8.2kW) Multi-Split System is a robust and adaptable climate solution, capable of supporting 2 to 4 indoor units for customised zone control across larger homes or light commercial spaces. Built for reliable performance, it operates efficiently within a wide voltage range (160V–276V) and maintains comfort even in extreme outdoor temperatures. With built-in WiFi, optional wired controller support, and DRED compliance, it’s ideal for smart, energy-aware installations. Advanced comfort features include Dehumidify mode, Turbo fan function, and the I Feel sensor for precision climate management. The Pre-Heat function prevents cold air drafts by delaying the fan start up until the Evaporator Coil heats up in Winter , while the Ion Generator improves indoor air purity. The unit’s Black Fin-coated condenser coil, triple-coated PCB, and built-in Auto-Restart and Self-Diagnosis functions provide durability and peace of mind in diverse Australian environments.
Key Features:
- 7 Years Warranty (Domestic Application)
- 2 Years Warranty (Commercial Application)
- Blackfin Coating on Condenser Coil
- DRED Enabled
- Wide Operating Temp and Voltage Range
- Auto Restart Function
- Outdoor Anti-Corrosion Housing
- Triple-Coated PCB
- Self-Diagnosis Capability
(TSOM82HVAG4)
| Outdoor Unit | TSOM73HVAG3 | TSOM82HVAG4 | TSOM106HVAG4 | TSOM123HVAG5 |
|---|---|---|---|---|
| Power Supply (V - Hz - Phase) | 220-240 / 50 / 1 | |||
| Cool Capacity Rated/Min-Max (kW) | 7.3 (2.3-9.2) | 8.2 (2.3-11.0) | 10.6 (2.6-12.0) | 12.3 (2.6-15.2) |
| Heat Capacity Rated/Min-Max (kW) | 8.3 (2.8-9.2) | 8.8 (2.8-10.25) | 11.4 (3.0-14.0) | 12.6 (3.0-15.5) |
| Power Input Cool/Heat (kW) | 1.96 / 2.0 | 1.88 / 2.12 | 2.65 / 2.85 | 3.1 / 3.2 |
| Current Input Cool/Heat (A) | 8.696 / 8.873 | 8.341 / 9.406 | 11.757 / 12.644 | 13.75 / 14.2 |
| Standby Power Consumption (W) | 8.1 | 10 | 10.5 | 12 |
| EER / COP | 3.72 / 4.15 | 4.36 / 4.15 | 4.00 / 4.00 | 3.97 / 3.94 |
| AEER / ACOP | 3.67 / 4.09 | 4.28 / 4.09 | 3.95 / 3.95 | 3.92 / 3.89 |
| Star Rating (Cold/Mix/Hot) - Cool | 3 / 3 / 3.5 | 3.5 / 3.5 / 4 | ||
| Energy Consumption (Cold/Mix/Hot) kWh Cool | 396 / 623 / 1797 | 408 / 1262 / 1814 | 524 / 827 / 2386 | 601 / 953 / 2748 |
| Star Rating (Cold/Mix/Hot) - Heat | 2 / 3 / 3.5 | |||
| Energy Consumption (Cold/Mix/Hot) kWh Heat | 2481 / 1021 / 156 | 3032 / 1087 / 333 | 3840 / 1390 / 210 | 4170 / 1495 / 223 |
| Airflow Volume (m3/h) | 3800 | 5800 | ||
| Sound Pressure Level Cool/Heat (dBA) | 57 / 58 | 58 | 60 | |
| Sound Power Level (dBA) | 66.4 | 68.8 | 69.1 | 71.4 |
| Min/Max Voltage | 198 / 264 | |||
| Operating Range (Temp) Cool/Heat | -15 to 52 / -22 to 24 | |||
| Maximum No. of Indoor Units | 3 | 4 | 5 | |
| Refrigerant Type/Charge (kg) | R32 / 1.7 | R32 / 1.8 | R32 / 2.4 | |
| Pipe Sizes Liquid/Gas (mm) | (6.35 + 9.52)x3 | (6.35 + 9.52)x4 | (6.35 + 9.52)x5 | |
| Connection Pipe Max Total Length (m) | 60 | 70 | 80 | 100 |
| Connection Pipe Max Height Difference (m) | 15 | 25 | ||
| Unit Dimensions (HxWxD) (mm) | 660 x 964 x 402 | 826 x 1020 x 427 | ||
| Package Dimensions (HxWxD) (mm) | 805 x 1040 x 463 | 955 x 1095 x 500 | ||
| Net Weight (kg) | 47.5 | 51 | 72 | 73 |
| Gross Weight (kg) | 60 | 63.5 | 85 | 86 |
| SKU | TSOM82HVAG4 |
| Brand | TECO |
| Shipping Weight | 63.5000kg |
| Shipping Width | 0.463m |
| Shipping Height | 0.805m |
| Shipping Length | 1.040m |
| Shipping Cubic | 0.387623600m3 |
| Unit Of Measure | ea |
TECO offers a 7-Year Parts and Labour Warranty on any Split, Multi-Split or Ducted System installed in a Domestic/Residential Application.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu AUTH18KVLA 5.0kW Indoor Only Multi Compact Cassette Reverse Cycle Air Conditioning Unit
$1,097.00 Incl GST
$997.27 Excl GST
Mitsubishi Heavy (MHI) Avanti Plus SRK50ZSXA-W 5.0kW Multi Indoor Only Air Conditioning Unit
$598.00 Incl GST
$543.64 Excl GST
Mitsubishi Heavy (MHI) SRF50ZSX-W-Set 5.0kW Floor Standing Air Conditioning System
$2,147.00 Incl GST
$1,951.82 Excl GST
Daikin Premium Slimline FBA50BA-VC2V 5.0kW Ducted 1 Phase Air Conditioning System
$3,244.00 Incl GST
$2,949.09 Excl GST
Panasonic CS/CU-Z60UD3RAW 6.0kW 1 Phase Ultra Slim Ducted Air Conditioning System
$2,518.00 Incl GST
$2,289.09 Excl GST
Daikin FDYBA25A-G2V 2.5kW Bulkhead 1 Phase Air Conditioning System
$1,686.00 Incl GST
$1,532.73 Excl GST
Daikin RT Series UAYN530AFY1A-LFF 53.4kW Rooftop Package Air Conditioning System
$28,019.00 Incl GST
$25,471.82 Excl GST