LG High Efficiency WH34SR-18 9.4kW Wall Split Wifi Air Conditioning System
WH34SRN-18 / WH34SRU-18 LG Wall Split
$2,260.90 Excl GST
LG WH34SR-18 9.4kW Premium Wall Split System (Built-In Wi-Fi) - Includes Outdoor Unit WH34SRU-18 and Wireless Controller
LG air conditioners provide high reliability and comfort. Our latest technological innovations ensure greater overall system reliability as well as convenient benefits such as quick, stable cooling and a wider operation range than conventional air conditioning systems.
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!

Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(WH34SR-18)
| System | WH30SR-18 | WH34SR-18 |
|---|---|---|
| Indoor Unit | WH30SRN-18 | WH34SRN-18 |
| Outdoor Unit | WH30SRU-18 | WH34SRU-18 |
| Rated Cooling Capacity (kW) | 8.5 | 9.4 |
| Rated Heating Capacity (kW) | 9.4 | 10.3 |
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |
| Capacity Range Cool/Heat (kW) | 2.00-9.50 / 2.00-12.00 | 2.00-11.20 / 2.00-12.80 |
| Rated Power Input Cool/Heat (kW) | 2.26 / 2.24 | 2.68 / 2.74 |
| Running Current (A) | 10.1 / 10.0 | 12.0 / 12.3 |
| EER/COP (W/W) | 3.76 / 4.02 | 3.51 / 3.76 |
| AEER/ACOP | 3.76 / 4.02 | 3.51 / 3.76 |
| Energy Label Grade (Cool) | 3.0 / 3.0 / 3.0 | |
| Energy Label Grade (Heat) | 3.0 / 2.5 / 2.0 | 3.0 / 2.5 / 1.5 |
| Indoor Air Flow (Max/H/M/L) (L/s) | 516 / 416 / 350 / 283 | |
| Indoor Sound Pressure Level SH/H/M/L/SL Cool dB(A) | - / 51 / 46 / 42 / 33 | |
| Indoor Unit Dimensions (HxWxD) (mm) | 360 x 1200 x 265 | |
| Indoor Unit Net Weight (kg) | 18.5 | |
| Compressor | Twin Rotary | |
| Condenser (Corrosion Protection) | Gold | |
| Outdoor Sound Pressure Level Cool/Heat dB(A) | 55 / 57 | |
| Outdoor Sound Power Level dB(A) | 65 | |
| Outdoor Unit Dimensions (HxWxD) (mm) | 832 x 950 x 330 | |
| Outdoor Unit Net Weight (kg) | 64.6 | |
| Outdoor Operating Range Cool/Heat (C) | -10 to 48 / -15 to 24 | |
| Field Connections | ||
| Circuit Breaker (A) | 25 | |
| Power Supply Cable (No. x mm2) | 3 x 2.5 | |
| Power and Communication Cable (No. x mm2) | 4 x 1.0 | |
| Field Piping | ||
| Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | |
| Connection Method IDU/ODU | Flared / Flared | |
| Drain Hose Size IDU/ODU | 20 / 15 | |
| Min-Max Piping Length (m) | 3 - 30 | |
| Pre-Charge Length (m) | 7.5 | |
| Max Elevation Difference (m) | 20 | |
| Piping Connection Heat Insulation | Both Liquid and Gas Pipes | |
| Refrigerant Type/Pre-Charge (g) | R32 / 2000 | |
| Additional Charge (g/m) | 20 | |
| Refrigerant Charge Control | Electronic Expansion Valve | |
| SKU | WH34SR-18 |
| Brand | LG |
| Shipping Weight | 85.6000kg |
| Shipping Cubic | 0.375312000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Daikin FFA25RV1A 2.5kW Indoor Only Multi Compact Cassette 1PH Air Conditioning Unit
$1,095.00 Incl GST
$995.45 Excl GST
Mitsubishi Electric MSZAP35VGKD2KIT 3.5kW Wi-Fi Wall Split Air Conditioning System
$1,395.00 Incl GST
$1,268.18 Excl GST
Panasonic S-1014PF3E-U-140PZ3R5 14.0kW 1 Phase Adaptive Ducted Air Conditioning System
$5,955.00 Incl GST
$5,413.64 Excl GST
Braemar EA Series EA120T Commercial Evaporative Cooler (Top Discharge)
$4,030.99 Incl GST
$3,664.54 Excl GST
Daikin XL Premium FTXM95W 9.5kW Wall Split Air Conditioning System
$3,403.99 Incl GST
$3,094.54 Excl GST
Daikin Premium FCA125C-VF2Y 12.5kW Cassette 3 Phase Air Conditioning System
$6,299.00 Incl GST
$5,726.36 Excl GST

.gif)