Bonaire WRC6000142 4.2kW Reverse Cycle R32 Window Air Conditioner Unit
Bonaire Reverse Cycle Window AC
$777.27 Excl GST
Bonaire WRC6000142 4.2kW Reverse Cycle R32 Window Air Conditioner Unit
Huge Comfort Without the Big Renovation - When the weather turns sour, turn on the Bonaire Window/Wall Air Conditioner to make your room comfy, fast! It installs straight into a window or wall opening, with no bulky outdoor unit and no complicated building works. Just set it up and enjoy.
It uses R32 refrigerant for better energy efficiency and a smaller environmental footprin.. Perfect for renters, home offices, spare rooms, or anyone who wants quick, reliable comfort.
(WRC6000142)
Bonaire Window Unit | WRC6000017 | WRC6000127 | WRC000142 |
---|---|---|---|
Cooling Capacity (kW) | 1.7 | 2.7 | 4.2 |
Heating Capacity (kW) | - | 2.4 | 3.6 |
Power Supply (V - H - Ph) | 220-240 / 50 / 1 | ||
AEER / ACOP | 3.236 / - | 3.27 / 3.45 | 3.267 / 3.346 |
Energy Rating Cool (Hot/Mixed/Cold) | 2 / 1.5 / 1.5 | ||
Energy Rating Heat (Hot/Mixed/Cold) | - | 1 / 1 / 1 | |
Moisture Removal (L/h) | 0.6 | 1.0 | 1.7 |
Rated Input Cool/Heat (W) | 520 / - | 820 / 690 | 1280 / 1070 |
Rated Current Cool/Heat (A) | 2.3 / - | 3.6 / 3.0 | 5.7 / 4.9 |
Refrigerant Type/Charge (g) | R32 / 235g | R32 / 580g | R32 / 660g |
Indoor Air Volume (m3/h) | 420 | 430 | 700 |
Max Pressure Discharge/Suction | 4.5 / 1.5 | 4.3 / 1.2 | 4.3 / 1.2 |
Inside/Outside Sound Power Level dB(A) | 57 / 65 | 53 / 63 | 58 / 64 |
Operation Temp (oC) | 16 ~ 31 | ||
Ambient Temp Cool/Heat (oC) | 18 ~ 43 / - | 18 ~ 43 / -7 ~27 | |
Application Area (m2) | 8~11 | 10~18 | 20~30 |
Weight (Net/Gross) (kg) | 25 / 28 | 35 / 37.5 | 50 / 54 |
Unit Dimensions (HxWxD) (mm) | 355 x 470 x 535 | 380 x 600 x 560 | 430 x 660 x 680 |
Package Dimensions (HxWxD) (mm) | 425 x 553 x 566 | 420 x 687 x 620 | 468 x 740 x 795 |
SKU | WRC6000142 |
Brand | Bonaire |
Shipping Weight | 54.0000kg |
Shipping Width | 0.795m |
Shipping Height | 0.468m |
Shipping Length | 0.740m |
Shipping Cubic | 0.275324400m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

TECO 2.2kW TWW22HFWDG Window Wall Premium Range Reverse Cycle (with Wi-Fi)
$790.00 Incl GST
$718.18 Excl GST

TECO 4.0kW TWW40HFWDG Window Wall Premium Range Reverse Cycle (with Wi-Fi)
$960.00 Incl GST
$872.73 Excl GST

TECO 6.0kW TWW60CFWDG Cooling Only Window Wall Unit (With Wi-Fi)
$1,099.00 Incl GST
$999.09 Excl GST

TECO 3.1kW TVS32HVUVWBH Reverse Cycle Vertical Skinny Window Wi-Fi Unit
$1,208.00 Incl GST
$1,098.18 Excl GST