TECO 2.8kW TWW28HVAG Reverse Cycle Window Wall
TECO Window Wall
$850.91 Excl GST
TECO 2.8kW TWW28HVAG Inverter Window/Wall Air Conditioner
The TECO 2.8kW Inverter Window/Wall Air Conditioner is designed to deliver efficient and reliable cooling and heating for small to medium spaces. Featuring a compact design, this unit seamlessly integrates into any home or office setting. Its eco-friendly R32 refrigerant, coupled with the latest Inverter technology, ensures optimal energy performance and comfort all year round. Perfect for bedrooms or living spaces, this air conditioner offers intuitive operation through user-friendly electronic controls and a wireless remote.
Key Features:
- Cooling Capacity: 2.8kW – Ideal for small to medium spaces.
- Heating Capacity: 2.43kW – Efficient performance even in low temperatures.
- Gold Fin Protection: Enhances durability by resisting corrosion.
- High-Density Filters: Reduces fine particles for cleaner indoor air.
- Electronic Control with Remote Controller: Manage your air conditioning with precision using a responsive remote and intuitive electronic controls.
- Intelligent Preheating: Automatically prepares the system for optimal heating, ensuring consistent warmth on chilly mornings.
- Filter Dirty Alarm: Stay on top of maintenance with an alert that reminds you to clean or replace your air filter.
- Auto Fan Function: Adjusts fan speed automatically for consistent airflow and temperature balance.
- Low Voltage Startup: Operates efficiently even during voltage fluctuations, protecting the unit and ensuring uninterrupted performance.
- Silver Ion Sterilising Filter: Advanced filtration technology neutralises harmful bacteria and allergens for healthier indoor air.
(TWW28HVAG)
Window/Wall Unit | TWW28HVAG | TWW36HVAG | TWW53HVAG |
---|---|---|---|
Power Supply (V-Ph-Hz) | 220~240 / 1 / 50 | ||
Cooling Capacity (kW) | 2.8 | 3.6 | 5.3 |
Heating Capacity (kW) | 2.43 | 3.5 | 4.8 |
Power Input Cool/Heat (W) | 850 / 770 | 1085 / 1065 | 1600 / 1400 |
Power Current Cool/Heat (A) | 4.5 / 4.5 | 5.2 / 5.1 | 7.0 / 6.6 |
EER/COP | 3.294 / 3.156 | 3.318 / 3.286 | 3.313 / 3.429 |
Cooling - Star Rating (Hot/Mix/Cold) | 2.5 / 2 / 2 | 2.5 / 2.5 / 2.5 | |
Cooling - Energy Consumption (H/M/C) (kWh/yr) | 892 / 304 / 202 | 1108 / 377 / 247 | 1624 / 544 / 356 |
Heating - Star Rating (Hot/Mix/Cold) | 1.5 / 0.5 / 0.5 | 2 / 1.5 / 1.5 | |
Heating - Energy Consumption (H/M/C) (kWh/yr) | 71 / 559 / 1533 | 95 / 862 / 2275 | 118 / 760 / 2001 |
Noise (Energy Label - Indoor/Outdoor) dB(A) | 60 / 66 | 64 / 70 | 65 / 69 |
Air Flow Volume H/M/L (L/s) | 117 / 106 / 94 | 153 / 131 / 111 | 222 / 194 /172 |
Dehumidifying Volume (L/h) | 1.6 | 1.4 | 2.2 |
Application Area (m2) | 16-24 | 23-24 | |
Maximum Allowable Pressure (MPa) | 4.3 | ||
Evaporater Coil Hydrophilic Coating | Blue | ||
Condensor Coil Hydrophilic Coating | Gold | ||
Refrigerant | R32 | ||
Weight (Net/Gross) (kg) | 38 / 41 | 46 / 50 | 56 / 60 |
Unit Dimensions (H x W x D) (mm) | 375 x 560 x 708 | 428 x 660 x 700 | 428 x 660 x 800 |
Packing Dimensions (H x W x D) (mm) | 425 x 623 x 806 | 505 x 739 x 793 | 505 x 739 x 890 |
Indoor Side - Fan Type | Centrifugal | ||
Indoor Side - Set Temperature Range (oC) | 16 ~ 30 | ||
Indoor Side - Sound Pressure Level H/M/L dB(A) | 49 / 47 / 45 | 50 / 47 / 45 | 54 / 52 / 50 |
Indoor Side - Sound Power Level H/M/L dB(A) | 59 / 57 / 55 | 60 / 57 / 55 | 64 / 62 / 60 |
Outdoor Side - Ambient Temp Range Cool/Heat (oC) | 18 ~ 43 / -7 ~ 24 | ||
Outdoor Side - Sound Pressure Level H/M/L dB(A) | 58 / 56 / 54 | 62 / 59 / 57 | 61 / 59 / 57 |
Outdoor Side - Sound Power Level H/M/L dB(A) | 68 / 66 / 64 | 72 / 69 / 67 | 71 / 69 / 67 |
SKU | TWW28HVAG |
Brand | TECO |
Shipping Weight | 41.0000kg |
Shipping Width | 0.623m |
Shipping Height | 0.425m |
Shipping Length | 0.806m |
Shipping Cubic | 0.213408650m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Fujitsu SET-AUTH18KVLA 5.0kW Compact Cassette Air Conditioning System
$2,297.00 Incl GST
$2,088.18 Excl GST

Daikin 9.0kW FXSQ80PAVE Multi Indoor Only Ceiling Mounted Built-in Air Conditioning Unit
$2,809.00 Incl GST
$2,553.64 Excl GST

Hisense AMW3-71U4RJC 7.0kW Outdoor Only Multi Air Conditioning Unit (3 Ports)
$1,584.00 Incl GST
$1,440.00 Excl GST

Daikin Premium FCTA85A-VC2Y 8.5kW Streamer Cassette 3 Phase Air Conditioning System
$5,172.00 Incl GST
$4,701.82 Excl GST

Rinnai DINLR24Z7-SET 24.0kW Ducted 3 Phase Air Conditioning System
$8,151.99 Incl GST
$7,410.90 Excl GST