Daikin 2.2kW FXSQ20PAVE Multi Indoor Only Ceiling Mounted Built-in Air Conditioning Unit
Daikin Indoor Multi Ceiling Mounted Ducted Unit
$1,876.36 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
Daikin Ducted 2.2kW FXSQ20PAVE Ceiling Mounted Indoor Multi Unit - Includes BRC1E63 Wired Wall Controller
The FXSQ-PAVE series is designed to meet the construction challenges of modern commercial and medium density apartment development. Featuring industry leading low profile height of only 245mm for installation into tight ceiling space and Automatic Airflow Adjustment feature for simplifed on-site commissioning.
Key Features:
- Installation Flexibility - With a height of only 245mm, installation is possible even in buildings with narrow ceiling space.
- Design Flexibility - Using a DC Fan Motor, the external static pressure can be controlled within a rnage of 30 Pa to 150 Pa.
- Easy Installation
- Easy Maintenance
- Standard DC Drain Pump
- Comfort - Switchable airflow rate and auto airflow rate
- Low Operation Sound Level
(FXSQ20PAVE)
| Indoor Unit Name | FXSQ20PAVE | FXSQ25PAVE | FXSQ32PAVE | FXSQ40PAVE | FXSQ50PAVE | FXSQ63PAVE | FXSQ80PAVE | FXSQ100PAVE | FXSQ125PAVE | FXSQ140PAVE |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Cooling Capacity (kW) | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 14.0 | 16.0 |
| Rated Heating Capacity (kW) | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 | 18.0 |
| Power Consumption (Cool/Heat) (W) | 58 / 53 | 66 / 61 | 101 / 96 | 75 / 70 | 106 / 101 | 126 / 121 | 151 / 146 | 206 / 201 | 222 / 217 | |
| Casing | Galvanised Steel Plate | |||||||||
| Air Flow Rate (H/M/L) (l/s) | 150 / 125 / 108 | 158 / 133 / 116 | 250 / 208 / 175 | 283 / 242 / 192 | 350 / 292 / 242 | 383 / 325 / 267 | 533 / 450 / 375 | 617 / 525 / 433 | 650 / 558 / 467 | |
| Sound Level (H/M/L) dB(A) | 33 / 30 / 28 | 34 / 32 / 30 | 36 / 33 / 30 | 34 / 32 / 29 | 36 / 32 / 29 | 37.5 / 34 / 30 | 39 / 35 / 32 | 42 / 38.5 / 35 | 43 / 40 / 36 | |
| Sound Power (H) dB(A) | 61 | 62 | 64 | 62 | 64 | 65.5 | 67 | 70 | 71 | |
| Unit Dimensions (H x W x D) (mm) | 245 x 550 x 800 | 245 x 700 x 800 | 245 x 1000 x 800 | 245 x 1400 x 800 | 245 x 1550 x 800 | |||||
| Unit Weight (kg) | 25 | 27 | 35 | 64 | 65.5 | 67 | 70 | 71 | ||
| Refrigerant | R410A | |||||||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 12.7 | 9.5 / 15.9 | ||||||||
| SKU | FXSQ20PAVE |
| Brand | Daikin |
| Shipping Weight | 25.0000kg |
| Shipping Width | 0.800m |
| Shipping Height | 0.245m |
| Shipping Length | 0.550m |
| Shipping Cubic | 0.107800000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty on all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Daikin Premium Slimline FBA140B-VF2Y 14.0kW Ducted 3 Phase Air Conditioning System
$6,445.00 Incl GST
$5,859.09 Excl GST
Daikin Premium FCTA85A-VC2V 8.5kW Streamer Cassette 1 Phase Air Conditioning System
$5,172.00 Incl GST
$4,701.82 Excl GST
Daikin Premium FDYA160A9-C2V 16.0kW Ducted 1 Phase Air Conditioning System
$7,531.00 Incl GST
$6,846.36 Excl GST
Daikin RT Series UAYN640AFY1A-LFF 66.1kW Rooftop Package Air Conditioning System
$33,868.00 Incl GST
$30,789.09 Excl GST
Daikin Compact Cassette FFA35B-CE2V 3.5kW 1 Phase R32 Air Conditioning System
$2,154.00 Incl GST
$1,958.18 Excl GST
Daikin 16.0kW FXSQ140PAVE Multi Indoor Only Ceiling Mounted Built-in Air Conditioning Unit
$3,337.99 Incl GST
$3,034.54 Excl GST
Daikin Premium FCTA71A-VC2Y 7.1kW Streamer Cassette 3 Phase Air Conditioning System
$4,635.99 Incl GST
$4,214.54 Excl GST