Daikin Lite FTXF25W 2.5kW Wall Split Air Conditioning System
FTXF25WVMA / RXF25WVMA Daikin Wall Split (Optional WiFi)
$875.45 Excl GST
Daikin Lite Series FTXF25W 2.5kW Wall Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit RXF25WVMA and Wireless Controller
Designed with the latest cutting-edge technologies, the Daikin Lite Series wall mounted air conditioners features a compact modern design, delivering air conditioned comfort more quietly than ever before. As an entry level split, Lite Series systems are packed with features and quality that you can rely on.
Features:
- Compact size
- Whisper quiet operation
- Lifestyle convenience
(FTXF25W)
| System Names | FTXF20W | FTXF25W | FTXF35W | FTXF46W | FTXF50W | FTXF60W | FTXF71W |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXF20WVMA | FTXF25WVMA | FTXF35WVMA | FTXF46WVMA | FTXF50WVMA | FTXF60WVMA | FTXF71WVMA |
| Outdoor Unit | RXF20WVMA | RXF25WVMA | RXF35WVMA | RXF46WVMA | RXF50WVMA | RXF60WVMA | RXF71WVMA |
| Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 152 / 160 | 160 / 168 | 173 / 188 | 200 / 203 | 210 / 213 | 313 / 333 | 350 / 350 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | Pearl Pure White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 3.92 / 4.24 | 4.72 / 4.76 | 3.85 / 4.30 | 3.59 / 3.76 | 3.47 / 3.61 | 3.51 / 3.76 | 3.32 / 3.77 |
| Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | 695 x 930 x 350 | ||||
| Indoor Unit Weight (kg) | 9 | 12 | 13 | ||||
| Outdoor Unit Weight (kg) | 27 | 28 | 41 | 54 | |||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||||
| Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 | ||||||
| SKU | FTXF25W |
| Brand | Daikin |
| Shipping Weight | 37.0000kg |
| Shipping Cubic | 0.149923000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu Lifestyle SET-ASTG22KMTC 6.0kW Wall Split Air Conditioning System
$1,866.00 Incl GST
$1,696.36 Excl GST
Daikin Premium FCA50CA-VC2V 5.0kW Cassette 1 Phase Air Conditioning System
$3,752.00 Incl GST
$3,410.91 Excl GST
Mitsubishi Electric Multi PUMY-SP80VKMD2-A 9.0kW Outdoor Only Single Phase R410A Air Conditioning Unit
$4,769.00 Incl GST
$4,335.45 Excl GST
Panasonic H Series CS/CU-HZ71YKR 7.1kW Ultra Premium Wall Split Wifi Air Conditioning System
$2,446.00 Incl GST
$2,223.64 Excl GST
Mitsubishi Heavy (MHI) SCM60ZS-W 6.0kW Multi Outdoor Only Air Conditioning Unit
$2,102.00 Incl GST
$1,910.91 Excl GST
Mitsubishi Electric PEAM125GAAVKIT2 12.5kW 1 Phase Ducted Power Inverter Air Conditioning System
$4,538.00 Incl GST
$4,125.45 Excl GST
Fujitsu SET-ARTH45KMTAP 12.5kW Mid Static Slimline Ducted 1 Phase Air Conditioning System
$4,232.00 Incl GST
$3,847.27 Excl GST
Mitsubishi Electric Under Ceiling PCAZM71HAVKIT 7.1kW Stainless Steel 1 Phase Power Inverter Cassette Air Conditioning Syst
$5,587.00 Incl GST
$5,079.09 Excl GST

