Daikin FTXF25A 2.5kW Wall Split Air Conditioning System
FTXF25AVMA / RXF25AVMA Daikin Wall Split (Optional WiFi)
$910.00 Excl GST
Daikin FTXF Series FTXF25A 2.5kW Wall Split System (Optional Wi-Fi Adaptor) - Includes Outdoor Unit RXF25AVMA and Wireless Controller
Designed with the latest cutting-edge technologies, the Daikin FTXF Series wall mounted air conditioners features a compact modern design, delivering air conditioned comfort more quietly than ever before. As an entry level split, FTXF Series systems are packed with features and quality that you can rely on.
Features:
- Compact Size: Both indoor and outdoor units designed for easier installation and greater placement flexibility.
- Mould Proof Operation: Activates after cooling or dry operation to help prevent the build-up of mould and odour.
- Comfort Mode: Optimises airflow direction for improved comfort during cooling and heating.
- Whisper-Quiet Operation: from 19 dBA for 2.0kW, 2.5kW and 3.5kW Class.
- Optional Wi-Fi
(FTXF25A)
| System Names | FTXF20A | FTXF25A | FTXF35A | FTXF46A | FTXF50A | FTXF60A | FTXF71A | FTXF80A |
|---|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXF20AVMA | FTXF25AVMA | FTXF35AVMA | FTXF46AVMA | FTXF50AVMA | FTXF60AVMA | FTXF71AVMA | FTXF80AVMA |
| Outdoor Unit | RXF20AVMA | RXF25AVMA | RXF35AVMA | RXF46AVMA | RXF50AVMA | RXF60AVMA | RXF71AVMA | RXF80AVMA |
| Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 7.8 |
| Rated Heating Capacity (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 | 9.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 152 / 160 | 160 / 168 | 173 / 188 | 200 / 203 | 208 / 213 | 322 / 350 | 327 / 357 | 323 / 362 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | |||||||
| ZERL Star Rating (Hot/Avg/Cold) Cool | 4 / 3.5 / 3.5 | 4.5 / 4 / 4.5 | 4 / 3.5 / 3.5 | 3.5 / 3.5 / 3.5 | 3.5 / 3 / 3.5 | 3.5 / 3.5 / 3.5 | 3 / 3 / 3.5 | 3 / 3 / 3 |
| ZERL Star Rating (Hot/Avg/Cold) Heat | 3 / 2.5 / 2 | 3 / 2.5 / 1.5 | 2.5 / 2 / 1.5 | |||||
| Front Panel Colour | Pearl Pure White | |||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | |||||||
| Power Input Rated Cool/Heat (kW) | 0.51 / 0.57 | 0.53 / 0.63 | 0.91 / 0.86 | 1.19 / 1.18 | 1.41 / 1.35 | 1.64 / 1.66 | 2.14 / 2.12 | 2.38 / 2.4 |
| E.E.R / C.O.P | 3.92 / 4.39 | 4.72 / 4.76 | 3.85 / 4.3 | 3.87 / 3.98 | 3.55 / 3.85 | 3.66 / 3.92 | 3.32 / 3.77 | 3.28 / 3.75 |
| TCSPF (Residential) (Hot/Avg/Cold) | 5.56/5.12/5.31 | 6.31/5.85/6.03 | 5.52/5.19/5.45 | 5.49/5.14/5.38 | 5.12/4.81/5.06 | 5.48/5.16/5.47 | 4.99/4.72/5.01 | 4.97/4.62/4.89 |
| HSPF (Residential) (Hot/Avg/Cold) | 4.71/4.16/3.51 | 4.97/4.42/3.72 | 4.88/4.36/3.74 | 4.9/4.39/3.9 | 4.69/4.15/3.59 | 4.82/4.15/3.51 | 4.88/4.05/3.35 | 4.31/3.86/3.34 |
| A.E.E.R / A.C.O.P | 3.89 / 4.35 | 4.68 / 4.73 | 3.83 / 4.28 | 3.84 / 3.96 | 3.53 / 3.83 | 3.64 / 3.9 | 3.31 / 3.76 | 3.26 / 3.73 |
| Indoor Unit Dimensions HxWxD (mm) | 285x770x223 | 295x990x263 | ||||||
| Outdoor Unit Dimension HxWxD (mm) | 550x675x284 | 595x845x300 | 695x930x350 | |||||
| Indoor Unit Weight (kg) | 9 | 12 | 13 | |||||
| Outdoor Unit Weight (kg) | 27 | 28 | 39 | 52 | 56 | |||
| Compressor Type | Hermetically Sealed Swing Type | |||||||
| Refrigerant Type | R32 | |||||||
| Max Pipe Length (m) | 20 | 30 | ||||||
| Max Level Difference (m) | 15 | 20 | ||||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | ||||||
| Outdoor Operating Range (Cool/Heat) | -10 to 50 / -15 to 18 | |||||||
| Indoor Sound Level (H/SL) Cool (dBA) | 39 / 19 | 40 / 19 | 42 / 19 | 44 / 28 | 45 / 28 | 46 / 29 | 49 / 30 | 31 / 50 |
| Indoor Sound Level (H/SL) Heat (dBA) | 39 / 20 | 40 / 20 | 42 / 20 | 44 / 28 | 45 / 28 | 46 / 29 | 49 / 30 | 31 / 50 |
| Outdoor Sound Level (H/SL) Cool (dBA) | 47 / 43 | 48 / 44 | 47 / 44 | 49 / 46 | 53 / 49 | 54 / 48 | ||
| Outdoor Sound Level (H/SL) Heat (dBA) | 48 / 44 | 49 / 45 | 50 / 46 | 51 / 47 | 54 / 49 | 55 / 50 | ||
| Outdoor Sound Power Level C/H (dBA) | 59 / 60 | 60 / 61 | 59 / 62 | 61 / 63 | 65 / 66 | 66 / 67 | ||
| SKU | FTXF25A |
| Brand | Daikin |
| Shipping Weight | 37.0000kg |
| Shipping Cubic | 0.154372000m3 |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
NEW
Daikin Cora FTXV20A 2.0kW Wall Split Air Conditioning Wi-Fi System
$1,029.00 Incl GST
$935.45 Excl GST
