Rinnai DINLR15B1SA-T-SET 14.0kW Ducted 1 Phase Air Conditioning System
DINLR15B1SA / DONSR15B1TA Rinnai Ducted System
$4,401.82 Excl GST
Rinnai DINLR15B1SA-T-SET 14.0kW Ducted Single Phase System - Includes Wall Controller and Outdoor Unit DONSR15B1TA
Powerful heating and cooling, precisely controlled. Providing efficient heating and cooling for homes of varying sizes, this twin fan unit ducted system features energy-saving inverter technology, room-by-room zoning flexibility, smart control capabilities, and exceptionally quiet operation.
Key Features:
- Flexible 8 Zone Climate Control - Enjoy personalised comfort with independent control of up to eight zones, allowing you to switch each zone on or off and adjust temperatures directly from the main controller.
- Self-Cleaning Air Purity - Deep cleaning technology with 56°C sterilisation helps remove bacteria and reduce dust build-up.
- Flexible Installation Made Simple - The innovative splittable design allows the unit to be transported in separate sections and assembled on-site, making installation faster and easier in homes with limited roof space. (Available in 15.0kW, 18.0kW, 20.0kW, and 24.0kW models)
- Long-Lasting Protection - Advanced Gold Guard technology helps safeguard the condenser coil from corrosion.
- Eco-Friendly R32 Refrigerant
- Wi-Fi Control and Remote Schedules
- Humidity Control - Manage room humidity with Dry Mode for balanced comfort
- Quiet Operation
(DINLR15B1SA-T-SET)
| System | DINLR15B1SA-T-SET | DINLR18B1SA-SET | DINLR20Z1SA-SET | DINLR24Z1SA-SET |
|---|---|---|---|---|
| Rated Cooling Capacity (kW) | 14.0 | 17.0 | 20.0 | 24.0 |
| Rated Heating Capacity (kW) | 17.0 | 18.0 | 20.0 | 26.0 |
| Power Supply (V / Ph / Hz) | 220-240 / 1 / 50 | 380-415 / 3 / 50 | ||
| AEER / ACOP | 3.56 / 4.04 | 3.31 / 3.92 | 3.3 / 3.8 | 3.5 / 3.7 |
| Indoor Unit | DINLR15B1SA | DINLR18B1SA | DINLR20Z1SA | DINLR24Z1SA |
| Rated Input Power Cool/Heat (W) | 631 | 642 | 700 | 840 |
| Rated Input Current Cool/Heat (A) | 3.38 | 3.44 | 3.18 | 3.82 |
| Max Airflow (L/s) | 922 | 925 | 1333 | 1444 |
| Maximum External Static Pressure (Pa) | 200 | 280 | ||
| Sound Pressure Level (dBA) | 50 / 46.5 / 44 / 42 / 36 | 51 / 49 / 47 / 43 / 36 | 50 / 48 / 44 / 43 / 41 / 40 | 51 / 49 / 47 / 45 / 44 / 42 / 41 |
| Net Dimensions (HxWxD) (mm) | 380x1400x870 | 477x1300x910 | ||
| Shipping Dimensions (HxWxD) (mm) | 477x1650x1065 | 665x1580x1090 | ||
| Net/Gross Weight (kg) | 65.0 / 80.9 | 67.0 / 81.9 | 82 / 120 | |
| Supply Air Duct Connection HxW (mm) | 295x1152 | 350x1120 | ||
| Return Air Duct Connection HxW (mm) | 400x2 (Oval) | 393x1118 | ||
| Controller Type | Wired Programmable Controller with Wi-Fi Control | Wired Programmable Controller CNTRLDRCI86TW (Wi-Fi) | ||
| Operating Range Cool/Heat (C) | 16 to 32 / 0 to 30 | 15 - 32 | ||
| Outdoor Unit | DONSR15B1TA | DONSR18B1TA | DONSR20Z3TA | DONSR24Z3TA |
| Sound Pressure Level @1m (dBA) | 65 | 63 | 58 | 59 |
| Sound Power Level (dBA) | 70 | 72 | 78 | |
| Net Dimensions (HxWxD) (mm) | 1333x952x415 | 1558x1120x528 | ||
| Shipping Dimensions (HxWxD) (mm) | 1500x1095x495 | 1720x1305x565 | ||
| Net/Gross Weight (kg) | 93 / 109.6 | 94 / 110.1 | 144 / 160 | 145 / 161 |
| Refrigerant Type/Charged Volume (kg) | R32 / 3.6 | R32 / 3.8 | R410A / 7.7 | |
| Pre-Charged Piping Length (m) | 20 | |||
| Liquid/Gas Piping Connections (mm) | 9.5 / 15.9 | 9.5 / 19.0 | 12.7 / 19.0 | 12.7 / 22.2 |
| Maximum Pipe Length (m) | 75 | 50 | ||
| Maximum Vertical Separation (m) | 30 | 20 | ||
| Operating Range Cool/Heat (C) | -15 to 50 / -20 to 24 | -5 to 48 / -20 to 24 | ||
| SKU | DINLR15B1SA-T-SET |
| Brand | Rinnai |
| Shipping Weight | 190.5000kg |
| Shipping Cubic | 1.651246000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric PEADS60V2MAKIT 6.0kW Ducted 1 Phase Low Profile Air Conditioning System
$2,880.00 Incl GST
$2,618.18 Excl GST
Mitsubishi Heavy (MHI) FDUM50ZSXAWVH-RC-EXZ3A 5.0kW Ducted Mid Static 1 Phase Air Conditioning System
$2,396.00 Incl GST
$2,178.18 Excl GST
Mitsubishi Heavy (MHI) FDU100AVSAWVH-RC-EXZ3A 10.0kW Ducted 3 Phase Air Conditioning System
$3,815.00 Incl GST
$3,468.18 Excl GST
Fujitsu SET-ARTH54KHTA 14.0kW 1 Phase High Static Ducted Air Conditioning System
$5,053.00 Incl GST
$4,593.64 Excl GST
Mitsubishi Electric 12.5kW PEAM125GAA2MAKIT 1 Phase Ducted Air Conditioning System
$4,497.00 Incl GST
$4,088.18 Excl GST
Mitsubishi Electric PEAZM100VHAA2MAKIT 10.0kW 1 Phase Ducted Power Inverter Air Conditioning System
$4,547.99 Incl GST
$4,134.54 Excl GST
Daikin FDYAN100A-C2V 10.0kW Ducted 1 Phase Air Conditioning System
$4,310.00 Incl GST
$3,918.18 Excl GST
Hisense AUD-125UXHT-SET 12.5kW AirQ Compact Ducted 1 Phase Air Conditioning System
$3,755.00 Incl GST
$3,413.64 Excl GST