Daikin FDYQN200LC-MY 19.5kW Ducted R410A 3 Phase Air Conditioning System
FDYQN200LCV1 / RZQ100MY1 Daikin 3PH Standard Ducted
$5,985.45 Excl GST
Daikin FDYQN200LC-MY 19.5kW Ducted Standard Inverter Three Phase System - Includes Wall Controller and Outdoor Unit RZQ200MY1
Crafted to offer a space-efficient and high-performance design, Daikins Inverter series is an optimal choice for seamlessly integrating into the confined roof spaces of contemporary residences.
Key Features:
-
Improved Energy Efficiency - Attained through the use of a DC fan motor, cross-pass heat exchanger and increased outdoor coil passes.
-
Night Quiet Mode - Lowers outdoor noise levels during sleeping hours and seamlessly restores regular operations in the morning.
-
Space Saving Outdoor Unit - Models up to 19.5kW are encased in a space saving side discharge outdoor unit, allowing for flexible placement.
-
Demand Respone Enabled Ducted (DRED) - A Demand Response Enabled (DRED) air conditioner permits your electricity provider to regulate the system at different preset levels, effectively managing your power grid demand during peak periods.
-
Australian Made - The indoor units are meticulously crafted and engineered to adhere to Australian standards, ensuring durability against the more demanding conditions of the summer climate.
(FDYQN200LC-MY)
| System | FDYAN71A-C2Y | FDYAN85A-C2Y | FDYAN100A-C2Y | FDYAN125A-C2Y | FDYAN140A-C2Y | FDYQN160A-C2Y | FDYQN180LC-M2Y | FDYQN200LC-MY | FDYQN250LB-LY |
|---|---|---|---|---|---|---|---|---|---|
| Indoor Unit | FDYAN71AV1 | FDYAN85AV1 | FDYAN100AV1 | FDYAN125AV1 | FDYAN140AV1 | FDYAN160AV1 | FDYQN180LCV1 | FDYQN200LCV1 | FDYQN250LBV1 |
| Outdoor Unit | RZA71C2Y1 | RZA85C2Y1 | RZA100C2Y1 | RZA125C2Y1 | RZA140C2Y1 | RZA160C2Y1 | RZQ180M2Y1 | RZQ200MY1 | RZQ250LY1 |
| Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 15.5 | 18.0 | 19.5 | 23.5 |
| Rated Heating Capacity (kW) | 7.5 | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 | 20.0 | 22.4 | 26.8 |
| Power Supply | 3 Phase, 380-415V, 50Hz | ||||||||
| Power Input (Rated) Cool/Heat (kW) | 2.20 / 1.93 | 2.53 / 2.80 | 3.10 / 3.35 | 3.94 / 4.00 | 4.30 / 4.50 | 4.95 / 4.90 | 5.82 / 6.11 | 6.11 / 6.85 | 7.85 / 8.47 |
| EER / COP | 3.23 / 3.89 | 3.36 / 3.57 | 3.23 / 3.73 | 3.17 / 3.75 | 3.26 / 3.67 | 3.13 / 3.67 | 3.09 / 3.27 | 3.19 / 3.27 | 2.99 / 3.16 |
| TCSPF (Residential) Hot/Avg/Cold | 4.44 / 3.91 / 3.98 | 4.28 / 3.84 / 3.89 | 4.28 / 3.87 / 3.96 | 4.25 / 3.90 / 4.01 | 4.19 / 3.86 / 3.96 | 4.05 / 3.76 / 3.86 | 3.61 / 3.15 / 3.12 | 4.05 / 3.76 / 3.86 | 3.73 / 3.41 / 3.46 |
| HSPF (Residential) Hot/Avg/Cold | 4.17 / 3.90 / 3.55 | 3.97 / 3.67 / 3.32 | 3.85 / 3.48 / 3.04 | 4.31 / 3.31 / 2.77 | 3.90 / 3.51 / 3.05 | 3.87 / 3.53 / 3.12 | 3.23 / 2.95 / 2.61 | 3.87 / 3.53 / 3.12 | 3.41 / 3.08 / 2.72 |
| Airflow Rate (Nominal/Max) (L/s) | 425 / 566 | 580 / 600 | 680 / 800 | 755 / 840 | 900 / 1000 | 950 / 1120 | 1160 / 1200 | 1400 / 1600 | |
| Indoor Sound Level @1.5m Cool/Heat (dBA) | 37.3 / 40.5 | 42.0 / 42.4 | 43.5 / 45.8 | 44.2 / 45.5 | 46.6 / 47.9 | 47.9 / 50.7 | 45.0 / 45.0 | 46.0 / 46.0 | 49.5 / 49.5 |
| Piping Length (m) | 50 | ||||||||
| Indoor Fan Speeds | H / M / L | ||||||||
| Indoor Unit Dimensions (H x W x D) (mm) | 300 x 1210 x 900 | 360 x 1520 x 935 | 470 x 1200 x 997 | 470 x 1400 x 997 | 500 x 1430 x 970 | ||||
| Outdoor Unit Dimension (H x W x D) (mm) | 990 x 940 x 320 | 1430 x 940 x 320 | 1680 x 930 x 765 | ||||||
| Indoor Unit Weight (kg) | 40 | 45 | 55 | 56 | 70 | 85 | 92 | ||
| Outdoor Unit Weight (kg) | 69 | 78 | 93 | 99 | 138 | 193 | |||
| Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Scroll Type | |||||||
| Refrigerant | R32 | R410A | |||||||
| Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | 6.35 / 19.1 | 6.35 / 22.2 | ||||||
| Supply Air Opening (mm) HxW | 185 x 852 | 245 x 1152 | 350 x 918 | 350 x 1118 | 376 x 938 | ||||
| Return Air Opening (mm) | 1 x 400 (Oval) | 2 x 350 (Oval) | 2 x 400 (Oval) | 393 x 918 (Flange) | 393 x 1118 (Flange) | 350 x 1118 (Flange) | |||
| Outdoor Operating Range Cool/Heat (C) | -5 to 46 / -15 to 16 | -5 to 43 / -20 to 16 | |||||||
| EPA Sound Power Level (dBA) | 67 | 70 | 71 | 72 | 73 | 75 | 72 | 74 | 79 |
| Outdoor Sound Level @1m Cool/Heat (dBA) | 48 / 50 | 51 / 54 | 52 / 54 | 53 / 56 | 54 / 56 | 56 / 58 | 57 / 58 | 58 / 59 | 57 / 58 |
| SKU | FDYQN200LC-MY |
| Brand | Daikin |
| Shipping Weight | 223.0000kg |
| Shipping Cubic | 1.086170000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin 4MXM80R2VMA 8.0kW Outdoor Only Super Multi NX Air Conditioning Unit (4 Ports)
$3,535.00 Incl GST
$3,213.64 Excl GST
Daikin RXYMQ4A2V4A 11.2kW Outdoor Only Multi Single Phase Air Conditioning Unit
$6,579.00 Incl GST
$5,980.91 Excl GST
Daikin RXYMQ5B2VM 14.0kW Outdoor Only Multi Single Phase Air Conditioning Unit
$7,907.00 Incl GST
$7,188.18 Excl GST
More From This Category
Mitsubishi Electric Under Ceiling PCAM125KAVKIT 11.5kW 1 Phase Cassette Air Conditioning System
$5,033.00 Incl GST
$4,575.45 Excl GST
Panasonic Z Series CS/CU-Z42AKR 4.2kW Deluxe Wall Split Wifi Air Conditioning System
$1,537.00 Incl GST
$1,397.27 Excl GST
Rinnai HINRP80MB 7.2kW PB Series Indoor Only Multi Air Conditioning Unit with Wi-Fi
$452.00 Incl GST
$410.91 Excl GST
Mitsubishi Electric Multi PUMY-SP140VKMD2-A 15.5kW Outdoor Only Single Phase R410A Air Conditioning Unit
$5,774.00 Incl GST
$5,249.09 Excl GST
Panasonic S-60PE3R-SET 6.0kW Ducted 1 Phase Air Conditioning System
$3,424.00 Incl GST
$3,112.73 Excl GST
Panasonic CS/CU-U25AKR 2.5kW Wall Split Cooling Only Air Conditioning System
$917.00 Incl GST
$833.64 Excl GST
Panasonic CS-Z60UD3RAW 6.0kW Indoor Only Multi Ultra Slim Ducted Air Conditioning Unit
$1,079.00 Incl GST
$980.91 Excl GST
TECO TDS-TSO100HVWDG 10.0kW 1 Phase Ducted Air Conditioning System
$3,387.00 Incl GST
$3,079.09 Excl GST
