Daikin Alira X FTXM25A 2.5kW Wall Split Wifi Air Conditioning System
FTXM25AVMA / RXM25AVMA Daikin Wall Split
$1,105.45 Excl GST
Daikin Alira X Series FTXM25A 2.5kW Wall Split System (Built-in Wi-Fi Adaptor) - Includes Outdoor Unit RXM25AVMA and Wireless Controller
Alira X takes comfort to the next level, delivering a perfect fusion of whisper quiet heating and cooling, leading energy efficiency, built-in Wi-Fi and advanced indoor air quality with Streamer technology.
Key Features:
- Heat Boost Technology
- Long Time Heat Technology
- Intelligent Eye
- Streamer Technology
- Mould Proof Operation
- Built-in Wi-Fi
- Cooling operations up to 50°C ambient
(FTXM25A)
| System Names | FTXM20A | FTXM25A | FTXM35A | FTXM46A | FTXM50A | FTXM60A | FTXM71A |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXM20AVMA | FTXM25AVMA | FTXM35AVMA | FTXM46AVMA | FTXM50AVMA | FTXM60AVMA | FTXM71AVMA |
| Outdoor Unit | RXM20AVMA | RXM25AVMA | RXM35AVMA | RXM46AVMA | RXM50AVMA | RXM60AVMA | RXM71AVMA |
| Rated Cooling Capacity (kW) | 2.2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 208 / 218 | 220 / 227 | 232 / 237 | 258 / 263 | 355 / 363 | 412 / 418 | 425 / 433 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 5.30 / 6.00 | 5.32 / 5.61 | 4.37 / 4.87 | 4.18 / 4.61 | 4.42 / 4.92 | 4.05 / 4.47 | 3.50 / 4.37 |
| Indoor Unit Dimension HxWxD (mm) | 299 x 839 x 280 | 299 x 921 x 280 | 299 x 1101 x 280 | ||||
| Outdoor Unit Dimension HxWxD (mm) | 595 x 845 x 300 | 695 x 930 x 350 | 990 x 940 x 320 | ||||
| Indoor Unit Weight (kg) | 13 | 14 | 16 | ||||
| Outdoor Unit Weight (kg) | 36 | 50 | 52 | 75 | |||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
| Outdoor Operating Range (Cool/Heat) | -10 to 50 / -15 to 18 | ||||||
| SKU | FTXM25A |
| Brand | Daikin |
| Shipping Weight | 49.0000kg |
| Shipping Cubic | 0.221073000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Daikin SkyAir FAA85B-VC2Y 8.5kW Wall Split 3 Phase Air Conditioning System
$4,996.00 Incl GST
$4,541.82 Excl GST
LG UHS150SPLSET 15.2kW Three Phase Splittable High Static Ducted Air Conditioning System
$4,595.00 Incl GST
$4,177.27 Excl GST
Daikin CDXM60RVMA 6.0kW Indoor Only Multi Ducted Bulkhead Air Conditioning Unit
$1,240.00 Incl GST
$1,127.27 Excl GST
top seller
Mitsubishi Heavy (MHI) Avanti Plus SRK35ZSXA-W-Set 3.5kW Wall Split Air Conditioning System
$1,255.00 Incl GST
$1,140.91 Excl GST
Breezair 10.8kW EXS160 Supercool EXS Series Evaporative Cooler
From
$3,922.00 Incl GST
$3,565.45 Excl GST
TECO TDS-TSO160HVSWDG 16.0kW 1 Phase Ducted Air Conditioning System
$5,115.00 Incl GST
$4,650.00 Excl GST