Panasonic Z Series CS/CU-Z50AKR 5.0kW Deluxe Wall Split Wifi Air Conditioning System
CS-Z50AKR / CU-Z50AKR Panasonic Wall Split
$1,605.45 Excl GST
Panasonic CS/CU-Z50AKR 5.0kW Z-Series Deluxe Reverse Cycle Split System (Built-In Wi-Fi) - Includes Outdoor Unit and Wireless Controller
Panasonic Premium Reverse Cycle Inverter Z Series (AKR) is the all-in-one wall-mounted split system for reliable comfort with cooling and heating function. Purify your indoor air with nanoe™ X technology for 24-hour protection. The iAUTO-X function provides faster cooling from start-up while AEROWINGS delivers faster and further airflow across the room. Stay connected with built-in Wi-Fi and Panasonic Comfort Cloud App to manage your air conditioners from anywhere, anytime. Enjoy continuous cooling comfort while saving energy with Inverter technology, R32 refrigerant, and ECO Mode with A.I. Control.
Key Features
- iAUTO-X
- ECO Mode with A.I
- Quiet Mode
- Fan Mode
- Soft Dry Operation Mode
- Airflow Direction Control
- Nanoe X
- Odour Removing Function
- Removable Washable Panel
- DRED
- LCD Wireless Remote Control
- Wi-Fi (Built-In)
- Blue Fin Condenser
(CSCU-Z50AKR)
| System Name | CS/CU-Z25AKR | CS/CU-Z35AKR | CS/CU-Z42AKR | CS/CU-Z50AKR | CS/CU-Z60AKR | CS/CU-Z71AKR | CS/CU-Z80YKR | CS/CU-Z95AKR |
|---|---|---|---|---|---|---|---|---|
| Indoor Unit | CS-Z25AKR | CS-Z35AKR | CS-Z42AKR | CS-Z50AKR | CS-Z60AKR | CS-Z71AKR | CS-Z80YKR | CS-Z95AKR |
| Outdoor Unit | CU-Z25AKR | CU-Z35AKR | CU-Z42AKR | CU-Z50AKR | CU-Z60AKR | CU-Z71AKR | CU-Z80YKR | CU-Z95AKR |
| Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||||||
| Cooling Capacity (kW) | 2.5 | 3.5 | 4.2 | 5.0 | 6.0 | 7.1 | 8.0 | 9.5 |
| Heating Capacity (kW) | 3.0 | 4.0 | 5.1 | 6.0 | 6.5 | 8.0 | 9.0 | 10.3 |
| EER/COP | 4.31 / 4.62 | 4.27 / 4.60 | 3.56 / 3.85 | 3.31 / 3.49 | 3.24 / 3.44 | 3.45 / 3.83 | 3.35 / 3.85 | 3.35 / 3.71 |
| Refrigerant Type | R32 | |||||||
| Indoor Airflow (Cooling/Heating) (L/s) | 188 / 200 | 193 / 202 | 193 / 202 | 208 / 228 | 328 / 339 | 352 / 367 | 367 / 377 | 407 / 420 |
| Dehumid (L/h) | 1.50 | 2.00 | 2.40 | 2.80 | 3.30 | 4.10 | 4.70 | 5.00 |
| Max Pipe Length (m) | 20 | 30 | ||||||
| Max Elevation Length (m) | 15 | 20 | ||||||
| Outdoor Operating Range (Cooling / Heating) | -10 ~ 46 / -15 ~ 24 | |||||||
| Indoor Dimensions (HxWxD) (mm) | 290 x 779 x 209 | 295 x 1040 x 244 | 309 x 1212 x 269 | |||||
| Outdoor Dimensions (HxWxD) (mm) | 542 x 780 x 289 | 619 x 824 x 299 | 695 x 875 x 320 | 795 x 875 x 320 | ||||
| Indoor Weight (kg) | 8 | 12 | 13 | 17 | ||||
| Outdoor Weight (kg) | 25 | 31 | 35 | 45 | 51 | 55 | ||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 | |||||
| SKU | CSCU-Z50AKR |
| Brand | Panasonic |
| Shipping Weight | 43.0000kg |
| Shipping Cubic | 0.199722000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
LG DualCool AS12S0S AI Air Standard 3.5kW Wall Split Wi-Fi Air Conditioning System
$891.00 Incl GST
$810.00 Excl GST
Daikin XL Premium FTKM95W 9.5kW Wall Split Cooling Only Air Conditioning System
$3,000.99 Incl GST
$2,728.17 Excl GST
Rinnai P-Series HSNRP50B 5.0kW Wall Split Air Conditioning System
$1,355.99 Incl GST
$1,232.72 Excl GST
Panasonic Z Series CS/CU-Z42AKR 4.2kW Deluxe Wall Split Wifi Air Conditioning System
$1,537.00 Incl GST
$1,397.27 Excl GST
Daikin Zena FTXJ35T-K 3.5kW Wi-Fi Wall Split Air Conditioning System
$1,619.99 Incl GST
$1,472.72 Excl GST
Bonaire CRC6911171-SET 7.2kW Wi-Fi Wall Split Air Conditioning System
$1,359.00 Incl GST
$1,235.45 Excl GST
LG High Efficiency WH30SR-18 8.5kW Wall Split Wifi Air Conditioning System
$2,107.00 Incl GST
$1,915.45 Excl GST

.gif)