Daikin Alira X FTXM46A 4.6kW Wall Split Wifi Air Conditioning System
FTXM46AVMA / RXM46AVMA Daikin Wall Split
$1,731.82 Excl GST
Daikin Alira X Series FTXM46A 4.6kW Wall Split System (Built-in Wi-Fi Adaptor) - Includes Outdoor Unit RXM46AVMA and Wireless Controller
Alira X takes comfort to the next level, delivering a perfect fusion of whisper quiet heating and cooling, leading energy efficiency, built-in Wi-Fi and advanced indoor air quality with Streamer technology.
Key Features:
- Heat Boost Technology
- Long Time Heat Technology
- Intelligent Eye
- Streamer Technology
- Mould Proof Operation
- Built-in Wi-Fi
- Cooling operations up to 50°C ambient
(FTXM46A)
| System Names | FTXM20A | FTXM25A | FTXM35A | FTXM46A | FTXM50A | FTXM60A | FTXM71A |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXM20AVMA | FTXM25AVMA | FTXM35AVMA | FTXM46AVMA | FTXM50AVMA | FTXM60AVMA | FTXM71AVMA |
| Outdoor Unit | RXM20AVMA | RXM25AVMA | RXM35AVMA | RXM46AVMA | RXM50AVMA | RXM60AVMA | RXM71AVMA |
| Rated Cooling Capacity (kW) | 2.2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 208 / 218 | 220 / 227 | 232 / 237 | 258 / 263 | 355 / 363 | 412 / 418 | 425 / 433 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 5.30 / 6.00 | 5.32 / 5.61 | 4.37 / 4.87 | 4.18 / 4.61 | 4.42 / 4.92 | 4.05 / 4.47 | 3.50 / 4.37 |
| Indoor Unit Dimension HxWxD (mm) | 299 x 839 x 280 | 299 x 921 x 280 | 299 x 1101 x 280 | ||||
| Outdoor Unit Dimension HxWxD (mm) | 595 x 845 x 300 | 695 x 930 x 350 | 990 x 940 x 320 | ||||
| Indoor Unit Weight (kg) | 13 | 14 | 16 | ||||
| Outdoor Unit Weight (kg) | 36 | 50 | 52 | 75 | |||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
| Outdoor Operating Range (Cool/Heat) | -10 to 50 / -15 to 18 | ||||||
| SKU | FTXM46A |
| Brand | Daikin |
| Shipping Weight | 64.0000kg |
| Shipping Cubic | 0.303328000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Daikin Zena FTXJ50T-K 5.0kW Wi-Fi Wall Split Air Conditioning System
$2,253.00 Incl GST
$2,048.18 Excl GST
Panasonic CS-Z42AKRW 4.2kW Indoor Only Multi Wi-Fi Z Series Wall Mounted Air Conditioning Unit (Wireless Controller Incl)
$615.00 Incl GST
$559.09 Excl GST
Panasonic CS/CU-Z25UFRAW 2.5kW Floor Console R32 Air Conditioning System
$1,933.00 Incl GST
$1,757.27 Excl GST
Daikin Premium FCTA60A-VC2V 6.0kW Streamer Cassette 1 Phase Air Conditioning System
$4,423.00 Incl GST
$4,020.91 Excl GST
Daikin Premium FCTA125A-VF2V 12.5kW Streamer Cassette 1 Phase Air Conditioning System
$6,654.00 Incl GST
$6,049.09 Excl GST
TECO 3.5kW TPO35HFWET Reverse Cycle Portable Air Conditioner Unit (With Wi-Fi)
$801.00 Incl GST
$728.18 Excl GST
Daikin Cora FTKM25Q 2.5kW Wall Split Cooling Only Air Conditioning System
$974.99 Incl GST
$886.35 Excl GST