Daikin Alira X FTXM60A 6.0kW Wall Split Wifi Air Conditioning System
FTXM60AVMA / RXM60AVMA Daikin Wall Split
$2,054.54 Excl GST
Daikin Alira X Series FTXM60A 6.0kW Wall Split System (Built-in Wi-Fi Adaptor) - Includes Outdoor Unit RXM60AVMA and Wireless Controller
Alira X takes comfort to the next level, delivering a perfect fusion of whisper quiet heating and cooling, leading energy efficiency, built-in Wi-Fi and advanced indoor air quality with Streamer technology.
Key Features:
- Heat Boost Technology
- Long Time Heat Technology
- Intelligent Eye
- Streamer Technology
- Mould Proof Operation
- Built-in Wi-Fi
- Cooling operations up to 50°C ambient
(FTXM60A)
| System Names | FTXM20A | FTXM25A | FTXM35A | FTXM46A | FTXM50A | FTXM60A | FTXM71A |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXM20AVMA | FTXM25AVMA | FTXM35AVMA | FTXM46AVMA | FTXM50AVMA | FTXM60AVMA | FTXM71AVMA |
| Outdoor Unit | RXM20AVMA | RXM25AVMA | RXM35AVMA | RXM46AVMA | RXM50AVMA | RXM60AVMA | RXM71AVMA |
| Rated Cooling Capacity (kW) | 2.2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 208 / 218 | 220 / 227 | 232 / 237 | 258 / 263 | 355 / 363 | 412 / 418 | 425 / 433 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 5.30 / 6.00 | 5.32 / 5.61 | 4.37 / 4.87 | 4.18 / 4.61 | 4.42 / 4.92 | 4.05 / 4.47 | 3.50 / 4.37 |
| Indoor Unit Dimension HxWxD (mm) | 299 x 839 x 280 | 299 x 921 x 280 | 299 x 1101 x 280 | ||||
| Outdoor Unit Dimension HxWxD (mm) | 595 x 845 x 300 | 695 x 930 x 350 | 990 x 940 x 320 | ||||
| Indoor Unit Weight (kg) | 13 | 14 | 16 | ||||
| Outdoor Unit Weight (kg) | 36 | 50 | 52 | 75 | |||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
| Outdoor Operating Range (Cool/Heat) | -10 to 50 / -15 to 18 | ||||||
| SKU | FTXM60A |
| Brand | Daikin |
| Shipping Weight | 68.0000kg |
| Shipping Cubic | 0.318398000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin Alira X FTXM71W 7.1kW Wall Split Wifi Air Conditioning System
$2,424.00 Incl GST
$2,203.64 Excl GST
Daikin Alira X FTXM71A 7.1kW Wall Split Wifi Air Conditioning System
$2,520.00 Incl GST
$2,290.91 Excl GST
More From This Category
Rinnai DINLR09B1-SET 9.0kW Ducted 1 Phase Air Conditioning System
$3,233.00 Incl GST
$2,939.09 Excl GST
LG High Efficiency WH34SR-18 9.4kW Wall Split Wifi Air Conditioning System
$2,666.99 Incl GST
$2,424.54 Excl GST
Mitsubishi Electric MLN50VGDA1KIT 5.0kW Wall Split Wi-Fi Air Conditioning System
From
$2,702.00 Incl GST
$2,456.36 Excl GST
Daikin FXDQ50TV1C 5.6kW Indoor Only Multi Compact Bulkhead Ducted Air Conditioning Unit
$2,011.00 Incl GST
$1,828.18 Excl GST
Panasonic Z Series CS/CU-Z80AKR 8.0kW Deluxe Wall Split Wifi Air Conditioning System
$2,822.00 Incl GST
$2,565.45 Excl GST
TECO TWS-TSO35H3DVKT 3.5kW Wall Split Wifi Air Conditioning System
$778.00 Incl GST
$707.27 Excl GST
Mitsubishi Electric 5.0kW MSZ-LN50VGD-A1 Indoor Only Wi-Fi Multi Wall Mounted Air Conditioning Unit
From
$1,192.99 Incl GST
$1,084.54 Excl GST