Daikin Alira X FTXM60A 6.0kW Wall Split Wifi Air Conditioning System
FTXM60AVMA / RXM60AVMA Daikin Wall Split
$2,054.54 Excl GST
Daikin Alira X Series FTXM60A 6.0kW Wall Split System (Built-in Wi-Fi Adaptor) - Includes Outdoor Unit RXM60AVMA and Wireless Controller
Alira X takes comfort to the next level, delivering a perfect fusion of whisper quiet heating and cooling, leading energy efficiency, built-in Wi-Fi and advanced indoor air quality with Streamer technology.
Key Features:
- Heat Boost Technology
- Long Time Heat Technology
- Intelligent Eye
- Streamer Technology
- Mould Proof Operation
- Built-in Wi-Fi
- Cooling operations up to 50°C ambient
(FTXM60A)
| System Names | FTXM20A | FTXM25A | FTXM35A | FTXM46A | FTXM50A | FTXM60A | FTXM71A |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXM20AVMA | FTXM25AVMA | FTXM35AVMA | FTXM46AVMA | FTXM50AVMA | FTXM60AVMA | FTXM71AVMA |
| Outdoor Unit | RXM20AVMA | RXM25AVMA | RXM35AVMA | RXM46AVMA | RXM50AVMA | RXM60AVMA | RXM71AVMA |
| Rated Cooling Capacity (kW) | 2.2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 208 / 218 | 220 / 227 | 232 / 237 | 258 / 263 | 355 / 363 | 412 / 418 | 425 / 433 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| Front Panel Colour | White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| E.E.R / C.O.P | 5.30 / 6.00 | 5.32 / 5.61 | 4.37 / 4.87 | 4.18 / 4.61 | 4.42 / 4.92 | 4.05 / 4.47 | 3.50 / 4.37 |
| Indoor Unit Dimension HxWxD (mm) | 299 x 839 x 280 | 299 x 921 x 280 | 299 x 1101 x 280 | ||||
| Outdoor Unit Dimension HxWxD (mm) | 595 x 845 x 300 | 695 x 930 x 350 | 990 x 940 x 320 | ||||
| Indoor Unit Weight (kg) | 13 | 14 | 16 | ||||
| Outdoor Unit Weight (kg) | 36 | 50 | 52 | 75 | |||
| Refrigerant | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
| Outdoor Operating Range (Cool/Heat) | -10 to 50 / -15 to 18 | ||||||
| SKU | FTXM60A |
| Brand | Daikin |
| Shipping Weight | 68.0000kg |
| Shipping Cubic | 0.318398000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
RUNOUT
Rinnai T-Series HSNRT35B 3.5kW Wall Split Wifi Air Conditioning System
$807.00 Incl GST
$733.64 Excl GST
Daikin CTXM85RVMA 8.5kW Indoor Only Multi Standard Wall Mounted Air Conditioning Unit
$732.00 Incl GST
$665.45 Excl GST
Daikin Ceiling Suspended FHA50CA-VC2V 5.0kW 1 Phase R32 Cassette Air Conditioning System
$3,344.00 Incl GST
$3,040.00 Excl GST
Fujitsu AGTG14KVCA 4.0kW Indoor Only Multi Floor Mounted Reverse Cycle Air Conditioning Unit
$855.00 Incl GST
$777.27 Excl GST
Daikin 3MKM52R2VMA 5.2kW Outdoor Only Super Multi NX Cooling Only Air Conditioning Unit (3 Ports)
$2,158.00 Incl GST
$1,961.82 Excl GST