Daikin FVXM71Y 7.1kW Floor Standing Wi-Fi R32 Air Conditioning System
FVXM25YVMA / RXM25YFVMA Floor Standing
$3,530.91 Excl GST
Daikin FVXM71Y 6.7kW Floor Standing R32 Wi-Fi Air Conditioning System
Daikin’s floor standing air conditioning units are compact and ideal for anyone wanting the convenience and access of positioning their unit closer to the floor. They come in a wide selection of capacities and can even be semi-recessed into the wall or in an unused fireplace.
- Ultimate Heating - New Heat Plus and Heat Boost modes bring indoor heating to the next level, prioritising indoor comfort during cold nights.
- Floor Warming - Optimises heat flow from the bottom louvre to quickly heat the floor area around the unit with convection air flow for greater floor coverage.
- Hot Start - Heating operation commences only when the airflow is warm, preventing those unwanted cold draughts.
- Built In Wi-Fi - Wi-Fi module for connection to Daikin's Mobile Controller smartphone interface is now conveniently included inside the casing of the indoor unit.
- Advanced Purification - Each model is fitted with three layers of filtration, prefilter for large particulates, enzyme blue deodorising filter for odours and Daikin’s Streamer technology for powerful oxidative decomposition of pollutants.
- Mould-Proof Operation - Activates after cooling or dry operation to prevent the build up of mould and odour.
(FVXM71Y)
System Names | FVXM25Y | FVXM35Y | FVXM46W | FVXM50W | FVXM60W | FVXM71W | |
---|---|---|---|---|---|---|---|
Indoor Unit | FVXM25YVMA | FVXM35YVMA | FVXM46YVMA | FVXM50YVMA | FVXM60YVMA | FVXM71YVMA | |
Outdoor Unit | RXM25YFVMA | RXM35YFVMA | RXM46YFVMA | RXM50YFVMA | RXM60YFVMA | RXM71YFVMA | |
Rated Capacity | Cool (kW) | 2.5 | 3.5 | 4.5 | 5.0 | 6.0 | 6.7 |
Heat (kW) | 3.5 | 4.5 | 5.4 | 6.0 | 7.0 | 8.0 | |
Capacity Range | Cool (kW) | 1.2 - 3.0 | 1.2 - 3.8 | 1.2 - 5.0 | 1.7 - 5.6 | 2.3 - 6.7 | 2.3 - 6.7 |
Heat (kW) | 1.2 - 5.4 | 1.2 - 5.5 | 1.7 - 6.1 | 1.7 - 8.1 | 2.3 - 8.5 | 2.3 - 9.0 | |
Indoor Airflow Rate Cool/Heat (I/s) | 141 / 158 | 150 / 171 | 171 / 201 | 243 / 250 | 243 / 261 | ||
Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
Star Rating Cool | Hot/Avg/Cold | 4.5 / 3.5 / 3.5 | 4.5 / 3.5 / 3.5 | 3.5 / 3 / 3 | 4.5 / 3.5 / 3.5 | 3.5 / 3 / 3 | 3 / 3 / 3 |
ZERL (Residential) Heat | 3.5 / 3 / 2.5 | 3 / 2.5 / 2.5 | 3 / 2.5 / 2 | 3.5 / 3 / 2.5 | 3 / 2.5 / 2 | ||
TCSPF (Residential) | 6.39 / 5.22 / 5.13 | 6.1 / 5.21 / 5.28 | 5.13 / 4.56 / 4.74 | 6.03 / 5.34 / 5.47 | 5.19 / 4.71 / 4.88 | 4.93 / 4.51 / 4.70 | |
HSPF (Residential) | 5.26 / 4.84 / 4.40 | 4.86 / 4.4 / 4.0 | 4.76 / 4.23 / 3.74 | 5.1 / 4.58 / 4.11 | 4.53 / 4.12 / 3.7 | 4.53 / 4.03 / 3.55 | |
Front Panel Colour | White | ||||||
Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
Power Input (Rated) | Cool (kW) | 0.5 | 0.83 | 1.33 | 1.18 | 1.66 | 1.97 |
Heat (kW) | 0.76 | 1.12 | 1.44 | 1.82 | 2.2 | ||
E.E.R / C.O.P Cool/Heat | 5.0 / 4.61 | 4.22 / 4.02 | 3.38 / 3.75 | 4.24 / 4.17 | 3.61 / 3.85 | 3.40 / 3.64 | |
Dimensions (HxWxD) | Indoor (mm) | 600 x 750 x 238 | |||||
Outdoor (mm) | 595 x 845 x 300 | 695 x 930 x 350 | |||||
Weight (kg) | Indoor | 18 | |||||
Outdoor | 38 | 54 | |||||
Refrigerant Type | R32 | ||||||
Max Pipe Length | m | 20 | 30 | ||||
Max Level Difference | 15 | 20 | |||||
Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||||
Outdoor Operating Range (Cool/Heat) | 10 to 46 / -15 to 18 | ||||||
Indoor Sound Level (H/SL) | Cool (kW) | 38 / 20 | 39 / 24 | 44 / 27 | 51 / 27 | 52 / 33 | |
Heat (kW) | 38 / 19 | 42 / 19 | 48 / 29 | 51 / 29 | 52 / 34 | ||
Outdoor Sound Level (H/SL) | Cool (kW) | 47 / 44 | 49 / 45 | 54 / 45 | |||
Heat (kW) | 48 / 45 | 49 / 45 | 51 / 45 | 55 / 45 | |||
ODU Sound Power Level (H/SL) | Cool (kW) | 59 | 61 | 66 | |||
Heat (kW) | 60 | 61 | 63 | 67 |
SKU | FVXM71Y |
Brand | Daikin |
Shipping Weight | 72.0000kg |
Shipping Cubic | 0.333323000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought

LG Smart Series WS09TWS 2.6kW Wall Split WiFi Air Conditioning System
$757.99 Incl GST
$689.08 Excl GST

Mitsubishi Electric MFZ-KW42KIT 4.2kW Wall Split Air Conditioning System
$2,379.00 Incl GST
$2,162.73 Excl GST

Daikin Zena CTXJ50TVMAK 5.0kW Indoor Only Multi Wi-Fi Wall Mounted Air Conditioning Unit
$1,038.00 Incl GST
$943.64 Excl GST

Mitsubishi Heavy (MHI) SRF25ZS-W-Set 2.5kW Floor Standing Air Conditioning System
$1,518.00 Incl GST
$1,380.00 Excl GST

Mitsubishi Heavy (MHI) Lite SRF35ZS-W-Set 3.5kW Air Conditioning System
$1,727.00 Incl GST
$1,570.00 Excl GST

Rinnai T-Series HSNRT50B 5.0kW Wall Split Wifi Air Conditioning System
$1,304.00 Incl GST
$1,185.45 Excl GST

Mitsubishi Heavy (MHI) Ciara DXK09ZTLA-WF-Set 2.5kW Wall Split Wifi Air Conditioning System
$988.99 Incl GST
$899.08 Excl GST

Daikin FVXM25Y 2.5kW Floor Standing Wi-Fi R32 Air Conditioning System
$1,926.00 Incl GST
$1,750.91 Excl GST
More From This Category

Mitsubishi Electric PKAM100KAL2R1VKIT 10.0kW Wall Split 1 Phase Air Conditioning System
$5,218.00 Incl GST
$4,743.64 Excl GST

Mitsubishi Electric MSZLN25VG2KIT 2.5kW Wall Split Wi-Fi Air Conditioning System
From
$1,846.00 Incl GST
$1,678.18 Excl GST

Hisense AUD-125UX-SET 12.5kW Ducted 1 Phase Air Conditioning System
$3,853.00 Incl GST
$3,502.73 Excl GST

Panasonic CS-RZ42AKRW 4.2kW Indoor Only Multi RZ Series Wall Mounted Air Conditioning Unit (Wireless Controller Incl)
$499.99 Incl GST
$454.54 Excl GST

Mitsubishi Heavy (MHI) FDU140AVSXWVH-RC-EXZ3A 14.0kW Ducted 3 Phase Air Conditioning System
$5,206.00 Incl GST
$4,732.73 Excl GST

Mitsubishi Heavy (MHI) Avanti Plus SRK20ZSXA-W 2.0kW Multi Indoor Only Air Conditioning Unit
$399.00 Incl GST
$362.73 Excl GST