Daikin Premium FCA140C-VF2Y 14.0kW Cassette 3 Phase Air Conditioning System
FCA140CVMA / RZAV140F2Y1 Daikin Premium Cassette
$6,285.45 Excl GST
Daikin FCA140C-VF2Y 14.0kW Three Phase Premium Cassette - Includes BRC1E63 Wired Controller & Outdoor Unit RZAV140F2Y1
The SkyAir Round Flow Cassette utilises 360 degree airflow distribution to ensure even temperatures throughout the space, this provides a comfortable environment for building occupants all year round while also remaining discrete.
The Round Flow Cassette can be either paired with our Premium Inverter (RZAV) or Inverter (RZAC) condensers. The former offering building owners substantial operating efficiencies to help minimise operating costs. R22 retrofit capability is available for both condenser types allowing for a simplified cost effective replacement solution.
Key Features:
- Individual Airflow Direction Control
- Daikin Sensing Technology - Dual Sensors & Auto Airflow Functions
- Comfort and Energy Saving Preventing Overcooling / Overheating
- Quick and Easy Installation
- Easy Maintenance
- R32 Gas
(FCA140C-VF2Y)
System Names | FCA71CA-VC2Y | FCA85C-VC2Y | FCA100C-VF2Y | FCA125C-VF2Y | FCA140C-VF2Y |
---|---|---|---|---|---|
Indoor Unit | FCA71CAVMA | FCA85CVMA | FCA100CVMA | FCA125CVMA | FCA140CVMA |
Outdoor Unit | RZAV71C2Y1 | RZAV85C2Y1 | RZAV100F2Y1 | RZAV125F2Y1 | RZAV140F2Y1 |
Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 |
Rated Heating Capacity (kW) | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 |
Power Supply | 3 Phase, 380-415V, 50Hz | ||||
Power Consumption (Cool/Heat) (kW) | 1.81 / 1.81 | 2.00 / 2.13 | 2.38 / 2.49 | 3.25 / 3.41 | 3.70 / 4.02 |
EER / COP (kW/kW) | 3.92 / 4.42 | 4.25 / 4.69 | 4.21 / 4.81 | 3.85 / 4.40 | 3.78 / 4.10 |
TCSPF Cooling (Commercial/Residential) - Hot | 5.59 / 5.14 | 5.76 / 5.35 | 7.55 / 6.49 | 7.02 / 6.09 | 6.75 / 5.91 |
TCSPF Cooling (Commercial/Residential) - Average | 5.54 / 4.47 | 5.70 / 4.70 | 8.11 / 5.68 | 7.39 / 5.44 | 7.25 / 5.35 |
TCSPF Cooling (Commercial/Residential) - Cold | 5.84 / 4.50 | 6.00 / 4.72 | 9.37 / 5.82 | 8.45 / 5.66 | 8.24 / 5.58 |
HSPF Heating (Commercial/Residential) - Hot | 5.11 / 5.11 | 4.90 / 4.91 | 6.04 / 6.03 | 5.64 / 5.64 | 5.69 / 5.63 |
HSPF Heating (Commercial/Residential) - Average | 4.82 / 4.65 | 4.72 / 4.63 | 5.63 / 5.30 | 5.23 / 4.93 | 5.21 / 4.81 |
HSPF Heating (Commercial/Residential) - Cold | 4.35 / 4.09 | 4.35 / 4.19 | 5.11 / 4.73 | 4.71 / 4.33 | 4.66 / 4.22 |
Indoor Decoration Panel Colour | Fresh White | ||||
Indoor Airflow Rate (H/HM/M/ML/L) (l/s) | 383 / 350 / 308 / 267 / 225 | 575 / 517 / 458 / 400 / 333 | 608 / 558 / 500 / 442 / 383 | ||
Outdoor Unit Colour | Ivory White | ||||
Compressor Type | Hermatically Sealed Swing Type | ||||
Compressor Motor Output (kW) | 2.40 | 3.30 | |||
R32 Refrigerant Amount/Charge (kg) | 2.60 (Charged for 30m) | 2.90 (Charged for 30m) | 3.20 (Charged for 40m) | 3.70 (Charged for 40m) | |
Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 |
Outdoor Sound Pressure Level (Night Quiet Mode) (dBA) | 44 | 48 | 45 | 46 | 48 |
Outdoor Sound Power Level (dBA) | 67 | 71 | 68 | - | - |
Indoor Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||||
Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 15.5 | ||||
Pipe Sizes (Liquid/Gas) (mm) | 9.5 / 15.9 | ||||
Max. Interunit Piping Length (m) | 75 (Equivalent Length 90) | 85 (Equivalent Length 100) | |||
Max. Installation Height Difference (m) | 30 | ||||
Heat Insulation | Both Liquid and Gas Piping | ||||
Indoor Unit Dimensions (HxWxD) (mm) | 256 x 840 x 840 | 298 x 840 x 840 | |||
Indoor Decoration Panel Dimensions (HxWxD) (mm) | 50 x 950 x 950 | ||||
Outdoor Unit Dimension (HxWxD) (mm) | 990 x 940 x 320 | 870 x 1100 x 460 | |||
Indoor Unit Weight (kg) | 22 | 26 | |||
Indoor Decoration Panel Weight (kg) | 5.5 | ||||
Outdoor Unit Weight (kg) | 69 | 78 | 93 | 95 |
SKU | FCA140C-VF2Y |
Brand | Daikin |
Shipping Weight | 126.5000kg |
Shipping Cubic | 0.695614000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought

Daikin 18.0kW FXMQ160PV1A Multi Indoor Ceiling Concealed Ducted Air Conditioning Unit
$3,724.00 Incl GST
$3,385.45 Excl GST
More From This Category

Fujitsu SET-ARTH36KHTA-HP 10.0kW Single Phase High Static Ducted High Performance Air Conditioning System
$4,562.00 Incl GST
$4,147.27 Excl GST

Mitsubishi Heavy Industries MH-RC-WI-FI-1B Intesis Home Wi-Fi Adaptor for Ducted Systems
$321.00 Incl GST
$291.82 Excl GST

Fujitsu Lifestyle SET-ASTG18KMTC 5.0kW Wall Split Air Conditioning System
$1,660.00 Incl GST
$1,509.09 Excl GST

Mitsubishi Electric MSZLN35VG2KIT 3.5kW Wall Split Air Conditioning System
From
$1,934.00 Incl GST
$1,758.18 Excl GST

Daikin SkyAir FAA100B-VC2Y 10.0kW Wall Split 3 Phase Air Conditioning System
$5,356.00 Incl GST
$4,869.09 Excl GST

Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST

Mitsubishi Heavy (MHI) FDT125AVNXWVH-RC-EXZ3A 12.5kW 1PH Cassette Air Conditioning System
From
$5,426.00 Incl GST
$4,932.73 Excl GST