Daikin Premium FDYA180A-DY 18.0kW Ducted 3 Phase Air Conditioning System
FDYA180AV1 / RZAS180DY1 Daikin Premium Ducted
$7,267.27 Excl GST
Daikin Premium FDYA180A-DY 18.0kW Ducted Three Phase System - Includes Wall Controller and Outdoor Unit RZAS180DY1
Daikin Australia has introduced its New 18 & 20kW R32 Premium Inverter Ducted Systems (FDYA180AV1 & FDYA200AV1). Featuring R32 refrigerant, greater seasonal energy performance, and an optional refrigerant leak detector sensor, these units deliver powerful performance with compact side discharge outdoor units. Engineered for the Australian market, the new systems offer exceptional energy efficiency, installation flexibility and advanced safety compliance.
Key Features:
-
Industry leading energy performance - Attained through the utilization of a reengineered cross-pass heat exchanger, a DC fan motor, and enhanced refrigerant control technology.
-
Night Quite Mode - Lowers outdoor noise levels during sleeping hours and seamlessly restores regular operations in the morning.
-
Demand Respone Enabled Ducted (DRED) - A Demand Response Enabled (DRED) air conditioner permits your electricity provider to regulate the system at different preset levels, effectively managing your power grid demand during peak periods.
-
R22 backwards compatibility - Offers an economical and user-friendly enhancement option for an existing R22 ducted system, maintaining the field piping (excluding Heating Focus models).
-
Australian Made - The indoor units are meticulously crafted and engineered to adhere to Australian standards, ensuring durability against the more demanding conditions of the summer climate.
(FDYA180A-DY)
| System Names | FDYA180A-DY | FDYA200A-DY | FDYQ250LC-TY | FDYQ180LC-TA2Y | FDYQ200LC-TAY | FDYQ250LC-TAY |
|---|---|---|---|---|---|---|
| Indoor Unit | FDYA180AV1 | FDYA200AV1 | FDYQ250LCV1 | FDYQ180LCV1 | FDYQ200LCV1 | FDYQ250LCV1 |
| Outdoor Unit | RZAS180DY1 | RZAS200DY1 | RZYQ10TY1 | RZYQ7TA2Y1 | RZYQ8TAY1 | RZYQ10TAY1 |
| Edition | Premium - Standard | Premium - Heating Focus | ||||
| Rated Cooling Capacity (kW) | 18.0 | 20.0 | 24.0 | 18.0 | 20.0 | 24.0 |
| Rated Heating Capacity (kW) | 20.0 | 22.4 | 26.8 | 20.0 | 22.4 | 26.8 |
| Power Supply | 3 Phase, 380-415V, 50Hz | |||||
| Power Input (Rated) Cool/Heat (kW) | 5.09 / 4.85 | 5.94 / 5.80 | 7.47 / 8.14 | 5.60 / 5.81 | 6.08 / 6.17 | 7.47 / 8.14 |
| EER / COP | 3.54 / 4.12 | 3.37 / 3.86 | 3.21 / 3.29 | 3.21 / 3.44 | 3.29 / 3.63 | 3.21 / 3.29 |
| TCSPF (Residential) Hot/Avg/Cold | 5.20 / 4.41 / 4.42 | 5.11 / 4.40 / 4.43 | 3.98 / 3.50 / 3.51 | 3.79 / 3.23 / 3.18 | 3.86 / 3.32 / 3.29 | 3.97 / 3.48 / 3.48 |
| HSPF (Residential) Hot/Avg/Cold | 5.22 / 4.47 / 3.82 | 5.23 / 4.32 / 3.64 | 3.60 / 3.37 / 3.15 | 3.21 / 3.15 / 3.02 | 3.42 / 3.35 / 3.29 | 3.60 / 3.37 / 3.15 |
| Airflow Rate (Nominal/Max) (L/s) | 1160 / 1200 | 1200 / 1300 | 1400 / 1600 | 1160 / 1200 | 1200 / 1300 | 1400 / 1600 |
| Indoor Sound Level @1.5m Cool/Heat (dBA) | 42.1 / 42.1 | 39.7 / 39.7 | 46.0 / 46.0 | 45.0 / 45.0 | 44.0 / 44.0 | 46.0 / 46.0 |
| Piping Length (m) | 50 | 150 | 165 | |||
| Indoor Fan Speeds | H / M / L | |||||
| Indoor Unit Dimensions (H x W x D) (mm) | 470 x 1200 x 997 | 470 x 1400 x 997 | 470 x 1200 x 997 | 470 x 1400 x 997 | ||
| Outdoor Unit Dimension (H x W x D) (mm) | 1430 x 940 x 320 | 1657 x 930 x 765 | ||||
| Indoor Unit Weight (kg) | 70 | 77 | 85 | 70 | 79 | 85 |
| Outdoor Unit Weight (kg) | 118 | 203 | 185 | 200 | ||
| Compressor Type | Hermetically Sealed Swing Type | Hermetically Sealed Scroll Type | ||||
| Refrigerant | R32 | R410A | ||||
| Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 19.1 | 9.52 / 22.2 | 9.52 / 19.1 | 9.52 / 22.2 | ||
| Supply Air Opening (mm) HxW | 350 x 918 | 350 x 1118 | 350 x 918 | 350 x 1118 | ||
| Return Air Opening (mm) | 393 x 918 (Flange) | 393 x 1118 (Flange) | 393 x 918 (Flange) | 393 x 1118 (Flange) | ||
| Outdoor Operating Range Cool/Heat (C) | -5 to 52 / -20 to 15.5 | -5 to 49 / -20 to 15.5 | ||||
| EPA Sound Power Level (dBA) | 82 | - | 76 | 78 | ||
| Outdoor Sound Level @1m Cool/Heat (dBA) | 59 / 61 | 57 / 57 | 56 / 56 | 57 / 57 | ||
| SKU | FDYA180A-DY |
| Brand | Daikin |
| Shipping Weight | 188.0000kg |
| Shipping Cubic | 0.992452000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Hisense AUD-85UXHT-SET 8.5kW AirQ Compact Ducted 1 Phase Air Conditioning System
$2,609.00 Incl GST
$2,371.82 Excl GST
Mitsubishi Electric Cassette PLAZM140V2MAKIT 14.0kW 1 Phase Power Inverter Air Conditioning System
$6,587.00 Incl GST
$5,988.18 Excl GST
Daikin Premium FCTA50A-VC2V 5.0kW Streamer Cassette 1 Phase Air Conditioning System
$3,960.00 Incl GST
$3,600.00 Excl GST
Daikin Alira X FTXM35A 3.5kW Wall Split Wifi Air Conditioning System
$1,475.00 Incl GST
$1,340.91 Excl GST
Daikin FXDQ40TV1C 4.0kW Indoor Only Multi Compact Bulkhead Ducted Air Conditioning Unit
$1,819.99 Incl GST
$1,654.54 Excl GST
Mitsubishi Heavy (MHI) FDUA125AVSXWVH-RC-EXZ3A 12.5kW Ducted 3 Phase Air Conditioning System
$4,479.00 Incl GST
$4,071.82 Excl GST