Daikin Premium Slimline FBA60BA-VC2V 6.0kW Ducted 1 Phase Air Conditioning System
FBA60BAVMA / RZAV60C2V1 Daikin Slim-Line Ducted
$3,404.54 Excl GST
Daikin Premium Slimline FBA60BA-VC2V 6.0kW Ducted Single Phase System - Includes Wall Controller and Outdoor Unit RZAV60C2V1
Tailored for installations where ceiling space is limited, our Slim-Line Ducted series offers exceptional adaptability and creative design possibilities. Whether you have restricted ceiling room or require an underfloor solution, this ducted system effectively addresses the demands of contemporary commercial spaces and medium-density apartment projects.
Key Features:
-
Automatic Airflow Adjustment - Enables automatic adjustment of fan speed to perfectly align with your duct design, ensuring optimal airflow distribution.
-
R22 Retrofit Capability - Offers a cost-effective and hassle-free upgrade option for your current R22 ducted system, all while preserving the existing field piping.
-
Design Flexibility - Equipped with a DC fan featuring a static pressure of 150Pa, and offering up to 85 meters of available pipe run (classified within the 100-140 Class range) to accommodate your design layout.
-
Slim-Line Indoor - The industry-leading low-profile design, standing at a height of 245mm, guarantees ample clearance in the narrowest of roof spaces.
-
Built-in Condensate Pump - The DC condensate pump comes standard with an 850mm lift capability.
-
Flexible Return Air - The choice between a rear or bottom suction return provides increased installation flexibility.
(FBA60BA-VC2V)
System | FBA50BA-VC2V | FBA60BA-VC2V | FBA71B-VC2V | FBA85B-VC2V | FBA100B-VF2V | FBA125B-VF2V | FBA140B-VF2V | FBA71B-CC2V | FBA85B-CC2V |
---|---|---|---|---|---|---|---|---|---|
Indoor Unit | FBA50BAVMA | FBA60BAVMA | FBA71BVMA | FBA85BVMA | FBA100BVMA | FBA125BVMA | FBA140BVMA | FBA71BVMA | FBA85BVMA |
Outdoor Unit | RZAV50C2V1 | RZAV60C2V1 | RZAV71C2V1 | RZAV85C2V1 | RZAV100F2V1 | RZAV125F2V1 | RZAV140F2V1 | RZAC71C2V1 | RZAC85C2V1 |
Rated Cooling Capacity (kW) | 5.0 | 6.0 | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 7.1 | 8.5 |
Rated Heating Capacity (kW) | 6.0 | 7.1 | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 | 8.0 | 10.0 |
Edition | Premium Inverter | Standard Inverter | |||||||
Power Supply | 1 Phase, 220-240V, 50Hz | ||||||||
Power Input (Rated) Cool/Heat (kW) | 1.37 / 1.41 | 1.67 / 1.71 | 2.02 / 1.99 | 2.30 / 2.50 | 2.79 / 2.92 | 3.68 / 3.88 | 4.28 / 4.52 | 2.15 / 2.30 | 2.64 / 2.95 |
EER / COP | 3.65 / 4.26 | 3.59 / 4.15 | 3.51 / 4.02 | 3.70 / 4.00 | 3.58 / 4.11 | 3.40 / 3.87 | 3.27 / 3.65 | 3.30 / 3.48 | 3.22 / 3.39 |
TCSPF (Residential) Hot/Avg/Cold | 4.63 / 3.87 / 3.83 | 4.58 / 3.92 / 3.91 | 4.52 / 3.97 / 4.00 | 4.79 / 4.26 / 4.31 | 5.55 / 4.92 / 5.07 | 5.03 / 4.62 / 4.76 | 4.90 / 4.53 / 4.69 | 4.18 / 3.67 / 3.69 | 4.32 / 3.87 / 3.95 |
HSPF (Residential) Hot/Avg/Cold | 5.01 / 4.57 / 4.11 | 4.94 / 4.47 / 3.96 | 4.49 / 4.14 / 3.71 | 4.64 / 4.27 / 3.87 | 5.57 / 4.75 / 4.18 | 5.32 / 4.49 / 3.88 | 5.24 / 4.35 / 3.77 | 3.96 / 3.68 / 3.42 | 4.24 / 3.83 / 3.49 |
Airflow Rate (Nominal) (L/s) | 300 | 383 | 533 | 600 | 383 | 533 | |||
Indoor Sound Level @1.5m (dBA) | 35 | 38 | 40 | 38 | |||||
Piping Length (m) | 50 | 75 | 85 | 50 | |||||
Indoor Fan Speeds | H / M / L | ||||||||
Indoor Unit Dimensions (H x W x D) (mm) | 245 x 1000 x 800 | 245 x 1400 x 800 | 245 x 1000 x 800 | 245 x 1400 x 800 | |||||
Outdoor Unit Dimension (H x W x D) (mm) | 595 x 845 x 300 | 990 x 940 x 320 | 870 x 1100 x 460 | 595 x 845 x 300 | 990 x 940 x 320 | ||||
Indoor Unit Weight (kg) | 37 | 47 | 37 | 47 | |||||
Outdoor Unit Weight (kg) | 45 | 69 | 78 | 93 | 95 | 45 | 69 | ||
Compressor Type | Hermetically Sealed Swing Type | ||||||||
Refrigerant | R32 | ||||||||
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 12.7 | 9.5 / 15.9 | |||||||
Supply Air Opening (mm) HxW | 176 x 792 | 176 x 1192 | 176 x 792 | 176 x 1192 | |||||
Return Air Opening (Flange) (mm) | 208 x 952 | 208 x 1352 | 208 x 952 | 208 x 1352 | |||||
Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 16 | -5 to 46 / -15 to 16 | |||||||
EPA Sound Power Level (dBA) | 68 | 67 | 71 | 68 | 69 | 70 | 68 | 70 | |
Outdoor Sound Level @1m Cool/Heat (dBA) | 48 / 51 | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 | 48 / 51 | 51 / 54 |
SKU | FBA60BA-VC2V |
Brand | Daikin |
Shipping Weight | 82.0000kg |
Shipping Cubic | 0.346833000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

LG UMS85SET 8.0kW Single Phase Slim Ducted Air Conditioning System
$2,702.00 Incl GST
$2,456.36 Excl GST

Daikin FDYAN60A-C2V 6.0kW Ducted 1 Phase Air Conditioning System
$3,409.00 Incl GST
$3,099.09 Excl GST

Fujitsu Lifestyle SET-ASTG24KMTC 7.1kW Wall Split Air Conditioning System
$2,039.00 Incl GST
$1,853.64 Excl GST

Mitsubishi Electric PEADZM125JAADRIYKIT 12.5kW 3 Phase Low-Profile Power Inverter Air Conditioning System
$5,654.00 Incl GST
$5,140.00 Excl GST

Fujitsu SET-ARTC90LATU 25.0kW Three Phase High Static Ducted Air Conditioning System
$7,371.00 Incl GST
$6,700.91 Excl GST

Daikin CTKM60RVMA 6.0kW Standard Indoor Multi Cooling Only Air Conditioning Unit
$477.99 Incl GST
$434.54 Excl GST

Daikin Zena FTXJ25T-W 2.5kW Wall Split Air Conditioning System
$1,361.99 Incl GST
$1,238.17 Excl GST

Daikin CTXM35RVMA 3.5kW Indoor Multi Standard Wall Mounted Air Conditioning Unit
$425.00 Incl GST
$386.36 Excl GST