Daikin UAYQ120CY1A 34.4kW Rooftop Package Air Conditioning System
Daikin Rooftop Package Unit
$14,338.18 Excl GST
NOTE: This is a Special Order Product - Contact our Sales Team for Enquiries on Package Units
Daikin UAYQ120CY1A 34.4kW Rooftop Package Unit (Includes Wall Controller)
Daikin has designed its lineup of Rooftop Packaged Units with a focus on meeting the demands of commercial settings, ensuring adaptability and straightforward installation. Featuring a sleek light cream color, a flat top, and a compact design, these units offer an aesthetically pleasing and tidy look when placed within the line of sight. Crafted from resilient powder-coated sheet metal and equipped with corrosion-resistant fixings, this unit proves to be exceptionally well-suited for the challenging conditions of the Australian climate.
Features:
- Base Beam
- Flexible Air Supply
- Convertable Return and Air Supply
- Powder Coated Condensate Drain Pan
- Return Air Filters
- Energy Efficiency
- Extensive Controls Capability
(UAYQ120CY1A)
| Package Unit | UAYQ60CY1A | UAYQ90CY1A | UAYQ120CY1A | UAYQ150CY1A | UAYQ180CY1A | UAYQ210CY1A |
|---|---|---|---|---|---|---|
| Rated Cooling Capacity (kW) | 16.27 | 26.54 | 34.42 | 42.81 | 53.11 | 63.69 |
| Rated Heating Capacity (kW) | 15.24 | 25.68 | 35.78 | 43.10 | 56.10 | 63.95 |
| Rated Input Power Cool/Heat (kW) | 4.87 / 4.69 | 8.18 / 7.33 | 10.95 / 10.84 | 13.64 / 12.86 | 17.15 / 15.54 | 20.53 / 18.58 |
| EER/COP (kW) | 3.34 / 3.25 | 3.24 / 3.50 | 3.14 / 3.30 | 3.14 / 3.35 | 3.10 / 3.61 | 3.10 / 3.44 |
| Power Supply (V/Ph/Hz) | 380-415 / 3 / 50 | |||||
| Refrigerant Charge | 5.50 | 6.10 | 5.8+5.8 | 7.2+7.2 | 8.7+8.7 | 10.4+10.4 |
| Refrigerant Type/Control | R410A / EEV | |||||
| Evaporator Airflow Rate (l/S) | 732 | 1560 | 2030 | 2670 | 3160 | 3450 |
| Evaporator External Static Pressure (Pa) | 59 | 147 | 206 | |||
| Evaporator Condensate Drain Size (mm) | 25 | |||||
| Condenser Airflow Rate (l/S) | 2313 | 3884 | 5664 | 5710 | 6090 | 9534 |
| Condenser Sound Pressure Level (dBA) | 67 | 68 | 64 | 65 | 68 | 70 |
| Condenser Sound Power Level (dBA) | 82 | 83 | 87 | 90 | ||
| Compresser Quantity | 1 | 2 | ||||
| Unit Dimensions mm (HxWxD) | 1110 x 1060 x 1740 | 1150 x 1638 x 2063 | 1028 x 2209 x 2113 | 1130 x 2209 x 2113 | 1048 x 2209 x 2670 | 1302 x 2209 x 2670 |
| Unit Weight Without Packaging (kg) | 310 | 445 | 580 | 610 | 830 | 880 |
| SKU | UAYQ120CY1A |
| Brand | Daikin |
| Shipping Weight | 580.0000kg |
| Shipping Width | 2.113m |
| Shipping Height | 1.028m |
| Shipping Length | 2.209m |
| Shipping Cubic | 4.798310276m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Hager Miniature Circuit Breaker RCBO C Curve Type A 1P+N 25A 240V 30mA 6kA
$56.00 Incl GST
$50.91 Excl GST
More From This Category
Hisense HAWJ18KR-I 5.0kW Indoor Only Multi J Series Wall Mounted Air Conditioning Unit
$347.00 Incl GST
$315.45 Excl GST
Panasonic S-1014PU3E/U-100PZ3R8 10.0kW Cassette 3 Phase Single Fan R32 Air Conditioning System
$4,959.00 Incl GST
$4,508.18 Excl GST
Daikin 2.2kW FXSQ20PAVE Multi Indoor Only Ceiling Mounted Built-in Air Conditioning Unit
$2,064.00 Incl GST
$1,876.36 Excl GST
Mitsubishi Electric MSZLN35VG2KIT 3.5kW Wall Split Air Conditioning System
From
$1,934.00 Incl GST
$1,758.18 Excl GST
Panasonic CU-2Z52VBR 5.2kW Outdoor Only Multi Split Air Conditioning Unit (2 Connectable Units)
$1,968.00 Incl GST
$1,789.09 Excl GST
Fujitsu AUTH09KVLA 2.5kW Indoor Only Multi Compact Cassette Reverse Cycle Air Conditioning Unit
$944.00 Incl GST
$858.18 Excl GST
