Daikin UAYQ150CY1A 42.8kW Rooftop Package Air Conditioning System
Daikin Rooftop Package Unit
$16,523.64 Excl GST
NOTE: This is a Special Order Product - Contact our Sales Team for Enquiries on Package Units
Daikin UAYQ150CY1A 42.8kW Rooftop Package Unit (Includes Wall Controller)
Daikin has designed its lineup of Rooftop Packaged Units with a focus on meeting the demands of commercial settings, ensuring adaptability and straightforward installation. Featuring a sleek light cream color, a flat top, and a compact design, these units offer an aesthetically pleasing and tidy look when placed within the line of sight. Crafted from resilient powder-coated sheet metal and equipped with corrosion-resistant fixings, this unit proves to be exceptionally well-suited for the challenging conditions of the Australian climate.
Features:
- Base Beam
- Flexible Air Supply
- Convertable Return and Air Supply
- Powder Coated Condensate Drain Pan
- Return Air Filters
- Energy Efficiency
- Extensive Controls Capability
(UAYQ150CY1A)
| Package Unit | UAYQ60CY1A | UAYQ90CY1A | UAYQ120CY1A | UAYQ150CY1A | UAYQ180CY1A | UAYQ210CY1A |
|---|---|---|---|---|---|---|
| Rated Cooling Capacity (kW) | 16.27 | 26.54 | 34.42 | 42.81 | 53.11 | 63.69 |
| Rated Heating Capacity (kW) | 15.24 | 25.68 | 35.78 | 43.10 | 56.10 | 63.95 |
| Rated Input Power Cool/Heat (kW) | 4.87 / 4.69 | 8.18 / 7.33 | 10.95 / 10.84 | 13.64 / 12.86 | 17.15 / 15.54 | 20.53 / 18.58 |
| EER/COP (kW) | 3.34 / 3.25 | 3.24 / 3.50 | 3.14 / 3.30 | 3.14 / 3.35 | 3.10 / 3.61 | 3.10 / 3.44 |
| Power Supply (V/Ph/Hz) | 380-415 / 3 / 50 | |||||
| Refrigerant Charge | 5.50 | 6.10 | 5.8+5.8 | 7.2+7.2 | 8.7+8.7 | 10.4+10.4 |
| Refrigerant Type/Control | R410A / EEV | |||||
| Evaporator Airflow Rate (l/S) | 732 | 1560 | 2030 | 2670 | 3160 | 3450 |
| Evaporator External Static Pressure (Pa) | 59 | 147 | 206 | |||
| Evaporator Condensate Drain Size (mm) | 25 | |||||
| Condenser Airflow Rate (l/S) | 2313 | 3884 | 5664 | 5710 | 6090 | 9534 |
| Condenser Sound Pressure Level (dBA) | 67 | 68 | 64 | 65 | 68 | 70 |
| Condenser Sound Power Level (dBA) | 82 | 83 | 87 | 90 | ||
| Compresser Quantity | 1 | 2 | ||||
| Unit Dimensions mm (HxWxD) | 1110 x 1060 x 1740 | 1150 x 1638 x 2063 | 1028 x 2209 x 2113 | 1130 x 2209 x 2113 | 1048 x 2209 x 2670 | 1302 x 2209 x 2670 |
| Unit Weight Without Packaging (kg) | 310 | 445 | 580 | 610 | 830 | 880 |
| SKU | UAYQ150CY1A |
| Brand | Daikin |
| Shipping Weight | 610.0000kg |
| Shipping Width | 2.670m |
| Shipping Height | 1.130m |
| Shipping Length | 2.209m |
| Shipping Cubic | 6.664773900m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Heavy (MHI) Akari SRR25ZS-W-Set 2.5kW Wall Split Bulkhead Air Conditioning System
$1,221.00 Incl GST
$1,110.00 Excl GST
Mitsubishi Electric Multi PUMY-SP80YKMD2-A 9.0kW Outdoor Only Three Phase R410A Air Conditioning Unit
$4,769.00 Incl GST
$4,335.45 Excl GST
Mitsubishi Electric GK-3009AS2-CE Air Curtain Top Inlet (900mm 402 I/s) - Residential & Light
$645.00 Incl GST
$586.36 Excl GST
Mitsubishi Heavy Industries 5.0kW FDTC50VH Indoor Only Multi Compact Ceiling Cassette Air Conditioning Unit
$1,555.99 Incl GST
$1,414.54 Excl GST
Braemar Evolution Series 10.4kW LPQI350 Evaporative Cooler
From
$2,846.00 Incl GST
$2,587.27 Excl GST
Fujitsu SET-ARTH36KMTAP 10.0kW Mid Static Slimline Ducted 1 Phase Air Conditioning System
$3,992.00 Incl GST
$3,629.09 Excl GST
Fujitsu ARTH09KLLAP 2.5kW Indoor Only Multi Ducted Bulkhead Air Conditioning Unit
$905.00 Incl GST
$822.73 Excl GST

