Daikin UAYQ150CY1A 42.8kW Rooftop Package Air Conditioning System
Daikin Rooftop Package Unit
$16,523.64 Excl GST
NOTE: This is a Special Order Product - Contact our Sales Team for Enquiries on Package Units
Daikin UAYQ150CY1A 42.8kW Rooftop Package Unit (Includes Wall Controller)
Daikin has designed its lineup of Rooftop Packaged Units with a focus on meeting the demands of commercial settings, ensuring adaptability and straightforward installation. Featuring a sleek light cream color, a flat top, and a compact design, these units offer an aesthetically pleasing and tidy look when placed within the line of sight. Crafted from resilient powder-coated sheet metal and equipped with corrosion-resistant fixings, this unit proves to be exceptionally well-suited for the challenging conditions of the Australian climate.
Features:
- Base Beam
- Flexible Air Supply
- Convertable Return and Air Supply
- Powder Coated Condensate Drain Pan
- Return Air Filters
- Energy Efficiency
- Extensive Controls Capability
(UAYQ150CY1A)
| Package Unit | UAYQ60CY1A | UAYQ90CY1A | UAYQ120CY1A | UAYQ150CY1A | UAYQ180CY1A | UAYQ210CY1A |
|---|---|---|---|---|---|---|
| Rated Cooling Capacity (kW) | 16.27 | 26.54 | 34.42 | 42.81 | 53.11 | 63.69 |
| Rated Heating Capacity (kW) | 15.24 | 25.68 | 35.78 | 43.10 | 56.10 | 63.95 |
| Rated Input Power Cool/Heat (kW) | 4.87 / 4.69 | 8.18 / 7.33 | 10.95 / 10.84 | 13.64 / 12.86 | 17.15 / 15.54 | 20.53 / 18.58 |
| EER/COP (kW) | 3.34 / 3.25 | 3.24 / 3.50 | 3.14 / 3.30 | 3.14 / 3.35 | 3.10 / 3.61 | 3.10 / 3.44 |
| Power Supply (V/Ph/Hz) | 380-415 / 3 / 50 | |||||
| Refrigerant Charge | 5.50 | 6.10 | 5.8+5.8 | 7.2+7.2 | 8.7+8.7 | 10.4+10.4 |
| Refrigerant Type/Control | R410A / EEV | |||||
| Evaporator Airflow Rate (l/S) | 732 | 1560 | 2030 | 2670 | 3160 | 3450 |
| Evaporator External Static Pressure (Pa) | 59 | 147 | 206 | |||
| Evaporator Condensate Drain Size (mm) | 25 | |||||
| Condenser Airflow Rate (l/S) | 2313 | 3884 | 5664 | 5710 | 6090 | 9534 |
| Condenser Sound Pressure Level (dBA) | 67 | 68 | 64 | 65 | 68 | 70 |
| Condenser Sound Power Level (dBA) | 82 | 83 | 87 | 90 | ||
| Compresser Quantity | 1 | 2 | ||||
| Unit Dimensions mm (HxWxD) | 1110 x 1060 x 1740 | 1150 x 1638 x 2063 | 1028 x 2209 x 2113 | 1130 x 2209 x 2113 | 1048 x 2209 x 2670 | 1302 x 2209 x 2670 |
| Unit Weight Without Packaging (kg) | 310 | 445 | 580 | 610 | 830 | 880 |
| SKU | UAYQ150CY1A |
| Brand | Daikin |
| Shipping Weight | 610.0000kg |
| Shipping Width | 2.670m |
| Shipping Height | 1.130m |
| Shipping Length | 2.209m |
| Shipping Cubic | 6.664773900m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Heavy (MHI) Avanti Plus SRK60ZSXA-W 6.0kW Multi Indoor Only Air Conditioning Unit
$807.00 Incl GST
$733.64 Excl GST
Fujitsu AGTG14KVCA 4.0kW Indoor Only Multi Floor Mounted Reverse Cycle Air Conditioning Unit
$801.00 Incl GST
$728.18 Excl GST
LG High Efficiency WH34SR-18 9.4kW Wall Split Wifi Air Conditioning System
$2,486.99 Incl GST
$2,260.90 Excl GST
TECO TWSM64HVAG 6.4kW Indoor Multi Reverse Cycle High Wall Split Air Conditioning Unit (Built-in WiFi R32)
$573.00 Incl GST
$520.91 Excl GST
Daikin Premium Slimline FBA140B-VF2V 14.0kW Ducted 1 Phase Air Conditioning System
$6,445.00 Incl GST
$5,859.09 Excl GST
Mitsubishi Heavy (MHI) Avanti DXK09ZSA-W-Set 2.5kW Wall Split Air Conditioning System
$1,002.00 Incl GST
$910.91 Excl GST
Mitsubishi Electric Cassette PLAZM100EAVAKIT 10.0kW 1 Phase Power Inverter Air Conditioning System
$5,051.00 Incl GST
$4,591.82 Excl GST
