Fujitsu SET-AUTH09KVLA 2.5kW Compact Cassette Air Conditioning System
AUTH09KVLA / AOTH09KBTA Fujitsu Compact Cassette
$1,440.00 Excl GST
Fujitsu SET-AUTH09KVLA 2.5kW 4-Way Flow Compact Cassette Single Phase Air Conditioner - Includes Outdoor Unit and Wireless Controller
Easy installation and compact design. These compact cassette air conditioner models are extremely discreet with a non-intrusive grille design that sits level with the ceiling. Air can be distributed throughout the space in up to four directions. The 4-way flow cassette provides wide and comfortable airflow to achieve optimum room comfort. This model uses R32 refrigerant, which has a 67 per cent lower ‘Global Warming Potential Factor’ whilst still maintaining the performance of the air conditioner.
Key Features:
- 10oC Heat Operation
- All DC - Electricity Loss is Decreased and Power Consumption Reduced
- Auto Restart & Auto Changeover
- Automatic Louvre
- Blue Fin Heat Exchanger
- Economy Mode
- Mildew Resistant Filter
- On-Off, Sleep & Program Timer
- Removable Intake Grill
- Super Quiet & Low Noise Mode
- Washable Panel
- Automatic Airflow Adjustment
(SET-AUTH09KVLA)
| System | SET-AUTH09KVLA | SET-AUTH12KVLA | SET-AUTH18KVLA | SET-AUTH24KVLA | |
|---|---|---|---|---|---|
| Indoor Unit | AUTH09KVLA | AUTH12KVLA | AUTH18KVLA | AUTH24KVLA | |
| Outdoor Unit | AOTH09KBTA | AOTH12KBTA | AOTH18KBTA | AOTH24KBTB | |
| Cooling Capacity Rated/Min-Max | kW | 2.5 (0.9-3.6) | 3.5 (0.9-4.1) | 5.0 (0.9-5.9) | 7.1 (1.5-7.8) |
| Heating Capacity Rated/Min-Max | 3.2 (0.9-4.5) | 4.0 (0.9-5.1) | 6.0 (0.9-7.1) | 8.0 (1.4-8.4) | |
| Power Supply | 1 Phase, 230V, 50Hz | ||||
| EER/COP | 4.46 / 4.21 | 3.89 / 3.85 | 3.45 / 3.51 | 3.29 / 3.62 | |
| Input Power Rated (Max) Cool/Heat | kW | 0.56(1.13) / 0.76(1.68) | 0.90(1.33) / 1.04(1.88) | 1.45(2.39) / 1.71(2.78) | 2.16(2.72) / 2.21(2.71) |
| Star Rating Cooling Hot/Avg/Cold | 4.0 / 3.5 / 3.5 | 3.5 / 3.0 / 3.0 | 3.0 / 2.5 / 2.5 | 2.5 / 2.5 / 2.5 | |
| Star Rating Heating Hot/Avg/Cold | 3.5 / 3.0 / 2.5 | 3.0 / 2.5 / 2.0 | 3.0 / 2.0 / 1.5 | 3.0 / 2.5 / 2.0 | |
| TCSPF Residential Hot/Avg/Cold | 5.80 / 5.13 / 5.18 | 5.21 / 4.74 / 4.86 | 4.67 / 4.33 / 4.47 | 4.40 / 4.19 / 4.37 | |
| TCSPF Commercial Hot/Avg/Cold | 6.27 / 6.24 / 6.60 | 5.60 / 5.65 / 6.01 | 5.00 / 5.09 / 5.43 | 4.69 / 4.79 / 5.12 | |
| HSPF Residential Hot/Avg/Cold | 5.06 / 4.58 / 4.11 | 4.82 / 4.27 / 3.71 | 4.57 / 3.95 / 3.38 | 4.58 / 4.04 / 3.53 | |
| HSPF Commercial Hot/Avg/Cold | 5.07 / 4.77 / 4.36 | 4.83 / 4.50 / 4.02 | 4.59 / 4.21 / 3.71 | 4.59 / 4.27 / 3.82 | |
| Running Current Cool/Heat | A | 3 / 4 | 4.2 / 5 | 6.2 / 7.3 | 9.6 / 9.7 |
| Moisture Removal | l/hr | 0.7 | 1.2 | 2.0 | 3.4 |
| Indoor Sound Pressure Cooling High/Quiet | dBA | 33 / 28 | 37 / 28 | 38 / 26 | 49 / 30 |
| Indoor Sound Pressure Heating High/Quiet | 34 / 27 | 37 / 28 | 43 / 30 | 50 / 33 | |
| Outdoor Sound Pressure Cool/Heat | 41 / 46 | 47 / 48 | 48 / 49 | 54 / 50 | |
| Outdoor Sound Power | 59 | 61 | 62 | 69 | |
| Indoor Air Circulation (High Fan) Cooling | l/sec | 150 | 169 | 489 | 258 |
| Indoor Air Circulation (High Fan) Heating | 150 | 169 | 189 | 286 | |
| Indoor Unit Dimensions HxWxD | mm | 245 x 570 x 570 | |||
| Outdoor Unit Dimensions HxWxD | 542 x 799 x 290 | 632 x 799 x 290 | 788 x 940 x 320 | ||
| Grill Dimensions HxWxD | 49 x 620 x 620 | ||||
| Indoor Unit Weight | kg | 15 | 16 | ||
| Outdoor Unit Weight | 32 | 36 | 53 | ||
| Grill Weight | 2.3 | ||||
| Piping Connects (Liquid/gas) | mm | 6.35 / 9.52 | 6.35 / 12.7 | ||
| Pipe Length Max(Pre-Charged) | m | 20(15) | 30(20) | ||
| Max Height Difference | 15 | 20 | 30 | ||
| Operation Range Cool/Heat | C | -10 to 46 / -15 to 24 | |||
| Refrigerant Type/Amount | g | R32 / 850 | R32 / 1020 | R32 / 1500 | |
| SKU | SET-AUTH09KVLA |
| Brand | Fujitsu |
| Shipping Weight | 49.3000kg |
| Shipping Cubic | 0.224023000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Mitsubishi Heavy Industries 2.5kW FDTC25VH1 Indoor Only Multi Compact Ceiling Cassette Air Conditioning Unit
$1,411.00 Incl GST
$1,282.73 Excl GST
Rinnai CIN026RFMB 2.6kW Indoor Only Wi-Fi Multi Air Conditioning Compact Cassette Unit
$658.00 Incl GST
$598.18 Excl GST
More From This Category
Mitsubishi Electric Compact Cassette SLZM50VALKIT 5.0kW 1 Phase Wireless Inverter Air Conditioning System
$2,296.00 Incl GST
$2,087.27 Excl GST
Fujitsu Cassette SET-AUTH54KRTA-YC 13.0kW 1 Phase Wireless Circular Flow Air Conditioning System
$4,707.00 Incl GST
$4,279.09 Excl GST
Mitsubishi Heavy (MHI) FDT100AVSAWVH-RC-EXZ3A 10.0kW 3PH Cassette Air Conditioning System
From
$4,469.00 Incl GST
$4,062.73 Excl GST
Mitsubishi Heavy (MHI) FDTC35ZSAWVH1-RC-EXZ3A 3.5kW Compact Cassette Air Conditioning System
$2,276.00 Incl GST
$2,069.09 Excl GST
Hisense AUC-100UR-SET 10.0kW Omni Cassette 1 Phase Air Conditioning System w/ Hi-Nano
$2,674.00 Incl GST
$2,430.91 Excl GST
Toshiba D-RAV-SM304MUT-E 2.5kW Compact Cassette 1 Phase Air Conditioning System
$2,005.00 Incl GST
$1,822.73 Excl GST
Toshiba Super Digital RAV-SM1104UT-E 10.0kW Cassette Air Conditioning System
$3,733.00 Incl GST
$3,393.64 Excl GST
Toshiba D-RAV-SM1104UT-E 10.0kW Cassette Air Conditioning System
$3,410.00 Incl GST
$3,100.00 Excl GST

