Fujitsu SET-AUTH09KVLA 2.5kW Compact Cassette Air Conditioning System
AUTH09KVLA / AOTH09KBTA Fujitsu Compact Cassette
$1,566.36 Excl GST
Fujitsu SET-AUTH09KVLA 2.5kW 4-Way Flow Compact Cassette Single Phase Air Conditioner - Includes Outdoor Unit and Wireless Controller
Easy installation and compact design. These compact cassette air conditioner models are extremely discreet with a non-intrusive grille design that sits level with the ceiling. Air can be distributed throughout the space in up to four directions. The 4-way flow cassette provides wide and comfortable airflow to achieve optimum room comfort. This model uses R32 refrigerant, which has a 67 per cent lower ‘Global Warming Potential Factor’ whilst still maintaining the performance of the air conditioner.
Key Features:
- 10oC Heat Operation
- All DC - Electricity Loss is Decreased and Power Consumption Reduced
- Auto Restart & Auto Changeover
- Automatic Louvre
- Blue Fin Heat Exchanger
- Economy Mode
- Mildew Resistant Filter
- On-Off, Sleep & Program Timer
- Removable Intake Grill
- Super Quiet & Low Noise Mode
- Washable Panel
- Automatic Airflow Adjustment
(SET-AUTH09KVLA)
| System | SET-AUTH09KVLA | SET-AUTH12KVLA | SET-AUTH18KVLA | SET-AUTH24KVLA | |
|---|---|---|---|---|---|
| Indoor Unit | AUTH09KVLA | AUTH12KVLA | AUTH18KVLA | AUTH24KVLA | |
| Outdoor Unit | AOTH09KBTA | AOTH12KBTA | AOTH18KBTA | AOTH24KBTB | |
| Cooling Capacity Rated/Min-Max | kW | 2.5 (0.9-3.6) | 3.5 (0.9-4.1) | 5.0 (0.9-5.9) | 7.1 (1.5-7.8) |
| Heating Capacity Rated/Min-Max | 3.2 (0.9-4.5) | 4.0 (0.9-5.1) | 6.0 (0.9-7.1) | 8.0 (1.4-8.4) | |
| Power Supply | 1 Phase, 230V, 50Hz | ||||
| EER/COP | 4.46 / 4.21 | 3.89 / 3.85 | 3.45 / 3.51 | 3.29 / 3.62 | |
| Input Power Rated (Max) Cool/Heat | kW | 0.56(1.13) / 0.76(1.68) | 0.90(1.33) / 1.04(1.88) | 1.45(2.39) / 1.71(2.78) | 2.16(2.72) / 2.21(2.71) |
| Star Rating Cooling Hot/Avg/Cold | 4.0 / 3.5 / 3.5 | 3.5 / 3.0 / 3.0 | 3.0 / 2.5 / 2.5 | 2.5 / 2.5 / 2.5 | |
| Star Rating Heating Hot/Avg/Cold | 3.5 / 3.0 / 2.5 | 3.0 / 2.5 / 2.0 | 3.0 / 2.0 / 1.5 | 3.0 / 2.5 / 2.0 | |
| TCSPF Residential Hot/Avg/Cold | 5.80 / 5.13 / 5.18 | 5.21 / 4.74 / 4.86 | 4.67 / 4.33 / 4.47 | 4.40 / 4.19 / 4.37 | |
| TCSPF Commercial Hot/Avg/Cold | 6.27 / 6.24 / 6.60 | 5.60 / 5.65 / 6.01 | 5.00 / 5.09 / 5.43 | 4.69 / 4.79 / 5.12 | |
| HSPF Residential Hot/Avg/Cold | 5.06 / 4.58 / 4.11 | 4.82 / 4.27 / 3.71 | 4.57 / 3.95 / 3.38 | 4.58 / 4.04 / 3.53 | |
| HSPF Commercial Hot/Avg/Cold | 5.07 / 4.77 / 4.36 | 4.83 / 4.50 / 4.02 | 4.59 / 4.21 / 3.71 | 4.59 / 4.27 / 3.82 | |
| Running Current Cool/Heat | A | 3 / 4 | 4.2 / 5 | 6.2 / 7.3 | 9.6 / 9.7 |
| Moisture Removal | l/hr | 0.7 | 1.2 | 2.0 | 3.4 |
| Indoor Sound Pressure Cooling High/Quiet | dBA | 33 / 28 | 37 / 28 | 38 / 26 | 49 / 30 |
| Indoor Sound Pressure Heating High/Quiet | 34 / 27 | 37 / 28 | 43 / 30 | 50 / 33 | |
| Outdoor Sound Pressure Cool/Heat | 41 / 46 | 47 / 48 | 48 / 49 | 54 / 50 | |
| Outdoor Sound Power | 59 | 61 | 62 | 69 | |
| Indoor Air Circulation (High Fan) Cooling | l/sec | 150 | 169 | 489 | 258 |
| Indoor Air Circulation (High Fan) Heating | 150 | 169 | 189 | 286 | |
| Indoor Unit Dimensions HxWxD | mm | 245 x 570 x 570 | |||
| Outdoor Unit Dimensions HxWxD | 542 x 799 x 290 | 632 x 799 x 290 | 788 x 940 x 320 | ||
| Grill Dimensions HxWxD | 49 x 620 x 620 | ||||
| Indoor Unit Weight | kg | 15 | 16 | ||
| Outdoor Unit Weight | 32 | 36 | 53 | ||
| Grill Weight | 2.3 | ||||
| Piping Connects (Liquid/gas) | mm | 6.35 / 9.52 | 6.35 / 12.7 | ||
| Pipe Length Max(Pre-Charged) | m | 20(15) | 30(20) | ||
| Max Height Difference | 15 | 20 | 30 | ||
| Operation Range Cool/Heat | C | -10 to 46 / -15 to 24 | |||
| Refrigerant Type/Amount | g | R32 / 850 | R32 / 1020 | R32 / 1500 | |
| SKU | SET-AUTH09KVLA |
| Brand | Fujitsu |
| Shipping Weight | 49.3000kg |
| Shipping Cubic | 0.224023000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric Compact Cassette SLZM35VAKIT 3.5kW 1 Phase Inverter Air Conditioning System
$2,017.00 Incl GST
$1,833.64 Excl GST
Daikin Premium FCTA100A-VF2Y 10.0kW Streamer Cassette 3 Phase Air Conditioning System
$5,705.00 Incl GST
$5,186.36 Excl GST
Fujitsu SET-AUTA36LCLU 10.0kW Cassette Air Conditioning System
$4,633.00 Incl GST
$4,211.82 Excl GST
Hisense AUC-125UR-SET 12.5kW Omni Cassette 1 Phase Air Conditioning System w/ Hi-Nano
$3,100.00 Incl GST
$2,818.18 Excl GST
Toshiba Super Digital RAV-SM564UT-E 5.3kW Cassette Air Conditioning System
$2,645.00 Incl GST
$2,404.55 Excl GST
Panasonic S-50PY3E/U-50PZ3R5 5.0kW Mini Cassette Single Phase R32 Air Conditioning System
$2,767.00 Incl GST
$2,515.45 Excl GST
Fujitsu Cassette SET-AUTH54KRTA-T5 13.0kW 1 Phase Circular Flow Air Conditioning System
$5,119.00 Incl GST
$4,653.64 Excl GST
Fujitsu SET-AUTG45KRLA 12.5kW Cassette Air Conditioning System
$5,770.00 Incl GST
$5,245.45 Excl GST
