Panasonic S-6071PU3E/U-60PZ3R5 6.0kW Cassette 1 Phase Single Fan R32 Air Conditioning System
S-6071PU3E / U-60PZ3R5 Panasonic Single Fan Cassette
$3,359.09 Excl GST
Panasonic S-6071PU3E/U-60PZ3R5 6.0kW Cassette 1PH Single Fan R32 Air Conditioning System - Includes Outdoor Unit and Wall Controller
Panasonic R32 Inverter NX Series 4-Way Cassette, featuring 360° comfortable airflow, deliver a cleaner environment thanks to nanoe™ X. Maintain quality air 24-hours a day by turning on nanoe™ X using the Panasonic Comfort Cloud app. nanoe™ X inhibits certain bacteria, viruses, pollens, allergens, mould, and hazardous substances found in PM2.5, providing effective deodorization and improving the air quality.
Features:
- More Efficient Air Protection with Nanoe X Generator Mark 2.
- Industry Leading Airflow for Cooling Comfort - Cools the Area Quickly, Delivering Cool Air from High Ceilings to Every Corner of Spaces.
- Double Insulation to Prevent Dew Condensation.
- Flat and Horizontal Design that Conditions the Interior.
- Includes Wired Remote Controller CZ-RTC5B.
- Flexible and Easy Installation.
(S-6071PU3E_U-60PZ3R5)
| System | S-6071PU3E/U-60PZ3R5 | S-6071PU3E/U-71PZ3R5 | S-1014PU3E/U-100PZ3R5 | S-1014PU3E/U-125PZ3R5 | S-1014PU3E/U-140PZ3R5 | |
|---|---|---|---|---|---|---|
| Indoor Unit | S-6071PU3E | S-1014PU3E | ||||
| Outdoor Unit | U-60PZ3R5 | U-71PZ3R5 | U-100PZ3R5 | U-125PZ3R5 | U-140PZ3R5 | |
| Cooling Capacity Rated/Min-Max | kW | 6.0 (2.0-7.1) | 7.1 (2.6-7.7) | 10.0 (3.0-11.5) | 12.5 (3.2-13.5) | 14.0 (3.3-15.0) |
| Heating Capacity Rated/Min-Max | 6.0 (1.8-7.0) | 7.1 (2.1-8.1) | 10.0 (3.0-14.0) | 12.5 (3.3-15.0) | 14.0 (3.4-16.0) | |
| Power Supply | 1 Phase, 230-240V, 50Hz | |||||
| EER/COP | W/W | 3.82 / 4.48 | 3.40 / 4.23 | 3.82 / 4.93 | 3.58 / 4.43 | 3.23 / 4.18 |
| Total Power Input Cool/Heat | kW | 1.57 / 1.34 | 2.09 / 4.23 | 2.62 / 2.03 | 3.49 / 2.82 | 4.34 / 3.35 |
| TCSPF Residential Hot/Avg/Cold | 5.65 / 5.04 / 5.23 | 5.12 / 4.64 / 4.83 | 5.78 / 5.00 / 5.10 | 5.27 / 4.73 / 4.85 | 4.94 / 4.54 / 4.69 | |
| TCSPF Commercial Hot/Avg/Cold | 6.17 / 6.29 / 6.75 | 5.73 / 6.05 / 6.79 | 6.60 / 7.05 / 7.94 | 5.84 / 6.29 / 6.95 | 5.46 / 6.19 / 6.89 | |
| HSPF Residential Hot/Avg/Cold | 6.69 / 5.44 / 4.45 | 5.75 / 4.85 / 4.14 | 5.43 / 5.06 / 4.62 | 5.56 / 4.87 / 4.17 | 5.52 / 4.72 / 3.97 | |
| HSPF Commercial Hot/Avg/Cold | 6.71 / 5.97 / 5.06 | 5.78 / 5.26 / 4.61 | 5.34 / 5.11 / 4.78 | 5.51 / 5.11 / 4.53 | 5.51 / 5.03 / 4.40 | |
| Indoor Unit | ||||||
| Indoor Unit Dimensions HxWxD | mm | 256 x 840 x 840 | 319 x 840 x 840 | |||
| Panel Dimensions HxWxD | 33.5 x 950 x 950 | |||||
| Net Weight Indoor/Panel | kg | 20 / 5 | 25 / 5 | |||
| Air Volume H/M/L Cool/Heat | L/s | 350 / 267 / 217 | 367 / 267 / 217 | 601 / 434 / 300 | 617 / 450 / 317 | 634 / 484 / 334 |
| Sound Pressure Level H/M/L Cool/Heat | dBA | 36 / 31 / 28 | 37 / 31 / 28 | 45 / 38 / 32 | 46 / 39 / 33 | 47 / 40 / 34 |
| Sound Power Level H/M/L Cool/Heat | 51 / 46 / 43 | 52 / 46 / 43 | 60 / 53 / 47 | 61 / 54 / 48 | 62 / 55 / 49 | |
| Number of Fan Speeds | 5 | |||||
| Drain Pipe Size | mm | VP-25 | ||||
| Outdoor Unit | ||||||
| Rated Current (Cooling) | A | 7.2-6.9 | 9.65-9.25 | 12.5-12.0 | 16.1-15.4 | 20.0-19.2 |
| Rated Current (Heating) | 5.95-5.70 | 7.45-7.15 | 9.7-9.3 | 13.0-12.5 | 15.5-14.8 | |
| Dimensions HxWxD | mm | 695 x 875 x 320 | 996 x 980 x 370 | |||
| Net Weight | kg | 43 | 50 | 83 | 87 | |
| Air Volume Cool/Heat | m3/min | 701 / 701 | 746 / 766 | 1219 / 1219 | 1369 / 1336 | 1402 / 1369 |
| Sound Pressure Level (Silent Mode) Cool/Heat | dBA | 48(46) / 49(47) | 49(47) / 49(47) | 52(50) / 52(50) | 55(53) / 55(53) | 56(54) / 56(54) |
| Sound Power Level (Silent Mode) Cool/Heat | dB | 66(64) / 67(65) | 67(65) / 67(65) | 70(68) / 70(68) | 73(71) / 73(71) | 74(72) / 74(72) |
| Piping Connections Liquid/Gas | mm | 6.35 / 12.7 | 6.35 / 15.88 | 9.52 / 15.88 | ||
| Pipe Length Min-Max | m | 3-40 | 5-50 | |||
| Elevation Difference | ODU Lower 15 / ODU Higher 30 | |||||
| Maximum Chargeless Length | 30 | |||||
| R32 Refrigerant at Shipping/Additional Gas Amount | g | 1130 / 15g/m | 1320 / 17g/m | 2400 / 45g/m | 2800 / 45g/m | |
| Operation Ranges Cool/Heat | C | -10 to 46 / -15 to 24 | ||||
| SKU | S-6071PU3E_U-60PZ3R5 |
| Brand | Panasonic |
| Shipping Weight | 68.0000kg |
| Shipping Cubic | 0.405919000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric One Way Cassette MLZKP50VGKIT 5.0kW 1 Phase Wireless Inverter Air Conditioning System
$3,101.00 Incl GST
$2,819.09 Excl GST
Fujitsu SET-AUTH24KVLA 7.1kW Compact Cassette Air Conditioning System
$2,927.00 Incl GST
$2,660.91 Excl GST
Rinnai CSN100R 10.0kW Cassette 1 Phase Air Conditioning System
$3,075.00 Incl GST
$2,795.45 Excl GST
Toshiba Super Digital RAV-SM1604UTP-E 14.0kW Cassette 3 Phase Air Conditioning System
$4,566.00 Incl GST
$4,150.91 Excl GST
Toshiba Super Digital RAV-SM564MUT-E 4.7kW Compact Cassette Air Conditioning System
$2,885.00 Incl GST
$2,622.73 Excl GST
Fujitsu SET-AUTG54KRLA 13.0kW Cassette Air Conditioning System
$7,055.00 Incl GST
$6,413.64 Excl GST
Daikin Premium FCTA100A-VF2Y 10.0kW Streamer Cassette 3 Phase Air Conditioning System
$5,705.00 Incl GST
$5,186.36 Excl GST

