Fujitsu Cassette SET-AUTH54KRTA-3PH-T5 13.0kW 3 Phase Circular Flow Air Conditioning System
AUTH54KRTA / AOTH54KRTA Fujitsu Wired Cassette
$4,530.91 Excl GST
Fujitsu SET-AUTH54KRTA-3PH-T5 13.0kW Three Phase Wired Circular Flow Cassette Air Conditioner - Includes Outdoor Unit and UTY-RNRYT5 Wired Backlit Touch Panel Wall Controller
Fujitsu General’s latest offering in climate control is the new range of Circular Flow Cassettes , featuring a sleek design to suit any room. The range operates with R32 refrigerant, which improves heat transfer and—compared to the commonly used R410A refrigerant—has a 67 per cent lower ‘Global Warming Potential Factor’ whilst still maintaining the performance of the unit.
Key Features:
- 10oC Heat Operation
- All DC - Electricity Loss is Decreased and Power Consumption is Reduced
- Auto Restart & Changeover
- Automatic Airflow Adjustment and Louvre
- Blue Fin Heat Exchanger
- Circular Flow Distribution
- Demand Response
- Economy Mode
- Human Sensor
- I-PAM Inverter Technology
- On-Off, Program, Weekly and Sleep Timers
- Removable Intake Grill
- Super Quiet Mode
- Washable Panel
(SET-AUTH54KRTA-3PH-T5)
| System | SET-AUTH36KRTA-3PH | SET-AUTH45KRTA-3PH | SET-AUTH54KRTA-3PH | |
|---|---|---|---|---|
| Indoor Unit | AUTH36KRTA | AUTH45KRTA | AUTH54KRTA | |
| Outdoor Unit | AOTH36KRTA | AOTH45KRTA | AOTH54KRTA | |
| Cooling Capacity Rated/Min-Max | kW | 10.0 (2.8-11.4) | 12.5 (4.0-14.0) | 13.0 (4.5-15.0) |
| Heating Capacity Rated/Min-Max | 11.2 (2.7-14.0) | 14.0 (4.2-16.5) | 15.5 (4.7-18.0) | |
| Power Supply | 3 Phase, 400V, 50Hz | |||
| EER/COP | 3.22 / 3.90 | 3.21 / 4.07 | 3.22 / 3.81 | |
| Input Power Rated (Max) Cool/Heat | kW | 3.11(4.11) | 3.89(4.90) | 4.04(5.19) |
| Star Rating Cooling Hot/Avg/Cold | 3.0 / 3.0 / 3.0 | 3.0 / 2.5 / 3.0 | ||
| Star Rating Heating Hot/Avg/Cold | 3.5 / 2.5 / 1.5 | 3.5 / 2.5 / 2.0 | 3.0 / 2.0 / 1.5 | |
| TCSPF Residential Hot/Avg/Cold | 4.82 / 4.59 / 4.90 | 4.76 / 4.55 / 4.84 | 4.66 / 4.45 / 4.72 | |
| TCSPF Commercial Hot/Avg/Cold | 5.19 / 5.41 / 5.86 | 5.12 / 5.33 / 5.77 | 5.00 / 5.19 / 5.60 | |
| HSPF Residential Hot/Avg/Cold | 5.19 / 5.41 / 5.86 | 5.12 / 5.33 / 5.77 | 5.00 / 5.19 / 5.60 | |
| HSPF Commercial Hot/Avg/Cold | 5.04 / 4.53 / 3.74 | 5.14 / 4.66 / 4.04 | 4.94 / 4.24 / 3.65 | |
| Running Current Cool/Heat | A | 5.2 / 4.8 | 6.4 / 5.5 | 6.6 / 6.8 |
| Moisture Removal | l/hr | 3.1 | 4.8 | 5.0 |
| Indoor Sound Pressure Cooling High/Quiet | dBA | 44 / 34 | 46 / 36 | 47 / 36 |
| Indoor Sound Pressure Heating High/Quiet | 44 / 34 | 46 / 36 | 47 / 36 | |
| Outdoor Sound Pressure Cool/Heat | 53 / 53 | 55 / 57 | ||
| Outdoor Sound Power | 70 | 71 | 72 | |
| Indoor Air Circulation (High Fan) Cool/Heat | l/sec | 486 / 586 | 542 / 542 | 556 / 556 |
| Indoor Unit Dimensions HxWxD | mm | 288 x 840 x 840 | ||
| Outdoor Unit Dimensions HxWxD | 788 x 940 x 320 | 998 x 940 x 320 | ||
| Indoor Unit Weight | kg | 26 | 29 | |
| Outdoor Unit Weight | 53 | 67 | ||
| Grill Weight | 6 | |||
| Piping Connects (Liquid/gas) | mm | 9.52 / 15.88 | ||
| Pipe Length Max(Pre-Charged) | m | 50(30) | ||
| Max Height Difference | 30 | |||
| Operation Range Cool/Heat | C | -10 to 50 / -15 to 24 | ||
| Refrigerant Type/Amount | g | R32 / 1500 | R32 / 2180 | |
| SKU | SET-AUTH54KRTA-3PH-T5 |
| Brand | Fujitsu |
| Shipping Weight | 102.0000kg |
| Shipping Cubic | 0.560118000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
You May Also Like
Fujitsu Cassette SET-AUTH54KRTA-3PH-YC 13.0kW 3 Phase Wireless Circular Flow Air Conditioning System
$4,986.00 Incl GST
$4,532.73 Excl GST
Others Also Bought
Daikin Premium FCTA71A-VC2V 7.1kW Streamer Cassette 1 Phase Air Conditioning System
$4,635.99 Incl GST
$4,214.54 Excl GST
More From This Category
Fujitsu SET-AUTG18LVLA 5.2kW Compact Cassette Air Conditioning System
$2,927.00 Incl GST
$2,660.91 Excl GST
Mitsubishi Electric One Way Cassette MLZKP50VGKIT 5.0kW 1 Phase Wireless Inverter Air Conditioning System
$3,101.00 Incl GST
$2,819.09 Excl GST
Daikin Premium FCA85C-VC2Y 8.5kW Cassette 3 Phase Air Conditioning System
$5,092.00 Incl GST
$4,629.09 Excl GST
Mitsubishi Electric Cassette PLAZM100EAVAKIT 10.0kW 1 Phase Power Inverter Air Conditioning System
$5,051.00 Incl GST
$4,591.82 Excl GST
Panasonic S-1014PU3E/U-140PZH3R5 14.0kW Cassette 1 Phase Twin Fan R32 Air Conditioning System
$6,779.00 Incl GST
$6,162.73 Excl GST
Mitsubishi Electric Compact Cassette SLZM60VAKIT 5.6kW 1 Phase Inverter Air Conditioning System
$2,692.00 Incl GST
$2,447.27 Excl GST
LG Cassette UTS70SET 6.8kW 1 Phase Ceiling Mounted Air Conditioning System
$2,479.99 Incl GST
$2,254.54 Excl GST
Fujitsu Cassette SET-AUTH36KRTA-3PH-YC 10.0kW 3 Phase Wireless Circular Flow Air Conditioning System
$4,300.00 Incl GST
$3,909.09 Excl GST
