LG Cassette UTS85SET 8.0kW 1 Phase Ceiling Mounted Air Conditioning System
UTN85PB / UU85WR2 LG R32 Cassette
$2,809.09 Excl GST
LG UTS85SET 8.0kW Single Phase Ceiling Mounted Cassette Air Conditioner - Includes Outdoor Unit, PT-AAGW0 Dual Vane Panel and Wired Controller
The LG 4-way cassette panels have adapted a unibody shape that matches with the ceiling. The slim & compact design not only saves space but also reduces installation costs. It’s designed to suit most of building designs and fit into various spaces.
Key Features:
- Stylish Design Panel & Compact Size
- Convenient Panel Installation
- 4 Way Air Flow with New Dual Vane Design
- 6 Air Flow Modes
- Full 3D Turbo Fan
- High Efficiency Heat Exchanger (HEX)
- Air Purification Technology
(UTS85SET)
| System | UTS70SET | UTS85SET | UTS100SET | UTS125SET | UTS140SET | |
|---|---|---|---|---|---|---|
| Indoor Unit | UTN70PB | UTN85PB | UTN100MA | UTN125MA | UTN140MA | |
| Outdoor Unit | UU70WR2 | UU85WR2 | UU100WR2 | UU125WR2 | UU140WR2 | |
| Cooling Capacity Rated/Min-Max | kW | 6.8 (2.7-8.0) | 8.0 (3.2-9.2) | 9.5 (3.8-12.54) | 12.3 (4.8-14.16) | 13.6 (5.4-15.68) |
| Heating Capacity Rated/Min-Max | 7.5 (3.0-9.0) | 8.9 (3.6-10.1) | 10.8 (4.3-13.39) | 13.5 (5.4-15.8) | 15.5 (6.2-17.52) | |
| Power Supply | 1 Phase, 220-240V, 50Hz | |||||
| AEER/ACOP | 3.493 / 3.794 | 3.243 / 3.375 | 4.111 / 4.354 | 3.660 / 3.791 | 3.162 / 3.506 | |
| Rated Current Cool/Heat | A | 8.6 / 8.7 | 10.9 / 11.6 | 10.1 / 10.7 | 14.6 / 15.0 | 18.7 / 19.0 |
| Full Load Amps | 16.0 | 17.0 | 28.0 | |||
| Air Flow Min-Rated-Max | L/s | 173 - 283 - 368 | 207 - 317 - 412 | 300 - 458 - 595 | 333 - 500 - 650 | |
| Indoor Unit Dimensions HxWxD | mm | 204 x 840 x 840 | 288 x 840 x 840 | |||
| Outdoor Unit Dimensions HxWxD | 834 x 950 x 300 | 1380 x 950 x 330 | ||||
| Indoor Unit Weight | kg | 21.1 | 25.3 | |||
| Outdoor Unit Weight | 59 | 89 | ||||
| Indoor Unit Cooling (SH/H/M/L) | dBA | - / 38 / 36 / 34 | - / 40 / 37 / 35 | - / 44 / 42 / 41 | - / 46 / 44 / 42 | |
| Outdoor Unit Cooling/Heating @1.5m | 48 / 52 | 50 / 52 | 50 / 50 | 51 / 52 | 52 / 53 | |
| Compressor Type/Motor | Twin Rotary / BLDC | Inverter Scroll / BLDC | ||||
| Heat Exchanger Fin /Corrosion Protection Coating | Wide Louver Plus / Black 2 | |||||
| Refrigerant Type/Pre-Charge Length | m | R32 / 10 | R32 / 20 | |||
| Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | ||||
| Piping Length IDU-ODU Min/Rated/Max | m | 5.0 / 7.5 / 50.0 | 5.0 / 7.5 / 85.0 | |||
| Max Height Difference IDU-ODU Max | 30 | |||||
| Supply Air Opening LxW | mm | 64.3 x 577 | 64.3 x 590 | |||
| Return Air Opening LxW | 563 x 563 | |||||
| Continuous Operation Cool/Heat | C | -15 to 48 / -18 to 18 | ||||
| Wi-Fi Compatible | Optional (Adaptor Sold Separately) | |||||
| SKU | UTS85SET |
| Brand | LG |
| Shipping Weight | 80.1000kg |
| Shipping Width | 0.512m |
| Shipping Height | 0.834m |
| Shipping Length | 0.950m |
| Shipping Cubic | 0.405401000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Daikin FXDQ63TV1C 7.1kW Indoor Only Multi Compact Bulkhead Ducted Air Conditioning Unit
$2,187.00 Incl GST
$1,988.18 Excl GST
Daikin Zena CTXJ50TVMAW 5.0kW Indoor Only Multi Wi-Fi Wall Mounted Air Conditioning Unit
$1,079.00 Incl GST
$980.91 Excl GST
Daikin CDXP35RVMA 3.5kW Indoor Only Multi Compact Ducted Bulkhead Air Conditioning Unit
$1,077.00 Incl GST
$979.09 Excl GST
Mitsubishi Heavy (MHI) FDUA140AVSXWVH-RC-EXZ3A 14.0kW Ducted 3 Phase Air Conditioning System
$4,783.00 Incl GST
$4,348.18 Excl GST
Mitsubishi Electric Under Ceiling PCAZM125Y2MAKIT 12.5kW 3 Phase Power Inverter Cassette Air Conditioning System
$6,188.00 Incl GST
$5,625.45 Excl GST
Daikin Premium FCTA140A-VF2Y 14.0kW Streamer Cassette 3 Phase Air Conditioning System
$7,303.00 Incl GST
$6,639.09 Excl GST
Daikin Premium FCA140C-VF2Y 14.0kW Cassette 3 Phase Air Conditioning System
$7,191.00 Incl GST
$6,537.27 Excl GST
