LG DualCool AH09S1S AI Air Deluxe 2.5kW Wall Split Wi-Fi Air Conditioning System
AH09S1N / AH09S1U LG Wall Split
$827.27 Excl GST
LG DualCool AH09S1S AI Air Deluxe 2.5kW Wall Split Air Conditioner (Built-In Wi-Fi) - Includes Outdoor Unit AH09S1U and Wireless Controller
The new LG DualCool AI Air Split Systems bring intelligent cooling & heating, carefully refined for you. AI brings comfort designed around you, by setting your location in the LG ThinQtm and AI Air checking you indoor temperature, airflow is adjusted to optimise your comfort.
Key Features:
- AI Air with LG ThinQ - AI Air senses room temperature and adjusts airflow based on your location for comfort.
- Dual Vane - DUAL Vane spreads airflow up or down, further and faster, for ideal comfort in any season.
- Proactive Energy Control - Smart control helps manage cooling and sets energy limits.
- One-Click Scheduled Cleaning - One click sets in motion a thorough multi-step cleaning cycle that helps keep the coils of your LG DualCool clean.
- Soft Air - Soft Air switches to indirect airflow when your set temperature is reached, keeping you comfortable
- Longer Airflow Streams - Up to 22m reach.
- Plasmaster Ionizer+ - The Plasmaster Ionizer+ helps reduce bacteria and unpleasant odours associated with Escherichia Coli, Staphylococcus aureus and Pseudomonas Aeruginosa.
- Comfort Humidity Control
- Sleep Timer+
- Window Open Detection
For ease of installation, energy efficiency and quiet performance, LG air conditioning systems are the smart choice.
(AH09S1S)
| System | AH09S1S | AH12S1S | AH18S2S | AH24S2S |
|---|---|---|---|---|
| Indoor Unit | AH09S1N | AH12S1N | AH18S2N | AH24S2N |
| Outdoor Unit | AH09S1U | AH12S1U | AH18S2U | AH24S2U |
| Cooling Capacity Rated/Min-Max (kW) | 2.5 (1.04-4.0) | 3.5 (1.04-4.35) | 5.0 (1.15-6.2) | 7.1 (1.55-8.6) |
| Rated Heating Capacity (kW) | 3.2 (1.04-5.5) | 3.7 (1.04-6.0) | 6.0 (1.3-7.5) | 7.8 (2.4-10.6) |
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||
| Rated Power Input Cool/Heat (kW) | 0.555 / 0.625 | 0.885 / 0.785 | 1.26 / 1.56 | 2.1 / 2.1 |
| Running Current (A) | 2.8 / 3.1 | 4.2 / 3.8 | 6.0 / 7.0 | 9.5 / 9.5 |
| EER/COP (W/W) | 4.50 / 5.12 | 3.95 / 4.71 | 3.97 / 3.85 | 3.38 / 3.71 |
| AEER/ACOP | 4.48 / 5.09 | 3.94 / 4.69 | 3.96 / 3.84 | 3.38 / 3.71 |
| Energy Label Grade Hot/Mix/Cold (Cool) | 6.0 / 5.0 / 5.5 | 5.0 / 4.5 / 5.0 | 5.0 / 4.5 / 5.0 | 4.0 / 3.5 / 4.0 |
| Energy Label Grade Hot/Mix/Cold (Heat) | 3.5 / 3.0 / 3.0 | 3.5 / 3.0 / 2.5 | 3.0 / 2.5 / 2.0 | 3.0 / 2.5 / 2.0 |
| Indoor Air Flow SH/H/M/L Cool (L/s) | 210 / 175 / 135 / 95 | 210 / 175 / 135 / 95 | 284 / 268 / 216 / 175 | 350 / 284 / 242 / 190 |
| Indoor Air Flow SH/H/M/L Heat (L/s) | 237 / 175 / 135 / 95 | 237 / 175 / 135 / 95 | 350 / 268 / 216 / 175 | 384 / 284 / 242 / 190 |
| IDU Sound Pressure Level SH/H/M/L Cool dBA | - / 42 / 36 / 27 / 20 | - / 42 / 36 / 27 / 20 | - / 46 / 41 / 36 / 27 | - / 49 / 44 / 40 / 30 |
| IDU Sound Pressure Level SH/H/M/L Heat dBA | - / 42 / 36 / 27 | - / 42 / 36 / 27 | - / 46 / 36 / 36 | - / 49 / 44 / 40 |
| Indoor Unit Dimensions (HxWxD) (mm) | 307 x 895 x 235 | 307 x 1050 x 235 | ||
| Indoor Unit Net Weight (kg) | 12.5 | 12.6 | ||
| Compressor / Condenser | Twin Rotary / Gold | |||
| Outdoor Sound Pressure Level Cool/Heat dB(A) | 49 / 51 | 50 / 53 | 55 / 56 | |
| Outdoor Sound Power Level dB(A) | 56 | 58 | 60 | 62 |
| Outdoor Unit Dimensions (HxWxD) (mm) | 545 x 770 x 288 | 650 x 870 x 330 | 832 x 950 x 330 | |
| Outdoor Unit Net Weight (kg) | 29.9 | 41 | 58 | |
| Outdoor Operating Range Cool/Heat (C) | -10 to 48 / -15 to 24 | |||
| Field Connections | ||||
| Circuit Breaker (A) | 16 | 20 | 25 | |
| Power Supply Cable (No. x mm2) | 3 x 1.0 | 3 x 2.5 | ||
| Power and Communication Cable | 4 x 1.0mm^2 | |||
| Field Piping | ||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 | |
| Connection Method IDU/ODU | Flared / Flared | |||
| Drain Hose Size IDU/ODU | 21.5 / 16 | |||
| Min/Std/Max Piping Length (m) | 3 / 7.5 / 30 | |||
| Pre-Charge Length (m) | 12.5 | 7.5 | ||
| Max Elevation Difference (m) | 20 | |||
| Refrigerant Type/Pre-Charge (kg) | R32 / 0.9 | R32 / 1.15 | R32 / 1.85 | |
| Additional Charge (g/m) | 20 | |||
| SKU | AH09S1S |
| Brand | LG |
| Shipping Weight | 42.4000kg |
| Shipping Cubic | 0.185429000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
We Also Recommend
More From This Category
LG DualCool AH12S1S AI Air Deluxe 3.5kW Wall Split Wi-Fi Air Conditioning System
$1,056.00 Incl GST
$960.00 Excl GST
LG DualCool AH18S2S AI Air Deluxe 5.0kW Wall Split Wi-Fi Air Conditioning System
$1,427.00 Incl GST
$1,297.27 Excl GST
LG DualCool AH24S2S AI Air Deluxe 7.1kW Wall Split Wi-Fi Air Conditioning System
$1,775.00 Incl GST
$1,613.64 Excl GST
LG DualCool AS09S0S AI Air Standard 2.5kW Wall Split Wi-Fi Air Conditioning System
$780.00 Incl GST
$709.09 Excl GST
LG DualCool AS12S0S AI Air Standard 3.5kW Wall Split Wi-Fi Air Conditioning System
$891.00 Incl GST
$810.00 Excl GST
LG DualCool AS18S1S AI Air Standard 4.8kW Wall Split Wi-Fi Air Conditioning System
$1,207.00 Incl GST
$1,097.27 Excl GST
LG DualCool AS24S2S AI Air Standard 7.1kW Wall Split Wi-Fi Air Conditioning System
$1,572.00 Incl GST
$1,429.09 Excl GST
Panasonic CS/CU-U50AKR 5.0kW Wall Split Cooling Only Air Conditioning System
$1,559.00 Incl GST
$1,417.27 Excl GST
