LG UHS100SPHSET 10.0kW Single Phase Splittable High Efficiency Ducted Air Conditioning System
UHN100M3SH / UU100WR3H LG Splittable Ducted
$3,396.36 Excl GST
LG UHS100SPHSET 10.0kW Single Phase Splittable High Efficiency Ducted Unit - Includes Outdoor Unit and Wall Controller PREMTB100
Stay cool in the summer, warm in the winter – and comfortable all year long. With a ducted air conditioning unit from LG, you can control the temperature in your space with just the touch of a button. Life is a little more quiet, economical, and comfortable thanks to LG ducted air conditioners. Get the advanced technology you need – and provide your guests, clients and colleagues with the ultimate in comfort.
Key Features:
- Zone Control of up to 8 zones with the LG Premium Controller (Sold Separately)
- Optional Wi-Fi (Dongle module sold separately)
- Quiet Mode
- Compact Indoor unit helps make it easy to install in small spaces
- Built In Return Plenum
- Lighter and Splittable Structure
- High Efficiency Model
(UHS100SPHSET)
| System Name | UHS85SPSET | UHS100SPSET | UHS125SPSET | UHS140SPSET | UHS150SPSET | UHS100SPHSET |
|---|---|---|---|---|---|---|
| Indoor Unit | UHN85M2S | UHN100M2S | UHN125M3S | UHN140M3S | UHN150M3S | UHN100M3SH |
| Outdoor Unit | UU85WR3 | UU100WR3 | UU125WR3 | UU140WR3 | UU150WR3 | UU100WR3H |
| Model | Standard | High Efficiency | ||||
| Cooling Capacity Rated/Min-Max (kW) | 8.5 (2.55-9.3) | 10.0 (4.2-13.0) | 12.5 (5.1-14.3) | 14.0 (5.6-15.7) | 15.2 (6.1-16.4) | 10.5 (5.1-13.8) |
| Heating Capacity Rated/Min-Max (kW) | 10.0 (2.87-11) | 13.0 (5.2-13.9) | 15.0 (6.0-16.2) | 16.5 (6.6-17.0) | 18.0 (7.2-18.3) | 13.0 (6-15.4) |
| Power Supply | 1 Phase, 50Hz, 220-240V | |||||
| AEER / ACOP | 3.364 / 3.667 | 3.75 / 4.00 | 3.68 / 3.95 | 3.22 / 3.71 | 3.27 / 3.64 | 4.13 / 4.27 |
| Rated Current Cool/Heat (A) | 11.2 / 12.0 | 12.2 / 14.2 | 14.9 / 16.9 | 19.1 / 19.5 | 20.4 / 21.7 | 14.9 / 16.9 |
| Full Load Amps (A) | 17 | 29 | ||||
| Air Flow Rate Rated/Min-Max (L/s) | 583 (305-815) | 700 (377-893) | 833 (425-1035) | 900 (468-1073) | 950 (495-1123) | 700 (425-1000) |
| External Static Pressure Min-Max (Pa) | 39 - 137 | 49 - 157 | 39-137 | |||
| Indoor Unit Dimensions (H x W x D) (mm) | 270 x 1250 x 820 | 360 x 1250 x 820 | ||||
| Outdoor Unit Dimension (H x W x D) (mm) | 834 x 950 x 330 | 1380 x 950 x 330 | ||||
| Indoor Unit Weight (kg) | 42 | 47 | ||||
| Outdoor Unit Weight (kg) | 59 | 89 | ||||
| Indoor Cooling H/M/L (dBA) | 42 / 40 / 38 | 45 / 43 / 41 | 44 / 42 / 41 | 45 / 44 / 42 | 46 / 44 / 42 | 44 / 42 / 41 |
| Outdoor Cool/Heat @ 1.5m (dBA) | 51 / 52 | 50 / 50 | 51 / 52 | 52 / 53 | 54 / 56 | 51 / 52 |
| Compressor Type | Twin Rotary | Inverter Scroll | ||||
| Fin Type | ||||||
| Refrigerant Type/Pre-Charge Length (m) | R32 / 10 | R32 / 20 | ||||
| Pipe Sizes (mm) (Liquid/Gas) | 9.52 / 15.88 | |||||
| Piping Length IDU-ODU Rated/Max/Min (m) | 7.5 / 50.0 / 5.0 | 7.5 / 85.0 / 5.0 | ||||
| Max Height Difference IDU-ODU (m) | 30 | |||||
| Return Air Vent (Oval) (mm) | 2 x 400 | |||||
| Supply Air Vent (WxH, Flange) (mm) | 1148 x 245 | 1148 x 292 | 1148 x 245 | |||
| Continuous Operation Cool/Heat (C) | -15 to 48 / -18 to 18 | |||||
| Wi-Fi Compatible | Optional | |||||
| SKU | UHS100SPHSET |
| Brand | LG |
| Shipping Weight | 136.0000kg |
| Shipping Cubic | 0.801630000m3 |
| Unit Of Measure | ea |
LG offers a 5-Year Parts and Labour Warranty on their Splittable Ducted Systems
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Panasonic S-125PE3R-ZH 12.5kW Deluxe Ducted 1 Phase Air Conditioning System
$5,658.00 Incl GST
$5,143.64 Excl GST
Daikin Zena CTXJ50TVMAK 5.0kW Indoor Only Multi Wi-Fi Wall Mounted Air Conditioning Unit
$1,079.00 Incl GST
$980.91 Excl GST
Rinnai MON3H07B 7.0kW Outdoor Only Multi Air Conditioning Unit (3 Connectable Units)
$1,717.00 Incl GST
$1,560.91 Excl GST
Mitsubishi Electric PEAZM140VGAA2MAKIT 14.0kW 1 Phase Ducted Power Inverter Air Conditioning System
$5,584.00 Incl GST
$5,076.36 Excl GST
Panasonic S-160PE3R-ZH-3P 16.0kW Deluxe Ducted 3 Phase Air Conditioning System
$6,311.00 Incl GST
$5,737.27 Excl GST