LG Smart-Series WS18TWS 4.8kW Wall Split Wifi Air Conditioning System
WS18TWN / WS18TWU LG Wall Split
$1,065.45 Excl GST
LG WS18TWS 4.8kW Smart Series Wall Mounted Split System (Built-In Wi-Fi) - Includes Outdoor Unit WS18TWU and Wireless Controller
Designed for the way you live, LG Air Conditioners are available in a wide range of styles - so you can create a space that’s cool, comfortable and stylish.
With LG Split System air conditioning products, you’ll also enjoy benefits such as:
- Embedded Wi-Fi - so that you can control your unit with your Smartphone, even when you’re not at home*.
- Active Energy Control - to help track your energy consumption.
- Low Noise - LG Air Conditioners operate at low sound levels.
For ease of installation, energy efficiency and quiet performance, LG air conditioning systems are the smart choice.
(WS18TWS)
System | WS09TWS | WS12TWS | WS18TWS | WS24SL |
---|---|---|---|---|
Indoor Unit | WS09TWN | WS12TWN | WS18TWN | WS24SLN |
Outdoor Unit | WS09TWU | WS12TWU | WS18TWU | WS24SLU |
Rated Cooling Capacity (kW) | 2.6 | 3.4 | 4.8 | 7.1 |
Rated Heating Capacity (kW) | 3.2 | 4.0 | 5.9 | 7.7 |
Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||
Capacity Range Cool/Heat (kW) | 0.89-3.70 / 0.89-5.00 | 0.89-4.04 / 0.89-6.00 | 0.90-5.50 / 0.90-6.40 | 1.00-8.00 / 1.00-8.50 |
Rated Power Input Cool/Heat (kW) | 0.600 / 0.743 | 0.895 / 0.990 | 1.460 / 1.675 | 2.150 / 2.100 |
Running Current (A) | 3.0 / 3.3 | 4.4 / 4.7 | 6.5 / 7.4 | 9.4 / 9.2 |
EER/COP (W/W) | 4.33 / 4.31 | 3.80 / 4.04 | 3.29 / 3.52 | 3.30 / 3.67 |
AEER/ACOP | 4.26 / 4.25 | 3.76 / 4.00 | 3.27 / 3.50 | 3.30 / 3.66 |
Energy Label Grade (Cool) | 4.5 / 4.0 / 4.0 | 4.0 / 3.5 / 4.0 | 3.5 / 3.5 / 3.5 | 4.0 / 4.0 / 4.0 |
Energy Label Grade (Heat) | 3.0 / 3.0 / 2.5 | 3.0 / 2.5 / 2.0 | 3.0 / 2.0 / 1.5 | 3.0 / 2.5 / 1.5 |
Indoor Air Flow (Cool) (Max/H/M/L) (L/s) | 200 / 183 / 150 / 92 | 258 / 242 / 217 / 175 | 383 / 283 / 233 / 183 | |
Indoor Air Flow (Heat) (Max/H/M/L) (L/s) | 208 / 183 / 150 / 108 | 308 / 267 / 225 / 183 | 433 / 333 / 283 / 233 | |
Indoor Sound Pressure Level Cool (Max/H/M/L/SL) dB(A) | 48 / 42 / 37 / 27 / 19 | 49 / 44 / 39 / 34 / 31 | - / 46 / 41 / 36 / 27 | |
Indoor Unit Dimensions (HxWxD) (mm) | 308 x 837 x 189 | 345 x 998 x 210 | 360 x 1060 x 265 | |
Indoor Unit Net Weight (kg) | 9.1 | 11.7 | 16.6 | |
Compressor | Twin Rotary | |||
Condenser (Corrosion Protection) | Gold | |||
Outdoor Sound Pressure Level Cool/Heat dB(A) | 49 / 51 | 53 / 55 | 49 / 52 | |
Outdoor Sound Power Level dB(A) | 56 | 58 | 61 | 63 |
Outdoor Unit Dimensions (HxWxD) (mm) | 545 x 770 x 288 | 650 x 870 x 330 | ||
Outdoor Unit Net Weight (kg) | 35 | 45.7 | ||
Outdoor Operating Range Cool/Heat (C) | -15 to 48 / -15 to 24 | -15 to 48 / -10 to 24 | -10 to 48 / -10 to 24 | |
Field Connections | ||||
Circuit Breaker (A) | 15 | 20 | ||
Power Supply Cable (No. x mm2) | 3 x 1.0 | 3 x 1.5 | 3 x 2.5 | |
Power and Communication Cable (No. x mm2) | 4 x 1.0 | |||
Field Piping | ||||
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | ||
Connection Method IDU/ODU | Flared / Flared | |||
Drain Hose Size IDU/ODU | 20 / 15 | |||
Min-Max Piping Length (m) | 3 - 20 | 3 - 30 | ||
Pre-Charge Length (m) | 7.5 | |||
Max Elevation Difference (m) | 10 | 20 | ||
Piping Connection Heat Insulation | Both Liquid and Gas Pipes | |||
Refrigerant Type/Pre-Charge (g) | R32 / 800 | R32 / 1000 | R32 / 1300 | |
Additional Charge (g/m) | 20 | |||
Refrigerant Charge Control | Electronic Expansion Valve |
SKU | WS18TWS |
Brand | LG |
Shipping Weight | 46.3000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought

LG Smart Series WS09TWS 2.6kW Wall Split WiFi Air Conditioning System
$757.99 Incl GST
$689.08 Excl GST

Mitsubishi Electric MFZ-KW25KIT 2.5kW Wall Split Air Conditioning System
$1,810.00 Incl GST
$1,645.45 Excl GST

Mitsubishi Electric MFZ-KW42KIT 4.2kW Wall Split Air Conditioning System
$2,379.00 Incl GST
$2,162.73 Excl GST

Daikin Alira X FTXM50W 5.0kW Wall Split Wifi Air Conditioning System
$1,940.99 Incl GST
$1,764.54 Excl GST
More From This Category

Panasonic RZ Series CS/CU-RZ42AKR 4.2kW Wall Split Air Conditioning System
$1,309.00 Incl GST
$1,190.00 Excl GST

Daikin Zena FTXJ35T-W 2.5kW Wi-Fi Wall Split Air Conditioning System
$1,619.99 Incl GST
$1,472.72 Excl GST

Mitsubishi Electric MSZAP42VG2KIT 4.2kW Wall Split Air Conditioning System
$1,453.00 Incl GST
$1,320.91 Excl GST

LG Smart-Series WS24SL 7.1kW Wall Split Wifi Air Conditioning System
$1,526.00 Incl GST
$1,387.27 Excl GST

Panasonic RZ Series CS/CU-RZ60XKR 6.0kW Wall Split Air Conditioning System
$1,698.00 Incl GST
$1,543.64 Excl GST

Panasonic RZ Series CS/CU-RZ80YKR 8.0kW Wall Split Air Conditioning System
$2,443.00 Incl GST
$2,220.91 Excl GST

Rinnai P-Series HSNRP35B 3.5kW Wall Split Air Conditioning System
$1,029.99 Incl GST
$936.35 Excl GST

Daikin Alira X FTXM71W 7.1kW Wall Split Wifi Air Conditioning System
$2,423.99 Incl GST
$2,203.63 Excl GST