Mitsubishi Electric Cassette PLAM100EAVAKIT 10.0kW 1 Phase Inverter Air Conditioning System
PLA-M100EA2-A.TH/PUZ-M100VKA-A.TH Mitsubishi Cassette
$4,319.09 Excl GST
Mitsubishi Electric PLAM100EAVAKIT 10.0kW Single Phase Ceiling Cassette Air Conditioner - Includes Outdoor Unit and PAR-41MAAM Wired Wall Controller
The Mitsubishi Electric PLA-M Series are ceiling cassettes that features a modern style with a sleek finish designed to fit discreetly with contemporary interior design, and performance providing enhanced airflow distribution for optimal comfort.
Key Features:
- Wide Airflow - This Cassette has the capacity to circulate air evenly throughout a room with the use of wide-angle outlets. A 20% reduction in horizontal airflow and fan speed is achieved when comparing to conventional models, increasing the comfort experienced by occupants.
- Horizontal Airflow - The airflow control reduces uncomfortable drafty feelings with the introduction of a horizontal airflow that spreads across the ceiling.
- Built-in Drain Pump
(PLAM100EAVAKIT)
| System | PLAM71EAVAKIT | PLAM100EAVAKIT | PLAM125EAVAKIT | |
|---|---|---|---|---|
| Indoor Unit | PLA-M71EA2-A.TH | PLA-M100EA2-A.TH | PLA-M125EA2-A.TH | |
| Outdoor Unit | SUZ-M71VAD-A.TH | PUZ-M100VKA-A.TH | PUZ-M125VKA-A.TH | |
| Cooling Capacity Rated/Min-Max | kW | 7.1 (2.8-8.1) | 10.0 (4.0-10.6) | 12.0 (5.8-13.0) |
| Heating Capacity Rated/Min-Max | 8.0 (2.6-10.2) | 11.2 (2.8-12.5) | 14.0 (4.1-15.0) | |
| Power Supply | 1 Phase, 230V, 50Hz | |||
| EER/COP | 3.79 / 3.68 | 3.47 / 3.75 | 3.46 / 3.63 | |
| Total Input Rated Cool/Heat | kW | 1.87 / 2.17 | 2.88 / 2.98 | 3.46 / 3.85 |
| Rated Running Current Cool/Heat | A | 8.2 / 9.5 | 12.9 / 13.3 | 16.8 / 17.3 |
| Sound Pressure Level In (Lo/Mid2/Mid1/Hi) Cooling | dBA | 28 - 30 - 32 - 34 | 31 - 34 - 37 - 40 | 33 - 37 - 41 - 44 |
| Sound Pressure Level Out (PWL) Cooling | 49(66) | 52(71) | 54(72) | |
| Sound Pressure Level In (Lo/Mid2/Mid1/Hi) Heating | 28 - 30 - 32 - 34 | 31 - 34 - 37 - 40 | 33 - 37 - 41 - 44 | |
| Sound Pressure Level Out (PWL) Heating | 51(68) | 54(72) | 56(74) | |
| Air Volume (In) Lo/Mid2/Mid1/Hi Cooling | L/s | 267 - 283 - 317 - 350 | 317 - 383 - 433 - 483 | 350 - 417 - 467 - 517 |
| Air Volume (In) Lo/Mid2/Mid1/Hi Heating | 267 - 283 - 317 - 350 | 317 - 383 - 433 - 483 | 350 - 417 - 467 - 517 | |
| Max Running Current | A | 15.1 | 20.5 | 27.2 |
| Indoor Unit Dimensions HxWxD | mm | 258 x 840 x 840 | 298 x 840 x 840 | |
| Panel Dimensions HxWxD | 40 x 950 x 950 | |||
| Outdoor Unit Dimensions HxWxD | 880 x 840 x 330 | 981 x 1050 x 330(+40) | ||
| Indoor Unit Weight | kg | 21 | 24 | 27 |
| Panel Weight | 5 | |||
| Outdoor Unit Weight | 55 | 76 | 84 | |
| Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | ||
| Max. Piping Length/Height | m | 30 / 30 | 55 / 30 | |
| Outdoor Operating Range Cool/Heat | C | -15 to 52 / -10 to 24 | -15 to 46 / -15 to 21 | |
| Pre-Charge R32 Refrigerant | kg | 1.45(7m) | 3.10(30m) | 3.60(30m) |
| Additional Refrigerant | g/m | 40 | ||
| SKU | PLAM100EAVAKIT |
| Brand | Mitsubishi Electric |
| Shipping Weight | 105.0000kg |
| Shipping Cubic | 0.627488000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
You May Also Like
Mitsubishi Electric Cassette PLAM100EAVALKIT 10.0kW 1 Phase Wireless Inverter Air Conditioning System
$4,829.00 Incl GST
$4,390.00 Excl GST
More From This Category
Mitsubishi Electric Cassette PLAZM125EAVALKIT 12.5kW 1 Phase Wireless Power Inverter Air Conditioning System
$5,716.00 Incl GST
$5,196.36 Excl GST
Daikin Premium FCTA140A-VF2V 14.0kW Streamer Cassette 1 Phase Air Conditioning System
$7,022.00 Incl GST
$6,383.64 Excl GST
Fujitsu Cassette SET-AUTH36KRTA-YC 10.0kW 1 Phase Wireless Circular Flow Air Conditioning System
$3,821.99 Incl GST
$3,474.54 Excl GST
Mitsubishi Electric Cassette PLAZM125EAYAKIT 12.5kW 3 Phase Power Inverter Air Conditioning System
$6,183.00 Incl GST
$5,620.91 Excl GST
Daikin Premium FCA85C-VC2V 8.5kW Cassette 1 Phase Air Conditioning System
$5,092.00 Incl GST
$4,629.09 Excl GST
Panasonic S-1014PU3E/U-125PZH3R8 12.5kW Cassette 3 Phase Twin Fan R32 Air Conditioning System
$6,192.00 Incl GST
$5,629.09 Excl GST
Panasonic S-6071PU3E/U-71PZH3R5 7.1kW Cassette 1 Phase Twin Fan R32 Air Conditioning System
$4,346.00 Incl GST
$3,950.91 Excl GST
Mitsubishi Electric Cassette PLAZM125EAVAKIT 12.5kW 1 Phase Power Inverter Air Conditioning System
$5,638.00 Incl GST
$5,125.45 Excl GST
