Mitsubishi Electric PEAD-M71JAADR1.TH 7.1kW Indoor Only Multi Ducted Air Conditioning Unit
Mitsubishi Electric Indoor Multi Low-Profile Ducted Unit
$1,055.45 Excl GST
*This is an Indoor Unit Only, not a complete system. An Outdoor Multi Unit is Required.
Mitsubishi Electric PEAD-M71JAADR1.TH 7.1kW Indoor Multi Ducted Air Conditioning Unit (Includes Wired Wall Controller)
Experience the versatility and precision of the low-profile ducted Mitsubishi Electric PEAD series indoor air conditioning units, designed to meet your heating and cooling needs with exceptional efficiency. For elegance and style, the PEAD Series compliments the room environment with an aesthetically pleasing ceiling installation and high-pressure static fan.
Key Features:
- Capacity Range: 5.0 - 10.0 kW
- Wide Selection of Fan Speeds and External Static Pressure
- Compact Design
- Lightweight for Ease of Installation
- Built-In Condensate Pump
- Low-Profile Design
(PEAD-M71JAADR1.TH)
| Indoor Unit | PEAD-M50JAAD.TH | PEAD-M60JAAD.TH | PEAD-M71JAADR1.TH | PEAD-M100JAADR1.TH |
|---|---|---|---|---|
| Fan Speed | Lo / Mid / Hi | |||
| Cooling Capacity (kW) | 5.0 | 6.0 | 7.1 | 10.0 |
| Heating Capacity (kW) | 6.0 | 7.0 | 8.0 | 11.2 |
| Airflow L/M/H Cool (L/s) | 200 / 242 / 283 | 242 / 300 / 350 | 292 / 350 / 417 | 400 / 483 / 567 |
| Airflow L/M/H Heat (L/s) | 200 / 242 / 283 | 242 / 300 / 350 | 292 / 350 / 417 | 400 / 483 / 567 |
| Sound Pressure Level L/M/H (Cool) dBA | 30 / 35 / 39 | 30 / 33 / 37 | 30 / 34 / 39 | 33 / 38 / 42 |
| Sound Pressure Level L/M/H (Heat) dBA | 30 / 35 / 39 | 30 / 33 / 37 | 30 / 34 / 39 | 33 / 38 / 42 |
| Unit Dimensions (HxWxD) (mm) | 250 x 900 x 732 | 250 x 1100 x 732 | 250 x 1400 x 732 | |
| Unit Weight (kg) | 27 | 30 | 39 | |
| Return Air Spigot Size (HxWxD) (mm) | 858 x 210 | 1058 x 210 | 1358 x 210 | |
| Supply Air Spigot Size (HxWxD) (mm) | 860 x 178 | 1060 x 178 | 1360 x 178 | |
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 12.7 | 6.35 / 15.88 | 9.52 / 15.88 | |
| SKU | PEAD-M71JAADR1.TH |
| Brand | Mitsubishi Electric |
| Shipping Weight | 30.0000kg |
| Shipping Width | 0.732m |
| Shipping Height | 0.250m |
| Shipping Length | 1.100m |
| Shipping Cubic | 0.201300000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu ASTH07KMCD 2.0kW Indoor Only Multi Wall Mounted Reverse Cycle Air Conditioning Unit
$303.00 Incl GST
$275.45 Excl GST
Mitsubishi Electric MSZAP50VGD2KIT 5.0kW Dred Enabled Wall Split Air Conditioning System
$1,696.00 Incl GST
$1,541.82 Excl GST
Mitsubishi Electric Cassette PLAZM125EAYALKIT 12.5kW 3 Phase Wireless Power Inverter Air Conditioning System
$6,261.00 Incl GST
$5,691.82 Excl GST

