Mitsubishi Electric Under Ceiling PCAZM100V2MAKIT 10.0kW 1 Phase Power Inverter Cassette Air Conditioning System
PCA-M100KA3/PUZ-ZM100VKA2-A.TH Mitsubishi Cassette
$4,642.73 Excl GST
Mitsubishi Electric PCAZM100V2MAKIT 10.0kW Single Phase Under Ceiling Cassette Air Conditioner (Power Inverter) - Includes High Performance Outdoor Unit and PAR-41MAAM Wired Wall Controller
The Mitsubishi Electric PCA-M-KA Series are ceiling suspended air conditioners with capacities ranging from 5 to 13.5 kW. These AC's are engineered for superior climate control in commercial spaces such as schools, shops, and restaurants. Featuring under ceiling mounting, automatic air-speed adjustment, and high/low ceiling modes, it offers adaptable and efficient temperature management across various commercial environments.
Key Features:
- Under Ceiling Mounting
- Automatic Air-Speed Adjustment
- High/Low Ceiling Mode
- Fresh Outside-Air Intake
- Optional 7 Day Wired Controller
- R32 Refrigerant
(PCAZM100V2MAKIT)
| System | PCAZM71V2HAKIT | PCAZM71V2MAKIT | PCAZM100V2MAKIT | PCAZM125V2MAKIT | PCAZM140V2MAKIT | |
|---|---|---|---|---|---|---|
| Indoor Unit | PCA-M71HA2 | PCA-M71KA3 | PCA-M100KA3 | PCA-M125KA3 | PCA-M140KA3 | |
| Outdoor Unit | PUZ-ZM71VHA2-A | PUZ-ZM71VHA2-A | PUZ-ZM100VKA2-A.TH | PUZ-ZM125VKA2-A.TH | PUZ-ZM140VKA2-A.TH | |
| Cooling Capacity Rated/Min-Max | kW | 7.1 (3.3-8.1) | 7.1 (3.3-8.1) | 10.0 (4.9-11.4) | 12.5 (5.5-14.0) | 13.5 (6.2-15.3) |
| Heating Capacity Rated/Min-Max | 7.6 (3.5-10.2) | 8.0 (3.5-10.2) | 11.2 (4.5-14.0) | 14.0 (5.0-16.0) | 16.0 (5.7-18.0) | |
| Power Supply | 1 Phase, 230V, 50Hz | |||||
| EER/COP | 3.51 / 3.50 | 3.90 / 3.72 | 3.92 / 3.41 | 3.31 / 3.31 | 3.25 / 3.38 | |
| Total Input Rated Cool/Heat | kW | 2.02 / 2.17 | 1.82 / 2.15 | 2.55 / 3.28 | 3.77 / 4.22 | 4.15 / 4.72 |
| Rated Running Current Cool/Heat | A | 8.9 / 8.72 | 8.3 / 10.06 | 11.6 / 14.3 | 17.12 / 19.46 | 18.07 / 21.4 |
| Sound Pressure Level In L/M2/M1/H Cool | dBA | 35 - 37 - 39 - 41 | 37 - 39 - 41 - 43 | 39 - 41 - 43 - 45 | 41 - 43 - 45 - 48 | |
| Sound Pressure Level Out (PWL) Cool | 47(67) | 49(69) | 50(70) | |||
| Sound Pressure Level In L/M2/M1/H Heat | 35 - 37 - 39 - 41 | 37 - 39 - 41 - 43 | 39 - 41 - 43 - 45 | 41 - 43 - 45 - 48 | ||
| Sound Pressure Level Out (PWL) Heat | 51(70) | 47(67) | 49(69) | 50(70) | ||
| Air Volume (In) Lo/Mid2/Mid1/Hi Cool | L/s | 267 - 283 - 300 - 333 | 367 - 400 - 433 - 467 | 383 - 417 - 450 - 483 | 400 - 433 - 483 - 533 | |
| Air Volume (In) Lo/Mid2/Mid1/Hi Heat | 267 - 283 - 300 - 333 | 367 - 400 - 433 - 467 | 383 - 417 - 450 - 483 | 400 - 433 - 483 - 533 | ||
| Max Running Current | A | 19.43 | 19.42 | 28.15 | 28.26 | 29.40 |
| Indoor Unit Dimensions HxWxD | mm | 280 x 1136 x 650 | 230 x 1280 x 680 | 230 x 1600 x 680 | ||
| Outdoor Unit Dimensions HxWxD | 943 x 950 x 330(+25) | 1338 x 1050 x 330(+40) | ||||
| Indoor Unit Weight | kg | 42 | 32 | 37 | 38 | 40 |
| Outdoor Unit Weight | 70 | 113 | ||||
| Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | ||||
| Max. Piping Length/Height | m | 50 / 30 | 75 / 30 | |||
| Outdoor Operating Range Cool/Heat | C | -15 to 52 / -20 to 21 | ||||
| Pre-Charge R32 Refrigerant | kg | 2.18(30m) | 4.0(30m) | |||
| Additional Refrigerant | g/m | 40 | ||||
| SKU | PCAZM100V2MAKIT |
| Brand | Mitsubishi Electric |
| Shipping Weight | 150.0000kg |
| Shipping Cubic | 0.770053000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric Under Ceiling PCAM100V2MAKIT 10.0kW 1 Phase Cassette Air Conditioning System
$4,792.00 Incl GST
$4,356.36 Excl GST
Mitsubishi Electric Under Ceiling PCAZM125V2MAKIT 12.5kW 1 Phase Power Inverter Cassette Air Conditioning System
$5,616.00 Incl GST
$5,105.45 Excl GST
Mitsubishi Electric Under Ceiling PCAM125V2MAKIT 11.5kW 1 Phase Cassette Air Conditioning System
$5,281.00 Incl GST
$4,800.91 Excl GST
Daikin Ceiling Suspended FHA85C-VC2V 8.5kW 1 Phase R32 Cassette Air Conditioning System
$4,760.00 Incl GST
$4,327.27 Excl GST
Fujitsu SET-ABTH45KRTA-3PH 12.5kW Under Ceiling R32 Three Phase Air Conditioning System
From
$4,899.99 Incl GST
$4,454.54 Excl GST
Fujitsu SET-ABTH36KRTA-3PH 10.0kW Under Ceiling R32 Three Phase Air Conditioning System
From
$4,575.00 Incl GST
$4,159.09 Excl GST
Fujitsu SET-ABTG18LVTA 5.2kW Floor/Ceiling Console Dual Air Conditioning System
$2,285.00 Incl GST
$2,077.27 Excl GST
Mitsubishi Heavy (MHI) FDE125AVSXWVH-RC-EXZ3A 12.5kW Ceiling Suspended 3 Phase Air Conditioning System
$5,584.00 Incl GST
$5,076.36 Excl GST