Mitsubishi Heavy (MHI) SRF35ZMXA-S-Multi 3.5kW Multi Air Conditioning System
Mitsubishi Heavy (MHI) Multi
$778.18 Excl GST
Mitsubishi Heavy Industries SRF35ZMXA-S 3.5 kW Floor Standing Multi-Unit
(SRF35ZMXA-S-Multi)
Indoor | SRK20ZSA-W | ||
Outdoor | SRC20ZSA-W | ||
Power Suppply | 1 Phase 220-240V 50Hz | ||
Capacity | Cooling T1 | kW | 2.0 (0.9 - 3.0) |
Heating H1 | 2.7 (1.0 - 4.2) | ||
Input | Cooling T1 | kW | 0.41 (0.18 - 0.81) |
Heating H1 | 0.56 (0.20 - 1.12) | ||
Energy Label | Cooling T1 | Stars | 5 |
Heating T1 | 5 | ||
Max running current | A | 9 | |
EER | Cooling T1 | 4.88 | |
COP | Heating H1 | 4.82 | |
Sound Power Level (JIS C9612) | Cooling (Outdoor) | dB(A) | 56 |
Heating (Outdoor) | 57 | ||
Sound Pressure Level (JIS C9612) | Cooling (Indoor) | dB(A) | 35 - 27 - 22 - 19 |
Heating (Indoor) | 39 - 30 - 24 - 19 | ||
Silent mode sound pressure level | Cooling (Outdoor) | dB(A) | 41 |
Heating (Outdoor) | 42 | ||
Airflow | Cooling (Indoor) | l/s | 165 - 127 - 93 - 83 |
Heating (Indoor) | 190 - 142 - 108 - 93 | ||
External dimensions (HxWxD) | Indoor | mm | 290 x 870 x 230 |
Outdoor | 540 x 780 (+62) x 290 | ||
Net weight | Indoor | kg | 9.5 |
Outdoor | 33 | ||
Refrigerant Piping | Liquid Line | mm | Ø6.35 |
Gas Line | Ø9.52 | ||
Connection Method | Flare Connection | ||
Refrigerant R32 | Quantity | kg | 0.58 |
Attached length of piping | m | Liquid line : 0.54 / Gas line : 0.47 | |
Pre charged to pipe length | m | 15 | |
Additional charge | g/m | 20 | |
Maximum charge | kg | 0.68 | |
Outdoor air temperature | Cooling | C | -15 to +46 |
Heating | C | -15 to +24 |
SKU | SRF35ZMXA-S-Multi |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 42.5000kg |
Warranty
Mitsubishi Heavy Industries Air-Contioners offers up to a 5-year parts and labour warranty for all of their air conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Mitsubishi Electric SEZ-M50DAL.TH 5.1kW Indoor Multi Bulkhead Ducted Air Conditioning Unit (Incl Wireless Cntrl)
$1,162.00 Incl GST
$1,056.36 Excl GST

Daikin 5.6kW FXSQ50PAVE Multi Indoor Ceiling Mounted Built-in Air Conditioning Unit
$2,325.00 Incl GST
$2,113.64 Excl GST

Daikin CDXM60RVMA 6.0kW Indoor Multi Ducted Bulkhead Air Conditioning Unit
$1,192.00 Incl GST
$1,083.64 Excl GST

Fujitsu ASTG24LFCC 7.0kW Multi Indoor Wall Mounted Air Conditioning Unit
$562.00 Incl GST
$510.91 Excl GST

Fujitsu ASTG14LUCB 4.0kW Indoor Multi Wall Mounted Air Conditioning Unit
$394.00 Incl GST
$358.18 Excl GST

Daikin CDXM71RVMA-CO 7.1kW Indoor Cooling Only Multi Ducted Bulkhead Air Conditioning Unit
$1,274.00 Incl GST
$1,158.18 Excl GST

Rinnai HINRP20MB 2.0kW PB Series Indoor Multi Air Conditioning Unit with Wi-Fi
$298.00 Incl GST
$270.91 Excl GST

Daikin CTKM20RVMA 2.0kW Standard Indoor Multi Cooling Only Air Conditioning Unit
$310.00 Incl GST
$281.82 Excl GST