Panasonic S-1014PU3E/U-125PZH3R5 12.5kW Cassette 1 Phase Twin Fan R32 Air Conditioning System
S-1014PU3E / U-125PZH3R5 Panasonic Twin Fan Cassette
$5,629.09 Excl GST
Panasonic S-1014PU3E/U-125PZH3R5 12.5kW Cassette 1PH Deluxe Twin Fan R32 Air Conditioner - Includes Deluxe Outdoor Unit and Wall Controller
Panasonic R32 Inverter NX Series 4-Way Cassette, featuring 360° comfortable airflow, deliver a cleaner environment thanks to nanoe™ X. Maintain quality air 24-hours a day by turning on nanoe™ X using the Panasonic Comfort Cloud app. nanoe™ X inhibits certain bacteria, viruses, pollens, allergens, mould, and hazardous substances found in PM2.5, providing effective deodorization and improving the air quality.
Features:
- More Efficient Air Protection with Nanoe X Generator Mark 2.
- Industry Leading Airflow for Cooling Comfort - Cools the Area Quickly, Delivering Cool Air from High Ceilings to Every Corner of Spaces.
- Double Insulation to Prevent Dew Condensation.
- Flat and Horizontal Design that Conditions the Interior.
- Includes Wired Remote Controller CZ-RTC5B.
- Flexible and Easy Installation.
(S-1014PU3E_U-125PZH3R5)
| System | S-6071PU3E/U-71PZH3R5 | S-1014PU3E/U-100PZH3R5 | S-1014PU3E/U-125PZH3R5 | S-1014PU3E/U-140PZH3R5 | |
|---|---|---|---|---|---|
| Indoor Unit | S-6071PU3E | S-1014PU3E | |||
| Outdoor Unit | U-71PZH3R5 | U-100PZH3R5 | U-125PZH3R5 | U-140PZH3R5 | |
| Cooling Capacity Rated/Min-Max | kW | 7.1 (2.2-9.0) | 10.0 (3.1-12.5) | 12.5 (3.2-14.0) | 14.0 (3.3-16.0) |
| Heating Capacity Rated/Min-Max | 8.0 (2.0-9.0) | 11.2 (3.1-14.0) | 14.0 (3.2-16.0) | 16.0 (3.3-18.0) | |
| Power Supply | 1 Phase, 230-240V, 50Hz | ||||
| EER/COP | W/W | 4.06 / 4.30 | 4.41 / 5.00 | 3.80 / 4.61 | 3.41 / 4.30 |
| Total Power Input Cool/Heat | kW | 1.75 / 1.86 | 2.27 / 2.24 | 3.29 / 3.04 | 4.11 / 3.72 |
| TCSPF Residential Hot/Avg/Cold | 5.86 / 5.10 / 5.16 | 6.24 / 5.53 / 5.64 | 5.71 / 5.20 / 5.39 | 5.35 / 4.93 / 5.17 | |
| TCSPF Commercial Hot/Avg/Cold | 6.58 / 6.83 / 7.41 | 6.96 / 7.09 / 7.69 | 6.36 / 6.72 / 7.37 | 5.96 / 6.43 / 7.10 | |
| HSPF Residential Hot/Avg/Cold | 5.68 / 4.77 / 4.11 | 5.68 / 5.15 / 4.63 | 5.63 / 4.88 / 4.28 | 5.60 / 4.71 / 4.01 | |
| HSPF Commercial Hot/Avg/Cold | 5.81 / 5.30 / 4.63 | 5.66 / 5.35 / 4.92 | 5.74 / 5.32 / 4.72 | 5.76 / 5.25 / 4.53 | |
| Indoor Unit | |||||
| Indoor Unit Dimensions HxWxD | mm | 256 x 840 x 840 | 319 x 840 x 840 | ||
| Panel Dimensions HxWxD | 33.5 x 950 x 950 | ||||
| Net Weight Indoor/Panel | kg | 20 / 5 | 25 / 5 | ||
| Air Volume H/M/L Cool/Heat | L/s | 367 / 267 / 217 | 601 / 434 / 300 | 617 / 450 / 317 | 634 / 484 / 334 |
| Sound Pressure Level H/M/L Cool/Heat | dBA | 37 / 31 / 28 | 45 / 38 / 32 | 46 / 39 / 33 | 47 / 40 / 34 |
| Sound Power Level H/M/L Cool/Heat | 52 / 46 / 43 | 60 / 53 / 47 | 61 / 54 / 48 | 62 / 55 / 49 | |
| Number of Fan Speeds | 5 | ||||
| Drain Pipe Size | mm | VP-25 | |||
| Outdoor Unit | |||||
| Rated Current (Cooling) | A | 8.25-7.95 | 10.7-10.3 | 15.4-14.7 | 19.2-18.4 |
| Rated Current (Heating) | 8.70-8.35 | 10.6-10.1 | 14.2-13.6 | 17.4-16.7 | |
| Dimensions HxWxD | mm | 996 x 940 x 340 | 1416 x 940 x 340 | ||
| Net Weight | kg | 66 | 99 | ||
| Air Volume Cool/Heat | m3/min | 1018 / 1002 | 1970 / 1803 | 2087 / 1870 | 2154 / 1937 |
| Sound Pressure Level (Silent Mode) Cool/Heat | dBA | 48(46) / 50(48) | 52(50) / 52(50) | 53(51) / 53(51) | 54(52) / 54(52) |
| Sound Power Level (Silent Mode) Cool/Heat | dB | 64(62) / 66(64) | 68(66) / 68(66) | 69(67) / 69(67) | 70(68) / 70(68) |
| Piping Connections Liquid/Gas | mm | 9.52 / 15.88 | |||
| Pipe Length Min-Max | m | 5-50 | 5-85 | ||
| Elevation Difference | ODU Lower 15 / ODU Higher 30 | ||||
| Maximum Chargeless Length | 30 | ||||
| R32 Refrigerant at Shipping/Additional Gas Amount | g | 1950 / 45g/m | 3050 / 45g/m | ||
| Operation Ranges Cool/Heat | C | -15 to 48 / -20 to 24 | |||
| SKU | S-1014PU3E_U-125PZH3R5 |
| Brand | Panasonic |
| Shipping Weight | 129.0000kg |
| Shipping Cubic | 0.708325000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin CDXM71RVMA 7.1kW Indoor Only Multi Ducted Bulkhead Air Conditioning Unit
$1,274.00 Incl GST
$1,158.18 Excl GST
Daikin Premium FCTA60A-VC2V 6.0kW Streamer Cassette 1 Phase Air Conditioning System
$4,252.00 Incl GST
$3,865.45 Excl GST
More From This Category
Hitachi RCI-4.0FSNSQKIT 10.0kW Cassette R410A Air Conditioning System
$3,237.00 Incl GST
$2,942.73 Excl GST
Mitsubishi Electric Cassette PLAZM125EAYAKIT 12.5kW 3 Phase Power Inverter Air Conditioning System
$6,183.00 Incl GST
$5,620.91 Excl GST
Fujitsu SET-AUTH18KVLA 5.0kW Compact Cassette Air Conditioning System
$2,111.00 Incl GST
$1,919.09 Excl GST
Daikin Premium FCA50CA-VC2V 5.0kW Cassette 1 Phase Air Conditioning System
$3,752.00 Incl GST
$3,410.91 Excl GST
Daikin Premium FCTA85A-VC2Y 8.5kW Streamer Cassette 3 Phase Air Conditioning System
$5,172.00 Incl GST
$4,701.82 Excl GST
Fujitsu Cassette SET-AUTH36KRTA-3PH-T5 10.0kW 3 Phase Circular Flow Air Conditioning System
$4,299.00 Incl GST
$3,908.18 Excl GST
Daikin Premium FCA140C-VF2V 14.0kW Cassette 1 Phase Air Conditioning System
$6,914.00 Incl GST
$6,285.45 Excl GST
Daikin Standard FCA85C-CC2V 8.5kW Cassette 1 Phase Air Conditioning System
$4,635.00 Incl GST
$4,213.64 Excl GST
